Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Wiper Blade
TRUCKTEC part number: 02.58.405
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2024-11-22 04:34:50 |
Date last modified: 2024-11-22 04:34:50
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
BOSCH DIAGNOSTICS |
3 397 118 933 A933S |
MERCEDES-BENZ |
203 820 1545 203 820 1845 203 820 2545 203 820 7000 |
SWF |
119323 119353 |
VAG |
4B0 998 002 4B1 955 425 B 4B1 955 425 C 4B7 955 425 G 4B7 955 425 L |
VALEO |
574307 575193 |
Left-/right-hand drive vehicles |
for left-hand drive vehicles |
In preparation |
|
Length 1/ Length 2 [mm] |
560/560 |
Quantity |
2 |
Length 1 / Length 2 [inch] |
22/22 |
Front |
model | product line | fuel | body | cubic capacity | year | power | cylinders |
---|---|---|---|---|---|---|---|
AUDI | |||||||
A4 B6 (8E2) ... | 1.6 | Petrol Engine | Saloon | 1595 | 2000.11-2004.12 | 75 (102) | 4 |
A4 B6 (8E2) ... | 1.8 T | Petrol Engine | Saloon | 1781 | 2002.07-2004.12 | 120 (163) | 4 |
A4 B6 (8E2) ... | 1.8 T | Petrol Engine | Saloon | 1781 | 2002.11-2004.12 | 140 (190) | 4 |
A4 B6 (8E2) ... | 1.8 T | Petrol Engine | Saloon | 1781 | 2001.07-2004.12 | 125 (170) | 4 |
A4 B6 (8E2) ... | 1.8 T quattro | Petrol Engine | Saloon | 1781 | 2001.07-2004.12 | 125 (170) | 4 |
A4 B6 (8E2) ... | 1.8 T quattro | Petrol Engine | Saloon | 1781 | 2002.07-2004.12 | 120 (163) | 4 |
A4 B6 (8E2) ... | 1.8 T quattro | Petrol Engine | Saloon | 1781 | 2002.11-2004.12 | 140 (190) | 4 |
A4 B6 (8E2) ... | 1.9 TDI | Diesel | Saloon | 1896 | 2001.05-2004.12 | 74 (101) | 4 |
A4 B6 (8E2) ... | 1.9 TDI | Diesel | Saloon | 1896 | 2000.11-2004.12 | 96 (130) | 4 |
A4 B6 (8E2) | 1.9 TDI | Diesel | Saloon | 1896 | 2004.06-2004.12 | 85 (116) | 4 |
A4 B6 (8E2) ... | 1.9 TDI quattro | Diesel | Saloon | 1896 | 2001.11-2004.12 | 96 (130) | 4 |
A4 B6 (8E2) ... | 2.0 | Petrol Engine | Saloon | 1984 | 2000.11-2004.12 | 96 (130) | 4 |
A4 B6 (8E2) ... | 2.0 FSI | Petrol Engine | Saloon | 1984 | 2002.07-2004.12 | 110 (150) | 4 |
A4 B6 (8E2) ... | 2.4 | Petrol Engine | Saloon | 2393 | 2001.09-2004.12 | 120 (163) | 6 |
A4 B6 (8E2) ... | 2.4 | Petrol Engine | Saloon | 2393 | 2001.09-2004.12 | 125 (170) | 6 |
A4 B6 (8E2) ... | 2.5 TDI | Diesel | Saloon | 2496 | 2002.07-2004.12 | 120 (163) | 6 |
A4 B6 (8E2) ... | 2.5 TDI quattro | Diesel | Saloon | 2496 | 2000.11-2004.12 | 132 (180) | 6 |
A4 B6 (8E2) ... | 3.0 | Petrol Engine | Saloon | 2976 | 2000.11-2004.12 | 162 (220) | 6 |
A4 B6 (8E2) ... | 3.0 | Petrol Engine | Saloon | 2976 | 2001.04-2004.12 | 160 (218) | 6 |
A4 B6 (8E2) ... | 3.0 quattro | Petrol Engine | Saloon | 2976 | 2000.11-2004.12 | 162 (220) | 6 |
A4 B6 (8E2) ... | 3.0 quattro | Petrol Engine | Saloon | 2976 | 2001.04-2004.12 | 160 (218) | 6 |
A4 B6 (8E2) ... | S4 quattro | Petrol Engine | Saloon | 4163 | 2003.03-2004.12 | 253 (344) | 8 |
A4 B6 Avant (8E5) ... | 1.6 | Petrol Engine | Estate | 1595 | 2001.09-2004.12 | 75 (102) | 4 |
A4 B6 Avant (8E5) ... | 1.8 T | Petrol Engine | Estate | 1781 | 2002.07-2004.12 | 120 (163) | 4 |
A4 B6 Avant (8E5) ... | 1.8 T | Petrol Engine | Estate | 1781 | 2002.11-2004.12 | 140 (190) | 4 |
A4 B6 Avant (8E5) ... | 1.8 T quattro | Petrol Engine | Estate | 1781 | 2002.07-2004.12 | 120 (163) | 4 |
A4 B6 Avant (8E5) ... | 1.8 T quattro | Petrol Engine | Estate | 1781 | 2002.11-2004.12 | 140 (190) | 4 |
A4 B6 Avant (8E5) ... | 1.9 TDI | Diesel | Estate | 1896 | 2001.11-2004.12 | 74 (101) | 4 |
A4 B6 Avant (8E5) ... | 1.9 TDI | Diesel | Estate | 1896 | 2001.09-2004.12 | 96 (130) | 4 |
A4 B6 Avant (8E5) | 1.9 TDI | Diesel | Estate | 1896 | 2004.06-2004.12 | 85 (116) | 4 |
A4 B6 Avant (8E5) ... | 1.9 TDI quattro | Diesel | Estate | 1896 | 2001.11-2004.12 | 96 (130) | 4 |
A4 B6 Avant (8E5) ... | 2.0 | Petrol Engine | Estate | 1984 | 2001.09-2004.12 | 96 (130) | 4 |
A4 B6 Avant (8E5) ... | 2.0 FSI | Petrol Engine | Estate | 1984 | 2002.07-2004.12 | 110 (150) | 4 |
A4 B6 Avant (8E5) ... | 2.4 | Petrol Engine | Estate | 2393 | 2001.09-2004.12 | 120 (163) | 6 |
A4 B6 Avant (8E5) ... | 2.4 | Petrol Engine | Estate | 2393 | 2001.09-2004.12 | 125 (170) | 6 |
A4 B6 Avant (8E5) ... | 2.5 TDI | Diesel | Estate | 2496 | 2002.07-2004.12 | 120 (163) | 6 |
A4 B6 Avant (8E5) ... | 2.5 TDI quattro | Diesel | Estate | 2496 | 2001.09-2004.12 | 132 (180) | 6 |
A4 B6 Avant (8E5) ... | 3.0 | Petrol Engine | Estate | 2976 | 2001.09-2004.12 | 162 (220) | 6 |
A4 B6 Avant (8E5) ... | 3.0 | Petrol Engine | Estate | 2976 | 2001.04-2004.12 | 160 (218) | 6 |
A4 B6 Avant (8E5) ... | 3.0 quattro | Petrol Engine | Estate | 2976 | 2001.09-2004.12 | 162 (220) | 6 |
A4 B6 Avant (8E5) ... | 3.0 quattro | Petrol Engine | Estate | 2976 | 2001.04-2004.12 | 160 (218) | 6 |
A4 B6 Avant (8E5) ... | S4 quattro | Petrol Engine | Estate | 4163 | 2003.03-2004.12 | 253 (344) | 8 |
A4 B6 Convertible (8H7) ... | 1.8 T | Petrol Engine | Convertible | 1781 | 2002.07-2005.12 | 120 (163) | 4 |
A4 B6 Convertible (8H7) ... | 1.8 T | Petrol Engine | Convertible | 1781 | 2002.10-2005.10 | 125 (170) | 4 |
A4 B6 Convertible (8H7) ... | 1.8 T quattro | Petrol Engine | Convertible | 1781 | 2003.05-2005.12 | 120 (163) | 4 |
A4 B6 Convertible (8H7) ... | 2.0 | Petrol Engine | Convertible | 1984 | 2004.09-2005.12 | 96 (130) | 4 |
A4 B6 Convertible (8H7) ... | 2.4 | Petrol Engine | Convertible | 2393 | 2002.04-2005.12 | 120 (163) | 6 |
A4 B6 Convertible (8H7) ... | 2.4 | Petrol Engine | Convertible | 2393 | 2002.04-2005.12 | 125 (170) | 6 |
A4 B6 Convertible (8H7) ... | 2.5 TDI | Diesel | Convertible | 2496 | 2002.08-2005.12 | 120 (163) | 6 |
A4 B6 Convertible (8H7) ... | 3.0 | Petrol Engine | Convertible | 2976 | 2002.04-2005.12 | 162 (220) | 6 |
A4 B6 Convertible (8H7) ... | 3.0 quattro | Petrol Engine | Convertible | 2976 | 2003.05-2005.12 | 162 (220) | 6 |
A4 B6 Convertible (8H7) ... | S4 quattro | Petrol Engine | Convertible | 4163 | 2004.03-2005.12 | 253 (344) | 8 |
A4 B7 (8EC) | 1.6 | Petrol Engine | Saloon | 1595 | 2004.11-2008.06 | 75 (102) | 4 |
A4 B7 (8EC) | 1.8 T | Petrol Engine | Saloon | 1781 | 2004.11-2008.06 | 120 (163) | 4 |
A4 B7 (8EC) | 1.8 T quattro | Petrol Engine | Saloon | 1781 | 2004.11-2008.06 | 120 (163) | 4 |
A4 B7 (8EC) ... | 1.9 TDI | Diesel | Saloon | 1896 | 2004.11-2008.06 | 85 (116) | 4 |
A4 B7 (8EC) | 2.0 | Petrol Engine | Saloon | 1984 | 2004.11-2008.06 | 96 (130) | 4 |
A4 B7 (8EC) | 2.0 TDI | Diesel | Saloon | 1968 | 2006.06-2008.06 | 125 (170) | 4 |
A4 B7 (8EC) ... | 2.0 TDI | Diesel | Saloon | 1968 | 2005.09-2006.09 | 89 (121) | 4 |
A4 B7 (8EC) | 2.0 TDI | Diesel | Saloon | 1968 | 2005.11-2006.11 | 93 (126) | 4 |
A4 B7 (8EC) | 2.0 TDI | Diesel | Saloon | 1968 | 2004.11-2008.06 | 103 (140) | 4 |
A4 B7 (8EC) | 2.0 TDI | Diesel | Saloon | 1968 | 2006.06-2008.06 | 120 (163) | 4 |
A4 B7 (8EC) ... | 2.0 TDI | Diesel | Saloon | 1968 | 2004.11-2008.06 | 100 (136) | 4 |
A4 B7 (8EC) | 2.0 TDI 16V | Diesel | Saloon | 1968 | 2004.11-2008.06 | 103 (140) | 4 |
A4 B7 (8EC) | 2.0 TDI quattro | Diesel | Saloon | 1968 | 2006.06-2008.06 | 120 (163) | 4 |
A4 B7 (8EC) | 2.0 TDI quattro | Diesel | Saloon | 1968 | 2006.06-2008.06 | 125 (170) | 4 |
A4 B7 (8EC) | 2.0 TDI quattro | Diesel | Saloon | 1968 | 2006.01-2008.06 | 103 (140) | 4 |
A4 B7 (8EC) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2005.06-2008.06 | 162 (220) | 4 |
A4 B7 (8EC) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2004.11-2008.06 | 147 (200) | 4 |
A4 B7 (8EC) ... | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2006.10-2008.06 | 125 (170) | 4 |
A4 B7 (8EC) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2005.06-2008.06 | 162 (220) | 4 |
A4 B7 (8EC) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2004.11-2008.06 | 147 (200) | 4 |
A4 B7 (8EC) | 2.5 TDI | Diesel | Saloon | 2496 | 2004.11-2006.05 | 120 (163) | 6 |
A4 B7 (8EC) | 2.7 TDI | Diesel | Saloon | 2698 | 2006.01-2008.06 | 132 (180) | 6 |
A4 B7 (8EC) | 2.7 TDI | Diesel | Saloon | 2698 | 2005.11-2008.06 | 120 (163) | 6 |
A4 B7 (8EC) | 3.0 | Petrol Engine | Saloon | 2976 | 2004.11-2006.05 | 160 (218) | 6 |
A4 B7 (8EC) ... | 3.0 quattro | Petrol Engine | Saloon | 2976 | 2004.11-2006.07 | 160 (218) | 6 |
A4 B7 (8EC) ... | 3.0 TDI quattro | Diesel | Saloon | 2967 | 2004.11-2008.06 | 150 (204) | 6 |
A4 B7 (8EC) | 3.0 TDI quattro | Diesel | Saloon | 2967 | 2006.01-2008.06 | 171 (233) | 6 |
A4 B7 (8EC) | 3.2 FSI | Petrol Engine | Saloon | 3123 | 2005.01-2008.06 | 188 (255) | 6 |
A4 B7 (8EC) | 3.2 FSI quattro | Petrol Engine | Saloon | 3123 | 2005.01-2008.06 | 188 (255) | 6 |
A4 B7 (8EC) ... | RS4 quattro | Petrol Engine | Saloon | 4163 | 2005.09-2008.06 | 309 (420) | 8 |
A4 B7 (8EC) | S4 quattro | Petrol Engine | Saloon | 4163 | 2004.11-2008.06 | 253 (344) | 8 |
A4 B7 Avant (8ED) | 1.6 | Petrol Engine | Estate | 1595 | 2004.11-2008.06 | 75 (102) | 4 |
A4 B7 Avant (8ED) | 1.8 T | Petrol Engine | Estate | 1781 | 2004.11-2008.06 | 120 (163) | 4 |
A4 B7 Avant (8ED) | 1.8 T quattro | Petrol Engine | Estate | 1781 | 2004.11-2008.06 | 120 (163) | 4 |
A4 B7 Avant (8ED) | 1.9 TDI | Diesel | Estate | 1896 | 2004.11-2008.06 | 85 (116) | 4 |
A4 B7 Avant (8ED) | 2.0 | Petrol Engine | Estate | 1984 | 2004.11-2008.06 | 96 (130) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI | Diesel | Estate | 1968 | 2004.11-2008.06 | 100 (136) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI | Diesel | Estate | 1968 | 2006.06-2008.06 | 120 (163) | 4 |
A4 B7 Avant (8ED) ... | 2.0 TDI | Diesel | Estate | 1968 | 2005.09-2006.09 | 89 (121) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI | Diesel | Estate | 1968 | 2006.06-2008.06 | 125 (170) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI | Diesel | Estate | 1968 | 2005.11-2006.11 | 93 (126) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI | Diesel | Estate | 1968 | 2004.11-2008.06 | 103 (140) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI 16V | Diesel | Estate | 1968 | 2004.11-2008.06 | 103 (140) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2006.01-2008.06 | 103 (140) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2006.06-2008.06 | 120 (163) | 4 |
A4 B7 Avant (8ED) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2006.06-2008.06 | 125 (170) | 4 |
A4 B7 Avant (8ED) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2004.11-2008.06 | 147 (200) | 4 |
A4 B7 Avant (8ED) ... | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2006.10-2008.06 | 125 (170) | 4 |
A4 B7 Avant (8ED) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2005.06-2008.06 | 162 (220) | 4 |
A4 B7 Avant (8ED) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2004.11-2008.06 | 147 (200) | 4 |
A4 B7 Avant (8ED) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2005.06-2008.06 | 162 (220) | 4 |
A4 B7 Avant (8ED) | 2.5 TDI | Diesel | Estate | 2496 | 2004.11-2006.05 | 120 (163) | 6 |
A4 B7 Avant (8ED) | 2.7 TDI | Diesel | Estate | 2698 | 2006.01-2008.06 | 132 (180) | 6 |
A4 B7 Avant (8ED) | 2.7 TDi | Diesel | Estate | 2698 | 2005.11-2008.03 | 120 (163) | 6 |
A4 B7 Avant (8ED) | 3.0 | Petrol Engine | Estate | 2976 | 2004.11-2006.05 | 160 (218) | 6 |
A4 B7 Avant (8ED) ... | 3.0 quattro | Petrol Engine | Estate | 2976 | 2004.11-2006.07 | 160 (218) | 6 |
A4 B7 Avant (8ED) ... | 3.0 TDI quattro | Diesel | Estate | 2967 | 2004.11-2008.06 | 150 (204) | 6 |
A4 B7 Avant (8ED) | 3.0 TDI quattro | Diesel | Estate | 2967 | 2006.01-2008.06 | 171 (233) | 6 |
A4 B7 Avant (8ED) | 3.2 FSI | Petrol Engine | Estate | 3123 | 2005.01-2008.06 | 188 (255) | 6 |
A4 B7 Avant (8ED) | 3.2 FSI quattro | Petrol Engine | Estate | 3123 | 2005.01-2008.06 | 188 (255) | 6 |
A4 B7 Avant (8ED) ... | RS4 quattro | Petrol Engine | Estate | 4163 | 2005.09-2008.06 | 309 (420) | 8 |
A4 B7 Avant (8ED) | S4 quattro | Petrol Engine | Estate | 4163 | 2004.11-2008.06 | 253 (344) | 8 |
A4 B7 Convertible (8HE) ... | 2.0 TDI | Diesel | Convertible | 1968 | 2006.01-2009.03 | 103 (140) | 4 |
A4 B7 Convertible (8HE) ... | 2.0 TDI | Diesel | Convertible | 1968 | 2006.01-2009.03 | 100 (136) | 4 |
A4 B7 Convertible (8HE) ... | 2.0 TFSI 16V | Petrol Engine | Convertible | 1984 | 2006.01-2009.03 | 147 (200) | 4 |
A4 B7 Convertible (8HE) ... | 2.7 TDI | Diesel | Convertible | 2698 | 2006.06-2009.03 | 132 (180) | 6 |
A4 B7 Convertible (8HE) ... | 3.0 TDI quattro | Diesel | Convertible | 2967 | 2006.01-2009.03 | 150 (204) | 6 |
A4 B7 Convertible (8HE) ... | 3.0 TDI quattro | Diesel | Convertible | 2967 | 2006.01-2009.03 | 171 (233) | 6 |
A4 B7 Convertible (8HE) ... | 3.2 FSI | Petrol Engine | Convertible | 3123 | 2006.01-2009.03 | 188 (255) | 6 |
A4 B7 Convertible (8HE) ... | 3.2 FSI quattro | Petrol Engine | Convertible | 3123 | 2006.01-2009.03 | 188 (255) | 6 |
A4 B7 Convertible (8HE) ... | RS4 quattro | Petrol Engine | Convertible | 4163 | 2006.02-2008.12 | 309 (420) | 8 |
A6 C5 (4B2) ... | 1.8 T quattro | Petrol Engine | Saloon | 1781 | 1997.02-2005.01 | 110 (150) | 4 |
A6 C5 (4B2) ... | 1.9 TDI | Diesel | Saloon | 1896 | 2001.08-2005.01 | 96 (130) | 4 |
A6 C5 (4B2) ... | 2.0 | Petrol Engine | Saloon | 1984 | 2001.08-2005.01 | 96 (130) | 4 |
A6 C5 (4B2) ... | 2.4 | Petrol Engine | Saloon | 2393 | 1997.02-2005.01 | 120 (163) | 6 |
A6 C5 (4B2) ... | 2.4 | Petrol Engine | Saloon | 2393 | 1998.07-2005.01 | 100 (136) | 6 |
A6 C5 (4B2) ... | 2.4 | Petrol Engine | Saloon | 2393 | 2001.08-2005.01 | 125 (170) | 6 |
A6 C5 (4B2) ... | 2.4 quattro | Petrol Engine | Saloon | 2393 | 2001.08-2005.01 | 125 (170) | 6 |
A6 C5 (4B2) ... | 2.5 TDI | Diesel | Saloon | 2496 | 2000.02-2005.01 | 132 (180) | 6 |
A6 C5 (4B2) ... | 2.5 TDI | Diesel | Saloon | 2496 | 2002.07-2005.01 | 120 (163) | 6 |
A6 C5 (4B2) ... | 2.5 TDI | Diesel | Saloon | 2496 | 2001.08-2005.01 | 114 (155) | 6 |
A6 C5 (4B2) ... | 2.5 TDI quattro | Diesel | Saloon | 2496 | 2000.02-2005.01 | 132 (180) | 6 |
A6 C5 (4B2) ... | 2.7 T quattro | Petrol Engine | Saloon | 2671 | 2001.08-2005.01 | 184 (250) | 6 |
A6 C5 (4B2) ... | 3.0 | Petrol Engine | Saloon | 2976 | 2001.08-2005.01 | 162 (220) | 6 |
A6 C5 (4B2) ... | 3.0 quattro | Petrol Engine | Saloon | 2976 | 2001.06-2004.07 | 160 (218) | 6 |
A6 C5 (4B2) ... | 3.0 quattro | Petrol Engine | Saloon | 2976 | 2001.08-2005.01 | 162 (220) | 6 |
A6 C5 Avant (4B5) ... | 1.8 T quattro | Petrol Engine | Estate | 1781 | 1997.12-2005.01 | 110 (150) | 4 |
A6 C5 Avant (4B5) ... | 1.9 TDI | Diesel | Estate | 1896 | 2001.08-2005.01 | 96 (130) | 4 |
A6 C5 Avant (4B5) ... | 2.0 | Petrol Engine | Estate | 1984 | 2001.08-2005.01 | 96 (130) | 4 |
A6 C5 Avant (4B5) ... | 2.4 | Petrol Engine | Estate | 2393 | 1998.07-2005.01 | 100 (136) | 6 |
A6 C5 Avant (4B5) ... | 2.4 | Petrol Engine | Estate | 2393 | 2001.08-2005.01 | 125 (170) | 6 |
A6 C5 Avant (4B5) ... | 2.4 quattro | Petrol Engine | Estate | 2393 | 2001.08-2005.01 | 125 (170) | 6 |
A6 C5 Avant (4B5) ... | 2.5 TDI | Diesel | Estate | 2496 | 2000.02-2005.01 | 132 (180) | 6 |
A6 C5 Avant (4B5) ... | 2.5 TDI | Diesel | Estate | 2496 | 2001.08-2005.01 | 114 (155) | 6 |
A6 C5 Avant (4B5) ... | 2.5 TDI | Diesel | Estate | 2496 | 2002.07-2005.01 | 120 (163) | 6 |
A6 C5 Avant (4B5) ... | 2.5 TDI quattro | Diesel | Estate | 2496 | 2000.02-2005.01 | 132 (180) | 6 |
A6 C5 Avant (4B5) ... | 2.7 T quattro | Petrol Engine | Estate | 2671 | 2001.08-2005.01 | 184 (250) | 6 |
A6 C5 Avant (4B5) ... | 3.0 | Petrol Engine | Estate | 2976 | 2001.08-2005.01 | 162 (220) | 6 |
A6 C5 Avant (4B5) ... | 3.0 quattro | Petrol Engine | Estate | 2976 | 2001.08-2005.01 | 162 (220) | 6 |
ALLROAD C5 (4BH) ... | 2.5 TDI quattro | Diesel | Estate | 2496 | 2000.05-2005.08 | 132 (180) | 6 |
ALLROAD C5 (4BH) ... | 2.5 TDI quattro | Diesel | Estate | 2496 | 2003.05-2005.08 | 120 (163) | 6 |
ALLROAD C5 (4BH) ... | 2.7 T quattro | Petrol Engine | Estate | 2671 | 2000.05-2005.08 | 184 (250) | 6 |
ALLROAD C5 (4BH) | 4.2 V8 quattro | Petrol Engine | Estate | 4163 | 2002.07-2005.08 | 220 (299) | 8 |
MERCEDES-BENZ | |||||||
C-CLASS (W203) ... | C 180 Kompressor (203.046) | Petrol Engine | Saloon | 1796 | 2002.05-2007.02 | 105 (143) | 4 |
C-CLASS (W203) ... | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2001.02-2003.06 | 75 (102) | 4 |
C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2000.09-2003.06 | 85 (116) | 4 |
C-CLASS (W203) ... | C 200 CDI (203.007) | Diesel | Saloon | 2148 | 2003.04-2007.02 | 90 (122) | 4 |
C-CLASS (W203) ... | C 200 CGI Kompressor (203.043) | Petrol Engine | Saloon | 1796 | 2003.07-2007.02 | 125 (170) | 4 |
C-CLASS (W203) ... | C 200 Kompressor (203.042) | Petrol Engine | Saloon | 1796 | 2002.05-2007.02 | 120 (163) | 4 |
C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 105 (143) | 4 |
C-CLASS (W203) ... | C 220 CDI (203.008) | Diesel | Saloon | 2148 | 2003.02-2007.02 | 110 (150) | 4 |
C-CLASS (W203) | C 230 (203.052) | Petrol Engine | Saloon | 2496 | 2005.01-2007.02 | 150 (204) | 6 |
C-CLASS (W203) | C 230 Kompressor (203.040) | Petrol Engine | Saloon | 1796 | 2004.02-2007.02 | 141 (192) | 4 |
C-CLASS (W203) | C 240 (203.061) | Petrol Engine | Saloon | 2597 | 2000.05-2007.02 | 125 (170) | 6 |
C-CLASS (W203) | C 240 4-matic (203.081) | Petrol Engine | Saloon | 2597 | 2002.07-2007.02 | 125 (170) | 6 |
C-CLASS (W203) ... | C 270 CDI (203.016) | Diesel | Saloon | 2685 | 2000.12-2007.02 | 125 (170) | 5 |
C-CLASS (W203) | C 280 (203.054) | Petrol Engine | Saloon | 2996 | 2005.01-2007.02 | 170 (231) | 6 |
C-CLASS (W203) | C 280 4-matic (203.092) | Petrol Engine | Saloon | 2996 | 2005.01-2007.02 | 170 (231) | 6 |
C-CLASS (W203) ... | C 30 CDI AMG (203.018) | Diesel | Saloon | 2950 | 2003.01-2007.02 | 170 (231) | 5 |
C-CLASS (W203) | C 32 AMG Kompressor (203.065) | Petrol Engine | Saloon | 3199 | 2001.02-2007.02 | 260 (354) | 6 |
C-CLASS (W203) | C 320 (203.064) | Petrol Engine | Saloon | 3199 | 2000.05-2007.02 | 160 (218) | 6 |
C-CLASS (W203) | C 320 4-matic (203.084) | Petrol Engine | Saloon | 3199 | 2002.07-2007.02 | 160 (218) | 6 |
C-CLASS (W203) ... | C 320 CDI (203.020) | Diesel | Saloon | 2987 | 2005.01-2007.02 | 165 (224) | 6 |
C-CLASS (W203) | C 350 (203.056) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 |
C-CLASS (W203) | C 350 4-matic (203.087) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 |
C-CLASS (W203) | C 55 AMG (203.076) | Petrol Engine | Saloon | 5439 | 2004.02-2007.02 | 270 (367) | 8 |
C-CLASS Coupe (CL203) ... | C 160 Kompressor (203.730) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 90 (122) | 4 |
C-CLASS Coupe (CL203) ... | C 180 Kompressor (203.746) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 105 (143) | 4 |
C-CLASS Coupe (CL203) ... | C 200 CDI (203.707) | Diesel | Coupe | 2148 | 2003.03-2008.05 | 90 (122) | 4 |
C-CLASS Coupe (CL203) ... | C 200 CGI Kompressor (203.743) | Petrol Engine | Coupe | 1796 | 2003.03-2008.05 | 125 (170) | 4 |
C-CLASS Coupe (CL203) ... | C 200 Kompressor (203.742) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 120 (163) | 4 |
C-CLASS Coupe (CL203) ... | C 220 | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 120 (163) | 4 |
C-CLASS Coupe (CL203) | C 220 CDI | Diesel | Coupe | 2148 | 2001.03-2004.01 | 100 (136) | 4 |
C-CLASS Coupe (CL203) | C 220 CDI (203.706) | Diesel | Coupe | 2148 | 2001.03-2004.01 | 105 (143) | 4 |
C-CLASS Coupe (CL203) ... | C 220 CDI (203.708) | Diesel | Coupe | 2148 | 2004.02-2008.05 | 110 (150) | 4 |
C-CLASS Coupe (CL203) ... | C 230 (203.752) | Petrol Engine | Coupe | 2496 | 2005.01-2008.05 | 150 (204) | 6 |
C-CLASS Coupe (CL203) | C 230 Kompressor (203.740) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 141 (192) | 4 |
C-CLASS Coupe (CL203) ... | C 30 CDI AMG (203.718) | Diesel | Coupe | 2950 | 2002.09-2008.05 | 170 (231) | 5 |
C-CLASS Coupe (CL203) | C 32 AMG Kompressor (203.765) | Petrol Engine | Coupe | 3199 | 2002.05-2008.05 | 260 (354) | 6 |
C-CLASS Coupe (CL203) | C 320 (203.764) | Petrol Engine | Coupe | 3199 | 2002.09-2008.05 | 160 (218) | 6 |
C-CLASS Coupe (CL203) ... | C 350 (203.756) | Petrol Engine | Coupe | 3498 | 2005.01-2008.05 | 200 (272) | 6 |
C-CLASS T-Model (S203) ... | C 180 Kompressor (203.246) | Petrol Engine | Estate | 1796 | 2002.05-2007.08 | 105 (143) | 4 |
C-CLASS T-Model (S203) ... | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 75 (102) | 4 |
C-CLASS T-Model (S203) | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 85 (116) | 4 |
C-CLASS T-Model (S203) ... | C 200 CDI (203.207) | Diesel | Estate | 2148 | 2003.04-2007.08 | 90 (122) | 4 |
C-CLASS T-Model (S203) ... | C 200 CGI Kompressor (203.243) | Petrol Engine | Estate | 1796 | 2003.07-2007.08 | 125 (170) | 4 |
C-CLASS T-Model (S203) ... | C 200 Kompressor (203.242) | Petrol Engine | Estate | 1796 | 2002.05-2007.08 | 120 (163) | 4 |
C-CLASS T-Model (S203) | C 220 CDI (203.206) | Diesel | Estate | 2148 | 2001.03-2007.08 | 105 (143) | 4 |
C-CLASS T-Model (S203) | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2006.08-2007.08 | 100 (136) | 4 |
C-CLASS T-Model (S203) ... | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2004.02-2007.08 | 110 (150) | 4 |
C-CLASS T-Model (S203) ... | C 230 (203.252) | Petrol Engine | Estate | 2496 | 2005.01-2007.08 | 150 (204) | 6 |
