Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Compressor, compressed air system
TRUCKTEC part number: 08.30.953
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2025-01-18 04:30:33 |
Date last modified: 2025-01-18 04:30:33
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
BMW |
37 20 6 789 938 37 20 6 799 419 37 20 6 859 714 |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | cylinders | axle |
---|---|---|---|---|---|---|---|---|
passenger cars - BMW | ||||||||
1 (E81) | 130 i | Petrol Engine | Hatchback | 2996 | 2006.09-2011.12 | 190 (258) | 6 | - |
1 (E81) | 130 i | Petrol Engine | Hatchback | 2996 | 2006.09-2011.12 | 195 (265) | 6 | - |
1 (E87) | 130 i | Petrol Engine | Hatchback | 2996 | 2007.03-2011.06 | 190 (258) | 6 | - |
1 (E87) | 130 i | Petrol Engine | Hatchback | 2996 | 2005.09-2007.02 | 195 (265) | 6 | - |
1 (F20) | M 135 i | Petrol Engine | Hatchback | 2979 | 2015.03-2016.06 | 240 (326) | 6 | - |
1 (F20) | M 135 i | Petrol Engine | Hatchback | 2979 | 2012.07-2015.02 | 235 (320) | 6 | - |
1 (F20) | M 135 i xDrive | Petrol Engine | Hatchback | 2979 | 2015.03-2016.06 | 240 (326) | 6 | - |
1 (F20) | M 135 i xDrive | Petrol Engine | Hatchback | 2979 | 2012.11-2015.02 | 235 (320) | 6 | - |
1 (F21) | M 135 i | Petrol Engine | Hatchback | 2979 | 2011.12-. | 235 (320) | 6 | - |
1 (F21) | M 135 i | Petrol Engine | Hatchback | 2979 | 2015.03-. | 240 (326) | 6 | - |
1 (F21) | M 135 i xDrive | Petrol Engine | Hatchback | 2979 | 2012.02-. | 235 (320) | 6 | - |
1 (F21) | M 135 i xDrive | Petrol Engine | Hatchback | 2979 | 2015.03-. | 240 (326) | 6 | - |
1 Convertible (E88) | 125 i | Petrol Engine | Convertible | 2996 | 2007.12-2013.10 | 160 (218) | 6 | - |
1 Convertible (E88) | 128 i | Petrol Engine | Convertible | 2996 | 2007.12-2013.10 | 172 (234) | 6 | - |
1 Convertible (E88) | 135 i | Petrol Engine | Convertible | 2979 | 2008.03-2013.12 | 240 (326) | 6 | - |
1 Convertible (E88) | 135 i | Petrol Engine | Convertible | 2979 | 2008.03-2013.10 | 225 (306) | 6 | - |
1 Coupe (E82) | 125 i | Petrol Engine | Coupe | 2996 | 2008.03-2013.10 | 160 (218) | 6 | - |
1 Coupe (E82) | 128 i | Petrol Engine | Coupe | 2996 | 2007.10-2013.10 | 172 (234) | 6 | - |
1 Coupe (E82) | 135 i | Petrol Engine | Coupe | 2979 | 2007.10-2013.10 | 240 (326) | 6 | - |
1 Coupe (E82) | 135 i | Petrol Engine | Coupe | 2979 | 2007.10-2013.10 | 225 (306) | 6 | - |
1 Coupe (E82) | M | Petrol Engine | Coupe | 2979 | 2011.03-2012.06 | 250 (340) | 6 | - |
2 Convertible (F23) | M 235 i | Petrol Engine | Convertible | 2979 | 2014.11-. | 240 (326) | 6 | - |
2 Convertible (F23) | M 235 i xDrive | Petrol Engine | Convertible | 2979 | 2015.07-. | 240 (326) | 6 | - |
2 Coupe (F22, F87) | M 235 i | Petrol Engine | Coupe | 2979 | 2013.10-. | 240 (326) | 6 | - |
2 Coupe (F22, F87) | M 235 i xDrive | Petrol Engine | Coupe | 2979 | 2014.07-. | 240 (326) | 6 | - |
2 Coupe (F22, F87) | M2 | Petrol Engine | Coupe | 2979 | 2015.11-2018.06 | 272 (370) | 6 | - |
3 (E90) | 325 d | Diesel | Saloon | 2993 | 2006.09-2010.02 | 145 (197) | 6 | - |
3 (E90) | 325 d | Diesel | Saloon | 2993 | 2010.03-2011.10 | 150 (204) | 6 | - |
3 (E90) | 325 xi | Petrol Engine | Saloon | 2996 | 2005.09-2006.08 | 160 (218) | 6 | - |
3 (E90) | 330 d | Diesel | Saloon | 2993 | 2005.09-2008.09 | 170 (231) | 6 | - |
3 (E90) | 330 d | Diesel | Saloon | 2993 | 2005.09-2011.12 | 155 (211) | 6 | - |
3 (E90) | 330 d | Diesel | Saloon | 2993 | 2008.09-2011.10 | 180 (245) | 6 | - |
3 (E90) | 330 d xDrive | Diesel | Saloon | 2993 | 2008.09-2011.10 | 180 (245) | 6 | - |
3 (E90) | 330 i | Petrol Engine | Saloon | 2996 | 2004.12-2011.10 | 190 (258) | 6 | - |
3 (E90) | 330 i | Petrol Engine | Saloon | 2996 | 2007.03-2011.12 | 200 (272) | 6 | - |
3 (E90) | 330 xd | Diesel | Saloon | 2993 | 2005.09-2008.08 | 170 (231) | 6 | - |
3 (E90) | 330 xi | Petrol Engine | Saloon | 2996 | 2005.09-2007.08 | 190 (258) | 6 | - |
3 (E90) | 335 d | Diesel | Saloon | 2993 | 2006.09-2011.12 | 210 (286) | 6 | - |
3 (E90) | 335 i | Petrol Engine | Saloon | 2979 | 2006.03-2011.12 | 224 (305) | 6 | - |
3 (E90) | 335 i | Petrol Engine | Saloon | 2979 | 2006.03-2011.12 | 220 (299) | 6 | - |
3 (E90) | 335 i | Petrol Engine | Saloon | 2979 | 2006.03-2011.12 | 240 (326) | 6 | - |
3 (E90) | 335 i | Petrol Engine | Saloon | 2979 | 2006.09-2011.12 | 225 (306) | 6 | - |
3 (E90) | 335 i xDrive | Petrol Engine | Saloon | 2979 | 2008.09-2011.10 | 225 (306) | 6 | - |
3 (E90) | 335 i xDrive | Petrol Engine | Saloon | 2979 | 2008.05-2011.10 | 240 (326) | 6 | - |
3 (E90) | 335 i xDrive | Petrol Engine | Saloon | 2979 | 2008.05-2011.10 | 224 (305) | 6 | - |
3 (E90) | 335 xi | Petrol Engine | Saloon | 2979 | 2007.03-2008.08 | 225 (306) | 6 | - |
3 (E90) | 335 xi | Petrol Engine | Saloon | 2979 | 2006.09-2008.06 | 224 (305) | 6 | - |
3 (E90) | 335 xi | Petrol Engine | Saloon | 2979 | 2006.09-2008.06 | 240 (326) | 6 | - |
3 (F30, F80) | 330 d | Diesel | Saloon | 2993 | 2012.07-2018.10 | 210 (286) | 6 | - |
3 (F30, F80) | 330 d | Diesel | Saloon | 2993 | 2012.07-2018.10 | 190 (258) | 6 | - |
3 (F30, F80) | 330 d xDrive | Diesel | Saloon | 2993 | 2013.03-2018.10 | 210 (286) | 6 | - |
3 (F30, F80) | 330 d xDrive | Diesel | Saloon | 2993 | 2013.03-2018.10 | 190 (258) | 6 | - |
3 (F30, F80) | 335 d xDrive | Diesel | Saloon | 2993 | 2013.07-2018.10 | 230 (313) | 6 | - |
3 (F30, F80) | 335 i | Petrol Engine | Saloon | 2979 | 2013.07-2015.07 | 250 (340) | 6 | - |
3 (F30, F80) | 335 i | Petrol Engine | Saloon | 2979 | 2011.11-2015.07 | 225 (306) | 6 | - |
3 (F30, F80) | 335 i | Petrol Engine | Saloon | 2979 | 2011.11-2013.06 | 240 (326) | 6 | - |
3 (F30, F80) | 335 i xDrive | Petrol Engine | Saloon | 2979 | 2013.07-2015.07 | 250 (340) | 6 | - |
3 (F30, F80) | 335 i xDrive | Petrol Engine | Saloon | 2979 | 2012.07-2015.07 | 225 (306) | 6 | - |
3 (F30, F80) | 335 i xDrive | Petrol Engine | Saloon | 2979 | 2012.07-2013.06 | 240 (326) | 6 | - |
3 (F30, F80) | ActiveHybrid | Full Hybrid | Saloon | 2979 | 2012.07-2015.06 | 250 (340) | 6 | - |
3 Convertible (E93) | 325 d | Diesel | Convertible | 2993 | 2007.03-2010.12 | 155 (211) | 6 | - |
3 Convertible (E93) | 325 d | Diesel | Convertible | 2993 | 2007.03-2010.12 | 145 (197) | 6 | - |
3 Convertible (E93) | 325 d | Diesel | Convertible | 2993 | 2009.09-2013.09 | 150 (204) | 6 | - |
3 Convertible (E93) | 330 d | Diesel | Convertible | 2993 | 2007.03-2013.12 | 170 (231) | 6 | - |
3 Convertible (E93) | 330 d | Diesel | Convertible | 2993 | 2009.01-2013.12 | 180 (245) | 6 | - |
3 Convertible (E93) | 330 i | Petrol Engine | Convertible | 2996 | 2010.03-2013.10 | 190 (258) | 6 | - |
3 Convertible (E93) | 330 i | Petrol Engine | Convertible | 2996 | 2007.03-2010.02 | 200 (272) | 6 | - |
3 Convertible (E93) | 335 i | Petrol Engine | Convertible | 2979 | 2006.12-2013.10 | 225 (306) | 6 | - |
3 Convertible (E93) | 335 i | Petrol Engine | Convertible | 2979 | 2006.05-2013.10 | 240 (326) | 6 | - |
3 Coupe (E92) | 325 d | Diesel | Coupe | 2993 | 2009.09-2013.12 | 150 (204) | 6 | - |
3 Coupe (E92) | 325 d | Diesel | Coupe | 2993 | 2007.02-2010.02 | 155 (211) | 6 | - |
3 Coupe (E92) | 325 d | Diesel | Coupe | 2993 | 2007.02-2010.02 | 145 (197) | 6 | - |
3 Coupe (E92) | 328 i | Petrol Engine | Coupe | 2996 | 2006.06-2013.06 | 172 (234) | 6 | - |
3 Coupe (E92) | 328 i xDrive | Petrol Engine | Coupe | 2996 | 2008.09-2013.06 | 172 (234) | 6 | - |
3 Coupe (E92) | 328 xi | Petrol Engine | Coupe | 2996 | 2006.09-2008.08 | 172 (234) | 6 | - |
3 Coupe (E92) | 330 d | Diesel | Coupe | 2993 | 2006.03-2008.08 | 170 (231) | 6 | - |
3 Coupe (E92) | 330 d | Diesel | Coupe | 2993 | 2009.01-2013.12 | 180 (245) | 6 | - |
3 Coupe (E92) | 330 d xDrive | Diesel | Coupe | 2993 | 2010.02-2013.06 | 180 (245) | 6 | - |
3 Coupe (E92) | 330 i | Petrol Engine | Coupe | 2996 | 2010.03-2013.06 | 190 (258) | 6 | - |
3 Coupe (E92) | 330 i | Petrol Engine | Coupe | 2996 | 2006.09-2010.02 | 200 (272) | 6 | - |
3 Coupe (E92) | 330 xd | Diesel | Coupe | 2993 | 2006.03-2008.08 | 170 (231) | 6 | - |
3 Coupe (E92) | 330 xd | Diesel | Coupe | 2993 | 2008.03-2010.02 | 180 (245) | 6 | - |
3 Coupe (E92) | 330 xi | Petrol Engine | Coupe | 2996 | 2006.09-2007.08 | 200 (272) | 6 | - |
3 Coupe (E92) | 330 xi | Petrol Engine | Coupe | 2996 | 2006.09-2007.08 | 190 (258) | 6 | - |
3 Coupe (E92) | 335 d | Diesel | Coupe | 2993 | 2006.03-2013.03 | 210 (286) | 6 | - |
3 Coupe (E92) | 335 i | Petrol Engine | Coupe | 2979 | 2006.06-2013.06 | 240 (326) | 6 | - |
3 Coupe (E92) | 335 i | Petrol Engine | Coupe | 2979 | 2006.06-2013.06 | 225 (306) | 6 | - |
3 Coupe (E92) | 335 i | Petrol Engine | Coupe | 2979 | 2007.03-2013.06 | 224 (305) | 6 | - |
3 Coupe (E92) | 335 i xDrive | Petrol Engine | Coupe | 2979 | 2009.01-2013.06 | 224 (305) | 6 | - |
3 Coupe (E92) | 335 i xDrive | Petrol Engine | Coupe | 2979 | 2008.11-2013.06 | 240 (326) | 6 | - |
3 Coupe (E92) | 335 i xDrive | Petrol Engine | Coupe | 2979 | 2008.11-2013.12 | 225 (306) | 6 | - |
3 Coupe (E92) | 335 xi | Petrol Engine | Coupe | 2979 | 2007.03-2010.02 | 240 (326) | 6 | - |
3 Coupe (E92) | 335 xi | Petrol Engine | Coupe | 2979 | 2007.03-2010.02 | 225 (306) | 6 | - |
3 Gran Turismo (F34) | 330 d | Diesel | Hatchback | 2993 | 2014.03-. | 210 (286) | 6 | - |
3 Gran Turismo (F34) | 330 d | Diesel | Hatchback | 2993 | 2014.03-. | 190 (258) | 6 | - |
3 Gran Turismo (F34) | 330 d xDrive | Diesel | Hatchback | 2993 | 2014.03-. | 190 (258) | 6 | - |
3 Gran Turismo (F34) | 330 d xDrive | Diesel | Hatchback | 2993 | 2014.03-. | 210 (286) | 6 | - |
3 Gran Turismo (F34) | 335 d xDrive | Diesel | Hatchback | 2993 | 2014.03-. | 230 (313) | 6 | - |
3 Gran Turismo (F34) | 335 i | Petrol Engine | Hatchback | 2979 | 2014.04-2016.06 | 250 (340) | 6 | - |
3 Gran Turismo (F34) | 335 i | Petrol Engine | Hatchback | 2979 | 2013.03-2016.06 | 225 (306) | 6 | - |
3 Gran Turismo (F34) | 335 i | Petrol Engine | Hatchback | 2979 | 2013.03-2014.03 | 240 (326) | 6 | - |
3 Gran Turismo (F34) | 335 i xDrive | Petrol Engine | Hatchback | 2979 | 2013.03-2014.03 | 240 (326) | 6 | - |
3 Gran Turismo (F34) | 335 i xDrive | Petrol Engine | Hatchback | 2979 | 2013.07-2016.06 | 225 (306) | 6 | - |
3 Gran Turismo (F34) | 335 i xDrive | Petrol Engine | Hatchback | 2979 | 2014.04-2016.06 | 250 (340) | 6 | - |
3 Touring (E91) | 325 d | Diesel | Estate | 2993 | 2010.02-2012.06 | 150 (204) | 6 | - |
3 Touring (E91) | 325 d | Diesel | Estate | 2993 | 2006.09-2012.06 | 145 (197) | 6 | - |
3 Touring (E91) | 330 d | Diesel | Estate | 2993 | 2008.02-2012.05 | 180 (245) | 6 | - |
3 Touring (E91) | 330 d | Diesel | Estate | 2993 | 2005.06-2012.05 | 155 (211) | 6 | - |
3 Touring (E91) | 330 d | Diesel | Estate | 2993 | 2004.12-2008.08 | 170 (231) | 6 | - |
3 Touring (E91) | 330 d xDrive | Diesel | Estate | 2993 | 2009.01-2012.06 | 180 (245) | 6 | - |
3 Touring (E91) | 330 i | Petrol Engine | Estate | 2996 | 2007.03-2012.06 | 200 (272) | 6 | - |
3 Touring (E91) | 330 i | Petrol Engine | Estate | 2996 | 2005.08-2007.08 | 190 (258) | 6 | - |
3 Touring (E91) | 330 xd | Diesel | Estate | 2993 | 2005.09-2012.06 | 170 (231) | 6 | - |
3 Touring (E91) | 330 xi | Petrol Engine | Estate | 2996 | 2005.09-2007.08 | 190 (258) | 6 | - |
3 Touring (E91) | 335 d | Diesel | Estate | 2993 | 2006.09-2012.06 | 210 (286) | 6 | - |
3 Touring (E91) | 335 i | Petrol Engine | Estate | 2979 | 2006.09-2012.06 | 240 (326) | 6 | - |
3 Touring (E91) | 335 i | Petrol Engine | Estate | 2979 | 2006.09-2012.06 | 225 (306) | 6 | - |
3 Touring (E91) | 335 i xDrive | Petrol Engine | Estate | 2979 | 2008.09-2012.06 | 240 (326) | 6 | - |
3 Touring (E91) | 335 i xDrive | Petrol Engine | Estate | 2979 | 2008.09-2012.06 | 225 (306) | 6 | - |
3 Touring (E91) | 335 xi | Petrol Engine | Estate | 2979 | 2007.03-2008.08 | 225 (306) | 6 | - |
3 Touring (E91) | 335 xi | Petrol Engine | Estate | 2979 | 2007.03-2008.08 | 240 (326) | 6 | - |
3 Touring (F31) | 330 d | Diesel | Estate | 2993 | 2012.07-2019.06 | 190 (258) | 6 | - |
3 Touring (F31) | 330 d | Diesel | Estate | 2993 | 2012.07-2019.06 | 210 (286) | 6 | - |
3 Touring (F31) | 330 d xDrive | Diesel | Estate | 2993 | 2013.03-2019.06 | 190 (258) | 6 | - |
3 Touring (F31) | 330 d xDrive | Diesel | Estate | 2993 | 2013.03-2019.06 | 210 (286) | 6 | - |
3 Touring (F31) | 335 d xDrive | Diesel | Estate | 2993 | 2013.11-2019.06 | 230 (313) | 6 | - |
3 Touring (F31) | 335 i | Petrol Engine | Estate | 2979 | 2013.07-2015.06 | 250 (340) | 6 | - |
3 Touring (F31) | 335 i | Petrol Engine | Estate | 2979 | 2013.03-2015.06 | 225 (306) | 6 | - |
3 Touring (F31) | 335 i | Petrol Engine | Estate | 2979 | 2013.03-2013.06 | 240 (326) | 6 | - |
3 Touring (F31) | 335 i xDrive | Petrol Engine | Estate | 2979 | 2013.03-2013.06 | 240 (326) | 6 | - |
3 Touring (F31) | 335 i xDrive | Petrol Engine | Estate | 2979 | 2013.03-2015.06 | 225 (306) | 6 | - |
3 Touring (F31) | 335 i xDrive | Petrol Engine | Estate | 2979 | 2013.07-2015.06 | 250 (340) | 6 | - |
3 Touring Van (F31) | 330 d | Diesel | Estate Van | 2993 | 2012.07-2019.06 | 190 (258) | 6 | - |
3 Touring Van (F31) | 330 d xDrive | Diesel | Estate Van | 2993 | 2013.03-2019.06 | 190 (258) | 6 | - |
4 Convertible (F33, F83) | 430 d | Diesel | Convertible | 2993 | 2014.07-. | 190 (258) | 6 | - |
4 Convertible (F33, F83) | 430 d | Diesel | Convertible | 2993 | 2014.07-. | 210 (286) | 6 | - |
4 Convertible (F33, F83) | 435 d xDrive | Diesel | Convertible | 2993 | 2014.07-. | 230 (313) | 6 | - |
4 Convertible (F33, F83) | 435 i | Petrol Engine | Convertible | 2979 | 2013.11-2016.02 | 225 (306) | 6 | - |
4 Convertible (F33, F83) | 435 i | Petrol Engine | Convertible | 2979 | 2013.11-2016.02 | 250 (340) | 6 | - |
4 Convertible (F33, F83) | 435 i xDrive | Petrol Engine | Convertible | 2979 | 2014.07-2016.02 | 250 (340) | 6 | - |
4 Convertible (F33, F83) | 435 i xDrive | Petrol Engine | Convertible | 2979 | 2014.07-2016.02 | 225 (306) | 6 | - |
4 Coupe (F32, F82) | 430 d | Diesel | Coupe | 2993 | 2013.11-. | 190 (258) | 6 | - |
4 Coupe (F32, F82) | 430 d | Diesel | Coupe | 2993 | 2013.11-. | 210 (286) | 6 | - |
4 Coupe (F32, F82) | 430 d xDrive | Diesel | Coupe | 2993 | 2014.03-. | 210 (286) | 6 | - |
4 Coupe (F32, F82) | 430 d xDrive | Diesel | Coupe | 2993 | 2014.03-. | 190 (258) | 6 | - |
4 Coupe (F32, F82) | 435 d xDrive | Diesel | Coupe | 2993 | 2013.11-2020.12 | 230 (313) | 6 | - |
4 Coupe (F32, F82) | 435 i | Petrol Engine | Coupe | 2979 | 2013.07-2016.02 | 250 (340) | 6 | - |
4 Coupe (F32, F82) | 435 i | Petrol Engine | Coupe | 2979 | 2013.07-2016.02 | 225 (306) | 6 | - |
4 Coupe (F32, F82) | 435 i xDrive | Petrol Engine | Coupe | 2979 | 2013.07-2016.02 | 225 (306) | 6 | - |
4 Coupe (F32, F82) | 435 i xDrive | Petrol Engine | Coupe | 2979 | 2013.07-2016.02 | 250 (340) | 6 | - |
4 Gran Coupe (F36) | 430 d | Diesel | Coupe | 2993 | 2014.07-. | 210 (286) | 6 | - |
4 Gran Coupe (F36) | 430 d | Diesel | Coupe | 2993 | 2014.07-. | 190 (258) | 6 | - |
4 Gran Coupe (F36) | 430 d xDrive | Diesel | Coupe | 2993 | 2014.07-. | 210 (286) | 6 | - |
4 Gran Coupe (F36) | 430 d xDrive | Diesel | Coupe | 2993 | 2014.07-. | 190 (258) | 6 | - |
4 Gran Coupe (F36) | 435 d xDrive | Diesel | Coupe | 2993 | 2014.07-. | 230 (313) | 6 | - |
4 Gran Coupe (F36) | 435 i | Petrol Engine | Coupe | 2979 | 2014.03-2016.02 | 250 (340) | 6 | - |
4 Gran Coupe (F36) | 435 i | Petrol Engine | Coupe | 2979 | 2014.03-2016.02 | 225 (306) | 6 | - |
4 Gran Coupe (F36) | 435 i xDrive | Petrol Engine | Coupe | 2979 | 2014.07-2016.02 | 250 (340) | 6 | - |
4 Gran Coupe (F36) | 435 i xDrive | Petrol Engine | Coupe | 2979 | 2014.07-2016.02 | 225 (306) | 6 | - |
5 (E60) | 525 d | Diesel | Saloon | 2993 | 2007.01-2010.03 | 145 (197) | 6 | - |
5 (E60) | 525 d xDrive | Diesel | Saloon | 2993 | 2007.09-2009.12 | 145 (197) | 6 | - |
5 (E60) | 525 i | Petrol Engine | Saloon | 2996 | 2005.03-2007.03 | 160 (218) | 6 | - |
5 (E60) | 525 xd | Diesel | Saloon | 2993 | 2006.11-2007.08 | 145 (197) | 6 | - |
5 (E60) | 528 i | Petrol Engine | Saloon | 2996 | 2007.03-2009.12 | 172 (234) | 6 | - |
5 (E60) | 530 d | Diesel | Saloon | 2993 | 2007.02-2009.12 | 173 (235) | 6 | - |
5 (E60) | 530 d | Diesel | Saloon | 2993 | 2005.09-2007.03 | 170 (231) | 6 | - |
5 (E60) | 530 d | Diesel | Saloon | 2993 | 2002.09-2009.12 | 155 (211) | 6 | - |
5 (E60) | 530 d xDrive | Diesel | Saloon | 2993 | 2007.09-2009.12 | 173 (235) | 6 | - |
5 (E60) | 530 i | Petrol Engine | Saloon | 2996 | 2007.03-2009.12 | 200 (272) | 6 | - |
5 (E60) | 530 i | Petrol Engine | Saloon | 2996 | 2005.03-2007.03 | 190 (258) | 6 | - |
5 (E60) | 530 i | Petrol Engine | Saloon | 2996 | 2005.03-2010.03 | 187 (254) | 6 | - |
5 (E60) | 530 xd | Diesel | Saloon | 2993 | 2005.02-2007.02 | 170 (231) | 6 | - |
5 (E60) | 530 xd | Diesel | Saloon | 2993 | 2007.03-2007.08 | 173 (235) | 6 | - |
5 (E60) | 530 xi | Petrol Engine | Saloon | 2996 | 2007.03-2009.10 | 200 (272) | 6 | - |
5 (E60) | 530 xi | Petrol Engine | Saloon | 2996 | 2004.09-2007.02 | 190 (258) | 6 | - |
5 (E60) | 535 d | Diesel | Saloon | 2993 | 2007.01-2010.03 | 210 (286) | 6 | - |
5 (E60) | 535 i | Petrol Engine | Saloon | 2979 | 2006.04-2009.12 | 225 (306) | 6 | - |
5 (E60) | 550 i | Petrol Engine | Saloon | 4799 | 2005.09-2009.12 | 270 (367) | 8 | - |
5 (F10) | 525 d | Diesel | Saloon | 2993 | 2010.03-2011.08 | 150 (204) | 6 | - |
5 (F10) | 530 d | Diesel | Saloon | 2993 | 2010.09-2016.10 | 210 (286) | 6 | - |
5 (F10) | 530 d | Diesel | Saloon | 2993 | 2010.01-2011.08 | 180 (245) | 6 | - |
5 (F10) | 530 d | Diesel | Saloon | 2993 | 2011.09-2016.10 | 190 (258) | 6 | - |
5 (F10) | 530 d xDrive | Diesel | Saloon | 2993 | 2011.03-2016.10 | 190 (258) | 6 | - |
5 (F10) | 530 d xDrive | Diesel | Saloon | 2993 | 2011.03-2016.10 | 210 (286) | 6 | - |
5 (F10) | 530 i | Petrol Engine | Saloon | 2996 | 2010.03-2013.06 | 190 (258) | 6 | - |
5 (F10) | 535 d | Diesel | Saloon | 2993 | 2011.09-2016.10 | 230 (313) | 6 | - |
5 (F10) | 535 d | Diesel | Saloon | 2993 | 2010.09-2011.08 | 220 (299) | 6 | - |
5 (F10) | 535 d xDrive | Diesel | Saloon | 2993 | 2011.09-2016.10 | 230 (313) | 6 | - |
5 (F10) | 535 i | Petrol Engine | Saloon | 2979 | 2010.01-2016.10 | 225 (306) | 6 | - |
5 (F10) | 535 i | Petrol Engine | Saloon | 2979 | 2013.07-2016.10 | 240 (326) | 6 | - |
5 (F10) | 535 i xDrive | Petrol Engine | Saloon | 2979 | 2011.03-2016.10 | 225 (306) | 6 | - |
5 (F10) | 535 i xDrive | Petrol Engine | Saloon | 2979 | 2013.07-2016.10 | 240 (326) | 6 | - |
5 (F10) | 550 i | Petrol Engine | Saloon | 4395 | 2010.03-2013.06 | 300 (408) | 8 | - |
5 (F10) | 550 i xDrive | Petrol Engine | Saloon | 4395 | 2010.08-2013.06 | 300 (408) | 8 | - |
5 (F10) | ActiveHybrid | Full Hybrid | Saloon | 2979 | 2011.12-2016.10 | 250 (340) | 6 | - |
5 (F10) | M 550 d xDrive | Diesel | Saloon | 2993 | 2012.03-2016.10 | 280 (381) | 6 | - |
5 Gran Turismo (F07) | 530 d | Diesel | Hatchback | 2993 | 2010.09-2017.02 | 155 (211) | 6 | - |
5 Gran Turismo (F07) | 530 d | Diesel | Hatchback | 2993 | 2012.07-2017.02 | 190 (258) | 6 | - |
5 Gran Turismo (F07) | 530 d | Diesel | Hatchback | 2993 | 2009.08-2012.06 | 180 (245) | 6 | - |
5 Gran Turismo (F07) | 530 d xDrive | Diesel | Hatchback | 2993 | 2010.06-2012.06 | 180 (245) | 6 | - |
5 Gran Turismo (F07) | 530 d xDrive | Diesel | Hatchback | 2993 | 2012.07-2017.02 | 190 (258) | 6 | - |
5 Gran Turismo (F07) | 535 d | Diesel | Hatchback | 2993 | 2010.03-2012.06 | 220 (299) | 6 | - |
5 Gran Turismo (F07) | 535 d | Diesel | Hatchback | 2993 | 2012.07-2017.02 | 230 (313) | 6 | - |
5 Gran Turismo (F07) | 535 d xDrive | Diesel | Hatchback | 2993 | 2010.03-2012.06 | 220 (299) | 6 | - |
5 Gran Turismo (F07) | 535 d xDrive | Diesel | Hatchback | 2993 | 2012.07-2017.02 | 230 (313) | 6 | - |
5 Gran Turismo (F07) | 535 i | Petrol Engine | Hatchback | 2979 | 2009.01-2017.02 | 225 (306) | 6 | - |
5 Gran Turismo (F07) | 535 i xDrive | Petrol Engine | Hatchback | 2979 | 2010.09-2017.02 | 225 (306) | 6 | - |
5 Gran Turismo (F07) | 550 i | Petrol Engine | Hatchback | 4395 | 2012.07-2017.02 | 330 (449) | 8 | - |
5 Gran Turismo (F07) | 550 i | Petrol Engine | Hatchback | 4395 | 2009.08-2012.06 | 300 (408) | 8 | - |
5 Gran Turismo (F07) | 550 i xDrive | Petrol Engine | Hatchback | 4395 | 2010.06-2012.06 | 300 (408) | 8 | - |
5 Touring (E61) | 525 d | Diesel | Estate | 2993 | 2007.03-2010.05 | 145 (197) | 6 | - |
5 Touring (E61) | 525 d xDrive | Diesel | Estate | 2993 | 2008.09-2010.05 | 145 (197) | 6 | - |
5 Touring (E61) | 525 xd | Diesel | Estate | 2993 | 2007.09-2008.09 | 145 (197) | 6 | - |
5 Touring (E61) | 530 d | Diesel | Estate | 2993 | 2004.03-2010.05 | 155 (211) | 6 | - |
5 Touring (E61) | 530 d | Diesel | Estate | 2993 | 2007.02-2010.05 | 173 (235) | 6 | - |
5 Touring (E61) | 530 d | Diesel | Estate | 2993 | 2005.02-2007.02 | 170 (231) | 6 | - |
5 Touring (E61) | 530 d xDrive | Diesel | Estate | 2993 | 2007.09-2010.05 | 173 (235) | 6 | - |
5 Touring (E61) | 530 i | Petrol Engine | Estate | 2996 | 2006.09-2010.03 | 200 (272) | 6 | - |
5 Touring (E61) | 530 i | Petrol Engine | Estate | 2996 | 2004.09-2007.02 | 190 (258) | 6 | - |
5 Touring (E61) | 530 xd | Diesel | Estate | 2993 | 2007.03-2007.08 | 173 (235) | 6 | - |
5 Touring (E61) | 530 xd | Diesel | Estate | 2993 | 2005.02-2007.02 | 170 (231) | 6 | - |
5 Touring (E61) | 530 xi | Petrol Engine | Estate | 2996 | 2007.03-2010.05 | 200 (272) | 6 | - |
5 Touring (E61) | 530 xi | Petrol Engine | Estate | 2996 | 2005.04-2007.02 | 190 (258) | 6 | - |
5 Touring (E61) | 535 d | Diesel | Estate | 2993 | 2007.01-2010.12 | 210 (286) | 6 | - |
5 Touring (E61) | 550 i | Petrol Engine | Estate | 4799 | 2005.07-2010.12 | 270 (367) | 8 | - |
5 Touring (F11) | 525 d | Diesel | Estate | 2993 | 2010.09-2011.08 | 150 (204) | 6 | - |
5 Touring (F11) | 530 d | Diesel | Estate | 2993 | 2011.09-2017.02 | 190 (258) | 6 | - |
5 Touring (F11) | 530 d | Diesel | Estate | 2993 | 2010.06-2011.08 | 180 (245) | 6 | - |
5 Touring (F11) | 530 d | Diesel | Estate | 2993 | 2011.09-2017.02 | 210 (286) | 6 | - |
5 Touring (F11) | 530 d xDrive | Diesel | Estate | 2993 | 2011.03-2017.02 | 190 (258) | 6 | - |
5 Touring (F11) | 530 d xDrive | Diesel | Estate | 2993 | 2011.03-2017.02 | 210 (286) | 6 | - |
