Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Control Valve, coolant
TRUCKTEC part number: 07.59.066
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2024-11-21 09:28:11 |
Date last modified: 2024-11-21 09:28:11
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
AUDI |
1J0 819 809 |
PORSCHE |
958 572 809 00 |
VAG |
701 121 805 701 819 362 G |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | cylinders |
---|---|---|---|---|---|---|---|
AUDI | |||||||
A4 Allroad B8 (8KH) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2011.11-2016.05 | 130 (177) | 4 |
A4 Allroad B8 (8KH) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2009.09-2016.05 | 100 (136) | 4 |
A4 Allroad B8 (8KH) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2009.04-2016.05 | 120 (163) | 4 |
A4 Allroad B8 (8KH) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2009.04-2016.05 | 125 (170) | 4 |
A4 Allroad B8 (8KH) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2009.09-2016.05 | 105 (143) | 4 |
A4 Allroad B8 (8KH) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2009.04-2016.05 | 155 (211) | 4 |
A4 B8 (8K2) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2007.11-2012.03 | 118 (160) | 4 |
A4 B8 (8K2) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2008.01-2015.12 | 88 (120) | 4 |
A4 B8 (8K2) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2011.11-2015.12 | 125 (170) | 4 |
A4 B8 (8K2) | 1.8 TFSI quattro | Petrol Engine | Saloon | 1798 | 2008.09-2012.03 | 118 (160) | 4 |
A4 B8 (8K2) | 1.8 TFSI quattro | Petrol Engine | Saloon | 1798 | 2011.11-2015.12 | 125 (170) | 4 |
A4 B8 (8K2) | 2.0 TDI | Diesel | Saloon | 1968 | 2011.11-2015.12 | 130 (177) | 4 |
A4 B8 (8K2) | 2.0 TDI | Diesel | Saloon | 1968 | 2008.06-2015.12 | 88 (120) | 4 |
A4 B8 (8K2) | 2.0 TDI | Diesel | Saloon | 1968 | 2008.08-2015.12 | 120 (163) | 4 |
A4 B8 (8K2) | 2.0 TDI | Diesel | Saloon | 1968 | 2007.11-2015.12 | 105 (143) | 4 |
A4 B8 (8K2) | 2.0 TDI | Diesel | Saloon | 1968 | 2008.01-2012.03 | 125 (170) | 4 |
A4 B8 (8K2) | 2.0 TDI | Diesel | Saloon | 1968 | 2007.11-2015.12 | 100 (136) | 4 |
A4 B8 (8K2) | 2.0 TDI quattro | Diesel | Saloon | 1968 | 2008.11-2015.12 | 105 (143) | 4 |
A4 B8 (8K2) | 2.0 TDI quattro | Diesel | Saloon | 1968 | 2008.01-2012.03 | 125 (170) | 4 |
A4 B8 (8K2) | 2.0 TDI quattro | Diesel | Saloon | 1968 | 2011.11-2015.12 | 130 (177) | 4 |
A4 B8 (8K2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2008.06-2013.05 | 155 (211) | 4 |
A4 B8 (8K2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2008.06-2015.12 | 132 (180) | 4 |
A4 B8 (8K2) | 2.0 TFSI flexible fuel | Petrol Engine | Saloon | 1984 | 2009.11-2015.12 | 132 (180) | 4 |
A4 B8 (8K2) | 2.0 TFSI flexible fuel quattro | Petrol Engine | Saloon | 1984 | 2009.11-2015.12 | 132 (180) | 4 |
A4 B8 (8K2) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2008.06-2015.12 | 155 (211) | 4 |
A4 B8 (8K2) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2012.02-2015.12 | 200 (272) | 6 |
A4 B8 (8K2) | 3.2 FSI | Petrol Engine | Saloon | 3197 | 2008.09-2012.03 | 195 (265) | 6 |
A4 B8 (8K2) | 3.2 FSI quattro | Petrol Engine | Saloon | 3197 | 2007.11-2012.03 | 195 (265) | 6 |
A4 B8 (8K2) | S4 quattro | Petrol Engine | Saloon | 2995 | 2008.11-2015.12 | 245 (333) | 6 |
A4 B8 Avant (8K5) | 1.8 TFSI | Petrol Engine | Estate | 1798 | 2007.11-2012.03 | 118 (160) | 4 |
A4 B8 Avant (8K5) | 1.8 TFSI | Petrol Engine | Estate | 1798 | 2011.11-2015.12 | 125 (170) | 4 |
A4 B8 Avant (8K5) | 1.8 TFSI | Petrol Engine | Estate | 1798 | 2008.04-2015.12 | 88 (120) | 4 |
A4 B8 Avant (8K5) | 1.8 TFSI quattro | Petrol Engine | Estate | 1798 | 2011.11-2015.12 | 125 (170) | 4 |
A4 B8 Avant (8K5) | 1.8 TFSI quattro | Petrol Engine | Estate | 1798 | 2008.09-2012.03 | 118 (160) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI | Diesel | Estate | 1968 | 2008.04-2015.12 | 105 (143) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI | Diesel | Estate | 1968 | 2008.08-2015.12 | 120 (163) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI | Diesel | Estate | 1968 | 2008.04-2012.03 | 125 (170) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI | Diesel | Estate | 1968 | 2008.04-2015.12 | 100 (136) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI | Diesel | Estate | 1968 | 2011.11-2015.12 | 130 (177) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI | Diesel | Estate | 1968 | 2008.06-2015.12 | 88 (120) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2008.08-2012.03 | 125 (170) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2008.04-2015.12 | 105 (143) | 4 |
A4 B8 Avant (8K5) | 2.0 TDI quattro | Diesel | Estate | 1968 | 2011.11-2015.12 | 130 (177) | 4 |
A4 B8 Avant (8K5) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2008.06-2015.12 | 132 (180) | 4 |
A4 B8 Avant (8K5) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2008.06-2013.05 | 155 (211) | 4 |
A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel | Petrol Engine | Estate | 1984 | 2009.11-2015.12 | 132 (180) | 4 |
A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel quattro | Petrol Engine | Estate | 1984 | 2009.11-2015.12 | 132 (180) | 4 |
A4 B8 Avant (8K5) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2008.06-2015.12 | 155 (211) | 4 |
A4 B8 Avant (8K5) | 3.2 FSI | Petrol Engine | Estate | 3197 | 2008.09-2012.03 | 195 (265) | 6 |
A4 B8 Avant (8K5) | 3.2 FSI quattro | Petrol Engine | Estate | 3197 | 2008.04-2012.03 | 195 (265) | 6 |
A4 B8 Avant (8K5) | S4 quattro | Petrol Engine | Estate | 2995 | 2008.11-2015.12 | 245 (333) | 6 |
A5 (8T3) | 1.8 TFSI | Petrol Engine | Coupe | 1798 | 2009.05-2011.09 | 118 (160) | 4 |
A5 (8T3) | 1.8 TFSI | Petrol Engine | Coupe | 1798 | 2007.10-2017.01 | 125 (170) | 4 |
A5 (8T3) | 2.0 TDI | Diesel | Coupe | 1968 | 2008.08-2012.03 | 125 (170) | 4 |
A5 (8T3) | 2.0 TDI | Diesel | Coupe | 1968 | 2011.10-2017.01 | 130 (177) | 4 |
A5 (8T3) | 2.0 TDI | Diesel | Coupe | 1968 | 2008.08-2017.01 | 120 (163) | 4 |
A5 (8T3) | 2.0 TDI quattro | Diesel | Coupe | 1968 | 2008.08-2012.03 | 125 (170) | 4 |
A5 (8T3) | 2.0 TDI quattro | Diesel | Coupe | 1968 | 2011.12-2017.01 | 130 (177) | 4 |
A5 (8T3) | 2.0 TFSI | Petrol Engine | Coupe | 1984 | 2008.11-2012.03 | 132 (180) | 4 |
A5 (8T3) | 2.0 TFSI | Petrol Engine | Coupe | 1984 | 2008.06-2013.11 | 155 (211) | 4 |
A5 (8T3) | 2.0 TFSI quattro | Petrol Engine | Coupe | 1984 | 2008.06-2017.01 | 155 (211) | 4 |
A5 (8T3) | 3.0 TFSI quattro | Petrol Engine | Coupe | 2995 | 2011.12-2017.01 | 200 (272) | 6 |
A5 (8T3) | 3.2 FSI | Petrol Engine | Coupe | 3197 | 2007.06-2012.03 | 195 (265) | 6 |
A5 (8T3) | 3.2 FSI quattro | Petrol Engine | Coupe | 3197 | 2007.06-2012.03 | 195 (265) | 6 |
A5 (8T3) | S5 quattro | Petrol Engine | Coupe | 2995 | 2011.10-2017.01 | 245 (333) | 6 |
A5 Convertible (8F7) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2011.09-2016.03 | 125 (170) | 4 |
A5 Convertible (8F7) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2009.09-2012.03 | 118 (160) | 4 |
A5 Convertible (8F7) | 2.0 TDI | Diesel | Convertible | 1968 | 2011.10-2017.01 | 130 (177) | 4 |
A5 Convertible (8F7) | 2.0 TDI | Diesel | Convertible | 1968 | 2009.05-2014.06 | 120 (163) | 4 |
A5 Convertible (8F7) | 2.0 TDI | Diesel | Convertible | 1968 | 2009.05-2012.03 | 125 (170) | 4 |
A5 Convertible (8F7) | 2.0 TDI | Diesel | Convertible | 1968 | 2011.10-2015.05 | 105 (143) | 4 |
A5 Convertible (8F7) | 2.0 TDI quattro | Diesel | Convertible | 1968 | 2012.01-2015.05 | 130 (177) | 4 |
A5 Convertible (8F7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2009.03-2014.06 | 155 (211) | 4 |
A5 Convertible (8F7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2009.03-2012.03 | 132 (180) | 4 |
A5 Convertible (8F7) | 2.0 TFSI quattro | Petrol Engine | Convertible | 1984 | 2009.03-2017.01 | 155 (211) | 4 |
A5 Convertible (8F7) | 3.0 TFSI quattro | Petrol Engine | Convertible | 2995 | 2011.11-2017.01 | 200 (272) | 6 |
A5 Convertible (8F7) | 3.2 FSI | Petrol Engine | Convertible | 3197 | 2009.03-2012.03 | 195 (265) | 6 |
A5 Convertible (8F7) | 3.2 FSI quattro | Petrol Engine | Convertible | 3197 | 2009.03-2012.03 | 195 (265) | 6 |
A5 Convertible (8F7) | S5 quattro | Petrol Engine | Convertible | 2995 | 2009.06-2017.01 | 245 (333) | 6 |
A5 Sportback (8TA) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2009.11-2011.09 | 118 (160) | 4 |
A5 Sportback (8TA) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2011.08-2017.01 | 125 (170) | 4 |
A5 Sportback (8TA) | 2.0 TDI | Diesel | Hatchback | 1968 | 2011.10-2017.01 | 130 (177) | 4 |
A5 Sportback (8TA) | 2.0 TDI | Diesel | Hatchback | 1968 | 2009.09-2017.01 | 120 (163) | 4 |
A5 Sportback (8TA) | 2.0 TDI | Diesel | Hatchback | 1968 | 2009.09-2017.01 | 100 (136) | 4 |
A5 Sportback (8TA) | 2.0 TDI | Diesel | Hatchback | 1968 | 2009.09-2017.01 | 105 (143) | 4 |
A5 Sportback (8TA) | 2.0 TDI | Diesel | Hatchback | 1968 | 2009.09-2012.03 | 125 (170) | 4 |
A5 Sportback (8TA) | 2.0 TDI quattro | Diesel | Hatchback | 1968 | 2011.12-2017.01 | 130 (177) | 4 |
A5 Sportback (8TA) | 2.0 TDI quattro | Diesel | Hatchback | 1968 | 2009.09-2012.03 | 125 (170) | 4 |
A5 Sportback (8TA) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2009.09-2013.11 | 155 (211) | 4 |
A5 Sportback (8TA) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2009.09-2014.06 | 132 (180) | 4 |
A5 Sportback (8TA) | 2.0 TFSI quattro | Petrol Engine | Hatchback | 1984 | 2009.09-2017.01 | 155 (211) | 4 |
A5 Sportback (8TA) | 3.0 TFSI quattro | Petrol Engine | Hatchback | 2995 | 2011.12-2017.01 | 200 (272) | 6 |
A5 Sportback (8TA) | 3.2 FSI quattro | Petrol Engine | Hatchback | 3197 | 2009.09-2012.03 | 195 (265) | 6 |
A5 Sportback (8TA) | S5 quattro | Petrol Engine | Hatchback | 2995 | 2010.01-2017.01 | 245 (333) | 6 |
Q5 (8RB) | 2.0 TDI | Diesel | SUV | 1968 | 2010.11-2017.05 | 100 (136) | 4 |
Q5 (8RB) | 2.0 TDI | Diesel | SUV | 1968 | 2010.11-2013.05 | 105 (143) | 4 |
Q5 (8RB) | 2.0 TDI quattro | Diesel | SUV | 1968 | 2009.08-2013.05 | 105 (143) | 4 |
Q5 (8RB) | 2.0 TDI quattro | Diesel | SUV | 1968 | 2008.11-2012.09 | 125 (170) | 4 |
Q5 (8RB) | 2.0 TDI quattro | Diesel | SUV | 1968 | 2012.06-2017.05 | 130 (177) | 4 |
Q5 (8RB) | 2.0 TDI quattro | Diesel | SUV | 1968 | 2009.08-2017.05 | 100 (136) | 4 |
Q5 (8RB) | 2.0 TDI quattro | Diesel | SUV | 1968 | 2008.11-2017.05 | 120 (163) | 4 |
Q5 (8RB) | 2.0 TFSI Hybrid quattro | Full Hybrid | SUV | 1984 | 2011.06-2016.06 | 180 (245) | 4 |
Q5 (8RB) | 2.0 TFSI quattro | Petrol Engine | SUV | 1984 | 2009.08-2017.05 | 132 (180) | 4 |
Q5 (8RB) | 2.0 TFSI quattro | Petrol Engine | SUV | 1984 | 2012.06-2016.05 | 165 (224) | 4 |
Q5 (8RB) | 2.0 TFSI quattro | Petrol Engine | SUV | 1984 | 2008.11-2012.09 | 155 (211) | 4 |
Q5 (8RB) | 2.0 TFSI quattro | Petrol Engine | SUV | 1984 | 2013.05-2017.05 | 162 (220) | 4 |
Q5 (8RB) | 3.0 TDI quattro | Diesel | SUV | 2967 | 2008.11-2012.09 | 155 (211) | 6 |
Q5 (8RB) | 3.0 TDI quattro | Diesel | SUV | 2967 | 2012.06-2017.05 | 180 (245) | 6 |
Q5 (8RB) | 3.0 TDI quattro | Diesel | SUV | 2967 | 2008.11-2017.05 | 176 (240) | 6 |
Q5 (8RB) | 3.0 TFSI quattro | Petrol Engine | SUV | 2995 | 2012.06-2017.05 | 200 (272) | 6 |
Q5 (8RB) | 3.2 FSI quattro | Petrol Engine | SUV | 3197 | 2008.11-2012.12 | 199 (270) | 6 |
Q5 (8RB) | SQ5 TDI quattro | Diesel | SUV | 2967 | 2012.12-2015.11 | 230 (313) | 6 |
PORSCHE | |||||||
CAYENNE (92A) | 3.0 S E-Hybrid | Plug-In Hybrid | SUV | 2995 | 2011.05-2017.05 | 306 (416) | 6 |
CAYENNE (92A) | 3.6 | Petrol Engine | SUV | 3598 | 2010.06-. | 220 (300) | 6 |
VW | |||||||
BORA I (1J2) | 1.4 16V | Petrol Engine | Saloon | 1390 | 2000.03-2005.05 | 55 (75) | 4 |
BORA I (1J2) | 1.6 | Petrol Engine | Saloon | 1595 | 2000.08-2005.05 | 75 (102) | 4 |
BORA I (1J2) | 1.6 | Petrol Engine | Saloon | 1595 | 1998.10-2005.05 | 74 (101) | 4 |
BORA I (1J2) | 1.6 16V | Petrol Engine | Saloon | 1598 | 2000.05-2005.05 | 77 (105) | 4 |
BORA I (1J2) | 1.6 FSI | Petrol Engine | Saloon | 1598 | 2002.01-2005.05 | 81 (110) | 4 |
BORA I (1J2) | 1.8 | Petrol Engine | Saloon | 1781 | 1998.10-2005.05 | 92 (125) | 4 |
BORA I (1J2) | 1.8 4motion | Petrol Engine | Saloon | 1781 | 1999.02-2005.05 | 92 (125) | 4 |
BORA I (1J2) | 1.8 T | Petrol Engine | Saloon | 1781 | 2002.03-2005.05 | 132 (180) | 4 |
BORA I (1J2) | 1.8 T | Petrol Engine | Saloon | 1781 | 2000.05-2005.05 | 110 (150) | 4 |
BORA I (1J2) | 1.9 SDI | Diesel | Saloon | 1896 | 1998.10-2005.05 | 50 (68) | 4 |
BORA I (1J2) | 1.9 TDI | Diesel | Saloon | 1896 | 1998.10-2005.05 | 66 (90) | 4 |
BORA I (1J2) | 1.9 TDI | Diesel | Saloon | 1896 | 2000.11-2005.05 | 96 (130) | 4 |
BORA I (1J2) | 1.9 TDI | Diesel | Saloon | 1896 | 2000.09-2005.05 | 74 (101) | 4 |
BORA I (1J2) | 1.9 TDI | Diesel | Saloon | 1896 | 1998.10-2001.06 | 81 (110) | 4 |
BORA I (1J2) | 1.9 TDI | Diesel | Saloon | 1896 | 2000.05-2005.05 | 110 (150) | 4 |
BORA I (1J2) | 1.9 TDI | Diesel | Saloon | 1896 | 1998.12-2002.01 | 85 (115) | 4 |
BORA I (1J2) | 1.9 TDI 4motion | Diesel | Saloon | 1896 | 2000.05-2005.05 | 110 (150) | 4 |
BORA I (1J2) | 1.9 TDI 4motion | Diesel | Saloon | 1896 | 1999.02-2001.06 | 85 (115) | 4 |
BORA I (1J2) | 1.9 TDI 4motion | Diesel | Saloon | 1896 | 2000.11-2005.05 | 96 (130) | 4 |
BORA I (1J2) | 1.9 TDI 4motion | Diesel | Saloon | 1896 | 2000.09-2005.05 | 74 (101) | 4 |
BORA I (1J2) | 1.9 TDI 4motion | Diesel | Saloon | 1896 | 1998.11-2002.04 | 66 (90) | 4 |
BORA I (1J2) | 2.0 | Petrol Engine | Saloon | 1984 | 1998.10-2013.12 | 85 (115) | 4 |
BORA I (1J2) | 2.0 4motion | Petrol Engine | Saloon | 1984 | 2000.04-2005.05 | 85 (115) | 4 |
BORA I (1J2) | 2.3 V5 | Petrol Engine | Saloon | 2324 | 2000.10-2005.05 | 125 (170) | 5 |
BORA I (1J2) | 2.3 V5 | Petrol Engine | Saloon | 2324 | 1998.10-2000.10 | 110 (150) | 5 |
BORA I (1J2) | 2.3 V5 4motion | Petrol Engine | Saloon | 2324 | 1998.12-2000.10 | 110 (150) | 5 |
BORA I (1J2) | 2.3 V5 4motion | Petrol Engine | Saloon | 2324 | 2000.10-2005.05 | 125 (170) | 5 |
BORA I (1J2) | 2.8 V6 4motion | Petrol Engine | Saloon | 2792 | 1999.03-2005.05 | 150 (204) | 6 |
BORA Variant (1J6) | 1.4 16V | Petrol Engine | Estate | 1390 | 2001.09-2005.05 | 55 (75) | 4 |
BORA Variant (1J6) | 1.6 | Petrol Engine | Estate | 1595 | 2000.08-2005.05 | 75 (102) | 4 |
BORA Variant (1J6) | 1.6 | Petrol Engine | Estate | 1595 | 1999.05-2005.05 | 74 (100) | 4 |
BORA Variant (1J6) | 1.6 16V | Petrol Engine | Estate | 1598 | 2000.02-2005.05 | 77 (105) | 4 |
BORA Variant (1J6) | 1.6 FSI | Petrol Engine | Estate | 1598 | 2002.01-2005.05 | 81 (110) | 4 |
BORA Variant (1J6) | 1.8 4motion | Petrol Engine | Estate | 1781 | 1999.05-2005.05 | 92 (125) | 4 |
BORA Variant (1J6) | 1.8 T | Petrol Engine | Estate | 1781 | 2000.05-2005.05 | 110 (150) | 4 |
BORA Variant (1J6) | 1.8 T | Petrol Engine | Estate | 1781 | 2002.05-2005.05 | 132 (180) | 4 |
BORA Variant (1J6) | 1.9 TDI | Diesel | Estate | 1896 | 2004.07-2005.05 | 66 (90) | 4 |
BORA Variant (1J6) | 1.9 TDI | Diesel | Estate | 1896 | 2001.05-2005.05 | 110 (150) | 4 |
BORA Variant (1J6) | 1.9 TDI | Diesel | Estate | 1896 | 2000.09-2005.05 | 74 (101) | 4 |
BORA Variant (1J6) | 1.9 TDI | Diesel | Estate | 1896 | 2000.11-2005.05 | 96 (130) | 4 |
BORA Variant (1J6) | 1.9 TDI | Diesel | Estate | 1896 | 1999.05-2001.06 | 85 (115) | 4 |
BORA Variant (1J6) | 1.9 TDI | Diesel | Estate | 1896 | 1999.05-2001.06 | 81 (110) | 4 |
BORA Variant (1J6) | 1.9 TDI 4motion | Diesel | Estate | 1896 | 1999.05-2001.06 | 85 (115) | 4 |
BORA Variant (1J6) | 1.9 TDI 4motion | Diesel | Estate | 1896 | 2001.05-2005.05 | 110 (150) | 4 |
BORA Variant (1J6) | 1.9 TDI 4motion | Diesel | Estate | 1896 | 2000.09-2005.05 | 74 (101) | 4 |
BORA Variant (1J6) | 1.9 TDI 4motion | Diesel | Estate | 1896 | 2000.11-2005.05 | 96 (130) | 4 |
BORA Variant (1J6) | 2.0 | Petrol Engine | Estate | 1984 | 1999.05-2005.05 | 85 (115) | 4 |
BORA Variant (1J6) | 2.0 4motion | Petrol Engine | Estate | 1984 | 2000.04-2005.05 | 85 (115) | 4 |
BORA Variant (1J6) | 2.3 V5 | Petrol Engine | Estate | 2324 | 2000.10-2005.05 | 125 (170) | 5 |
BORA Variant (1J6) | 2.3 V5 | Petrol Engine | Estate | 2324 | 1999.05-2000.10 | 110 (150) | 5 |
BORA Variant (1J6) | 2.3 V5 4motion | Petrol Engine | Estate | 2324 | 1999.05-2000.10 | 110 (150) | 5 |
BORA Variant (1J6) | 2.3 V5 4motion | Petrol Engine | Estate | 2324 | 2000.10-2005.05 | 125 (170) | 5 |
BORA Variant (1J6) | 2.8 V6 4motion | Petrol Engine | Estate | 2792 | 1999.05-2005.05 | 150 (204) | 6 |
CRAFTER 30-35 Bus (2E_) | 2.0 TDI | Diesel | Bus | 1968 | 2011.05-2016.12 | 100 (136) | 4 |
CRAFTER 30-35 Bus (2E_) | 2.0 TDI | Diesel | Bus | 1968 | 2011.07-2016.12 | 120 (163) | 4 |
CRAFTER 30-35 Bus (2E_) | 2.0 TDI | Diesel | Bus | 1968 | 2011.10-2016.12 | 105 (142) | 4 |
CRAFTER 30-35 Bus (2E_) | 2.0 TDI | Diesel | Bus | 1968 | 2011.05-2016.12 | 80 (109) | 4 |
CRAFTER 30-35 Bus (2E_) | 2.0 TDI 4motion | Diesel | Bus | 1968 | 2011.11-2016.12 | 120 (163) | 4 |
CRAFTER 30-35 Bus (2E_) | 2.5 TDI | Diesel | Bus | 2461 | 2006.04-2013.05 | 80 (109) | 5 |
CRAFTER 30-35 Bus (2E_) | 2.5 TDI | Diesel | Bus | 2461 | 2006.04-2013.05 | 100 (136) | 5 |
CRAFTER 30-35 Bus (2E_) | 2.5 TDI | Diesel | Bus | 2461 | 2006.04-2011.07 | 120 (163) | 5 |
CRAFTER 30-35 Bus (2E_) | 2.5 TDI | Diesel | Bus | 2461 | 2006.04-2011.07 | 65 (88) | 5 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.0 TDI | Diesel | Platform/Chassis | 1968 | 2011.07-2016.12 | 120 (163) | 4 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.0 TDI | Diesel | Platform/Chassis | 1968 | 2011.10-2016.12 | 105 (142) | 4 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.0 TDI | Diesel | Platform/Chassis | 1968 | 2011.05-2016.12 | 80 (109) | 4 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.0 TDI | Diesel | Platform/Chassis | 1968 | 2011.05-2016.12 | 100 (136) | 4 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.0 TDI 4motion | Diesel | Platform/Chassis | 1968 | 2011.11-2016.12 | 120 (163) | 4 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.5 TDI | Diesel | Platform/Chassis | 2461 | 2006.04-2011.07 | 120 (163) | 5 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.5 TDI | Diesel | Platform/Chassis | 2461 | 2006.04-2011.07 | 65 (88) | 5 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.5 TDI | Diesel | Platform/Chassis | 2461 | 2006.04-2013.05 | 80 (109) | 5 |
CRAFTER 30-50 Platform/Chassis (2F_) | 2.5 TDI | Diesel | Platform/Chassis | 2461 | 2006.04-2013.05 | 100 (136) | 5 |
CRAFTER 30-50 Van (2E_) | 2.0 TDI | Diesel | Van | 1968 | 2011.07-2016.12 | 120 (163) | 4 |
CRAFTER 30-50 Van (2E_) | 2.0 TDI | Diesel | Van | 1968 | 2011.05-2016.12 | 80 (109) | 4 |
CRAFTER 30-50 Van (2E_) | 2.0 TDI | Diesel | Van | 1968 | 2011.10-2016.12 | 105 (142) | 4 |
CRAFTER 30-50 Van (2E_) | 2.0 TDI | Diesel | Van | 1968 | 2011.05-2016.12 | 100 (136) | 4 |
CRAFTER 30-50 Van (2E_) | 2.0 TDI 4motion | Diesel | Van | 1968 | 2011.07-2016.12 | 120 (163) | 4 |
CRAFTER 30-50 Van (2E_) | 2.5 TDI | Diesel | Van | 2461 | 2006.04-2011.07 | 65 (88) | 5 |
CRAFTER 30-50 Van (2E_) | 2.5 TDI | Diesel | Van | 2461 | 2006.04-2013.05 | 80 (109) | 5 |
CRAFTER 30-50 Van (2E_) | 2.5 TDI | Diesel | Van | 2461 | 2006.04-2013.05 | 100 (136) | 5 |
CRAFTER 30-50 Van (2E_) | 2.5 TDI | Diesel | Van | 2461 | 2006.04-2011.07 | 120 (163) | 5 |
GOLF IV (1J1) | 1.4 16V | Petrol Engine | Hatchback | 1390 | 1997.10-2004.05 | 55 (75) | 4 |
GOLF IV (1J1) | 1.6 | Petrol Engine | Hatchback | 1595 | 1997.08-2004.05 | 74 (100) | 4 |
GOLF IV (1J1) | 1.6 | Petrol Engine | Hatchback | 1595 | 2000.08-2005.06 | 75 (102) | 4 |
GOLF IV (1J1) | 1.6 16V | Petrol Engine | Hatchback | 1598 | 2000.02-2005.06 | 77 (105) | 4 |
GOLF IV (1J1) | 1.6 FSI | Petrol Engine | Hatchback | 1598 | 2002.01-2005.06 | 81 (110) | 4 |
GOLF IV (1J1) | 1.8 | Petrol Engine | Hatchback | 1781 | 1997.08-2005.06 | 92 (125) | 4 |
GOLF IV (1J1) | 1.8 4motion | Petrol Engine | Hatchback | 1781 | 1998.05-2005.06 | 92 (125) | 4 |
GOLF IV (1J1) | 1.8 T | Petrol Engine | Hatchback | 1781 | 1997.08-2005.06 | 110 (150) | 4 |
GOLF IV (1J1) | 1.8 T GTI | Petrol Engine | Hatchback | 1781 | 2001.08-2005.06 | 132 (180) | 4 |
GOLF IV (1J1) | 1.9 SDI | Diesel | Hatchback | 1896 | 1997.08-2005.06 | 50 (68) | 4 |
GOLF IV (1J1) | 1.9 TDI | Diesel | Hatchback | 1896 | 2000.11-2005.06 | 96 (130) | 4 |
GOLF IV (1J1) | 1.9 TDI | Diesel | Hatchback | 1896 | 1997.10-2004.05 | 66 (90) | 4 |
GOLF IV (1J1) | 1.9 TDI | Diesel | Hatchback | 1896 | 2000.05-2005.06 | 110 (150) | 4 |
GOLF IV (1J1) | 1.9 TDI | Diesel | Hatchback | 1896 | 2000.09-2005.06 | 74 (101) | 4 |
GOLF IV (1J1) | 1.9 TDI | Diesel | Hatchback | 1896 | 1997.08-2004.05 | 81 (110) | 4 |
GOLF IV (1J1) | 1.9 TDI | Diesel | Hatchback | 1896 | 1998.12-2001.06 | 85 (115) | 4 |
GOLF IV (1J1) | 1.9 TDI 4motion | Diesel | Hatchback | 1896 | 1999.09-2001.06 | 85 (115) | 4 |
