Shop Play Video Play Video

Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Holder, fuel line
TRUCKTEC part number: 02.13.052
Amount per packaging unit: 10
Amount per packaging unit: 10
Date added: 2025-05-11 04:28:05 |
Date last modified: 2025-05-11 04:28:05
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
MERCEDES-BENZ |
601 078 2041 |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | tonnage / cylinders | axle |
---|---|---|---|---|---|---|---|---|
commercial vehicles - MERCEDES-BENZ | ||||||||
O 100 | City | Diesel | Bus | 2874 | 1994.01-. | 70-72 (95-98) | 580 | 3 |
passenger cars - MERCEDES-BENZ | ||||||||
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 | - |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1990.06-1993.06 | 81 (110) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1984.12-1989.08 | 80 (109) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 | - |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 | - |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1986.09-1992.08 | 80 (109) | 6 | - |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 | - |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1988.09-1993.06 | 108 (147) | 6 | - |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 | - |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1988.01-1993.06 | 108 (147) | 6 | - |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 | - |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 | - |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1986.09-1993.06 | 80 (109) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 81 (110) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 | - |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1983.08-1989.08 | 53 (72) | 4 | - |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1989.08-1993.08 | 55 (75) | 4 | - |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1989.08-1993.08 | 69 (94) | 5 | - |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1985.04-1993.08 | 66 (90) | 5 | - |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 90 (122) | 5 | - |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 93 (126) | 5 | - |
C-CLASS (W202) | C 200 D (202.120) | Diesel | Saloon | 1997 | 1993.03-2000.05 | 55 (75) | 4 | - |
C-CLASS (W202) | C 200 D (202.122) | Diesel | Saloon | 1997 | 1996.10-2000.05 | 65 (88) | 4 | - |
C-CLASS (W202) | C 220 D (202.021) | Diesel | Saloon | 2155 | 1996.07-2000.05 | 55 (75) | 4 | - |
C-CLASS (W202) | C 220 D (202.121) | Diesel | Saloon | 2155 | 1993.08-2000.05 | 70 (95) | 4 | - |
C-CLASS (W202) | C 250 D (202.125) | Diesel | Saloon | 2497 | 1993.05-2000.05 | 83 (113) | 5 | - |
C-CLASS (W202) | C 250 Turbo-D (202.128) | Diesel | Saloon | 2497 | 1995.10-2000.05 | 110 (150) | 5 | - |
C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 | - |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 | - |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 | - |
C-CLASS T-Model (S202) | C 250 T Turbo-D (202.188) | Diesel | Estate | 2497 | 1996.06-2001.03 | 110 (150) | 5 | - |
E-CLASS (W124) | E 200 D (124.120) | Diesel | Saloon | 1997 | 1993.06-1995.06 | 55 (75) | 4 | - |
E-CLASS (W124) | E 250 D (124.126, 124.129) | Diesel | Saloon | 2497 | 1993.07-1995.06 | 83 (113) | 5 | - |
E-CLASS (W124) | E 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1993.06-1995.06 | 93 (126) | 5 | - |
E-CLASS (W124) | E 300 D (124.131) | Diesel | Saloon | 2996 | 1993.07-1995.06 | 100 (136) | 6 | - |
E-CLASS (W124) | E 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 | - |
E-CLASS (W124) | E 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 | - |
E-CLASS (W210) | E 200 D (210.003) | Diesel | Saloon | 1997 | 1996.01-2002.03 | 65 (88) | 4 | - |
E-CLASS (W210) | E 220 D | Diesel | Saloon | 2155 | 1996.05-2002.03 | 55 (75) | 4 | - |
E-CLASS (W210) | E 220 D (210.004) | Diesel | Saloon | 2155 | 1995.06-1999.07 | 70 (95) | 4 | - |
E-CLASS (W210) | E 250 D (210.010) | Diesel | Saloon | 2497 | 1995.06-1999.07 | 83 (113) | 5 | - |
E-CLASS (W210) | E 250 Turbo-D (210.015) | Diesel | Saloon | 2497 | 1997.06-1999.07 | 110 (150) | 5 | - |
E-CLASS (W210) | E 290 Turbo-D (210.017) | Diesel | Saloon | 2874 | 1996.03-1999.07 | 95 (129) | 5 | - |
E-CLASS (W210) | E 300 D (210.020) | Diesel | Saloon | 2996 | 1995.06-1997.06 | 100 (136) | 6 | - |
E-CLASS (W210) | E 300 Turbo-D (210.025) | Diesel | Saloon | 2996 | 1996.12-1999.07 | 130 (177) | 6 | - |
E-CLASS Platform/Chassis (VF210) | E 250 d (210.610) | Diesel | Platform/Chassis | 2497 | 1996.06-1998.06 | 83 (113) | 5 | - |
E-CLASS Platform/Chassis (VF210) | E 290 TD (210.617) | Diesel | Platform/Chassis | 2874 | 1996.07-1999.07 | 95 (129) | 5 | - |
E-CLASS T-Model (S124) | E 250 TD (124.186) | Diesel | Estate | 2497 | 1993.06-1996.06 | 83 (113) | 5 | - |
E-CLASS T-Model (S124) | E 250 Turbo D | Diesel | Estate | 2497 | 1993.06-1996.06 | 93 (126) | 5 | - |
E-CLASS T-Model (S124) | E 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 | - |
E-CLASS T-Model (S124) | E 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 | - |
E-CLASS T-Model (S124) | E 300 TD (124.191) | Diesel | Estate | 2996 | 1993.06-1996.06 | 100 (136) | 6 | - |
E-CLASS T-Model (S210) | E 250 T D (210.210) | Diesel | Estate | 2497 | 1996.06-1999.07 | 83 (113) | 5 | - |
E-CLASS T-Model (S210) | E 250 T Turbo-D (210.215) | Diesel | Estate | 2497 | 1997.06-1999.07 | 110 (150) | 5 | - |
E-CLASS T-Model (S210) | E 290 T Turbo-D (210.217) | Diesel | Estate | 2874 | 1996.06-1999.07 | 95 (129) | 5 | - |
E-CLASS T-Model (S210) | E 300 T Turbo-D (210.225) | Diesel | Estate | 2996 | 1996.12-1999.07 | 130 (177) | 6 | - |
G-CLASS (W460) | 250 GD (460,3) | Diesel | Closed Off-Road Vehicle | 2497 | 1988.12-1992.08 | 68 (92) | 5 | - |
G-CLASS (W460) | 250 GD (460,3) | Diesel | Closed Off-Road Vehicle | 2497 | 1987.10-1992.12 | 62 (84) | 5 | - |
G-CLASS (W461) | 250 GD (461) | Diesel | Closed Off-Road Vehicle | 2497 | 1990.02-1993.05 | 68 (92) | 5 | - |
G-CLASS (W461) | 290 GD/G 290 D (461.337, 461.338) | Diesel | Closed Off-Road Vehicle | 2874 | 1993.06-2000.07 | 70 (95) | 5 | - |
G-CLASS (W461) | G 290 TD (461.335, 461.336) | Diesel | Closed Off-Road Vehicle | 2874 | 1997.07-. | 88 (120) | 5 | - |
G-CLASS (W463) | 250 GD (463.324, 463.325) | Diesel | Closed Off-Road Vehicle | 2497 | 1990.06-1992.10 | 69 (94) | 5 | - |
G-CLASS (W463) | 300 GD (463.327, 463.328) | Diesel | Closed Off-Road Vehicle | 2996 | 1989.09-1993.08 | 83 (113) | 6 | - |
G-CLASS (W463) | 350 Turbo GD (463.320, 463.321) | Diesel | Closed Off-Road Vehicle | 3449 | 1991.09-1996.08 | 100 (136) | 6 | - |
G-CLASS (W463) | G 300 Diesel (463.327, 463.328) | Diesel | Closed Off-Road Vehicle | 2996 | 1993.09-1994.08 | 83 (113) | 6 | - |
G-CLASS (W463) | G 300 TD (463.330, 463.331) | Diesel | Closed Off-Road Vehicle | 2996 | 1996.08-2000.07 | 130 (177) | 6 | - |
G-CLASS (W463) | G 320 CDI (463.321) | Diesel | Closed Off-Road Vehicle | 3449 | 1996.09-1999.08 | 100 (136) | 6 | - |
G-CLASS Cabrio (W460) | 250 GD (460.317) | Diesel | Open Off-Road Vehicle | 2497 | 1987.10-1991.10 | 62 (84) | 5 | - |
G-CLASS Cabrio (W463) | 300 GD (463.307) | Diesel | Open Off-Road Vehicle | 2996 | 1989.09-1993.08 | 83 (113) | 6 | - |
G-CLASS Cabrio (W463) | 350 G Turbo-D (463.300) | Diesel | Open Off-Road Vehicle | 3449 | 1991.09-1997.09 | 100 (136) | 6 | - |
G-CLASS Cabrio (W463) | G 300 Diesel (463.307) | Diesel | Open Off-Road Vehicle | 2996 | 1993.09-1994.08 | 83 (113) | 6 | - |
G-CLASS Cabrio (W463) | G 300 TD (463.308) | Diesel | Open Off-Road Vehicle | 2996 | 1996.09-2000.07 | 130 (177) | 6 | - |
G-CLASS Cabrio (W463) | G 320 CDI (463.320) | Diesel | Open Off-Road Vehicle | 3449 | 1996.09-1999.08 | 100 (136) | 6 | - |
G-CLASS Platform/Chassis (W461) | 290 GD 4-matic (461.323, 461.329) | Diesel | Platform/Chassis | 2874 | 1991.11-2001.07 | 70 (95) | 5 | - |
S-CLASS (W140) | S 300 Turbo-D (140.135) | Diesel | Saloon | 2996 | 1996.05-1998.10 | 130 (177) | 6 | - |
S-CLASS (W140) | S 350 Turbo-D (140.134) | Diesel | Saloon | 3449 | 1993.01-1998.10 | 110 (150) | 6 | - |
SPRINTER 2-t Bus (B901, B902) | 208 D (901.371, 902.371, 902.372) | Diesel | Bus | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
SPRINTER 2-t Bus (B901, B902) | 210 D (902.471, 902.472) | Diesel | Bus | 2874 | 1997.03-2000.04 | 75 (102) | 5 | - |
SPRINTER 2-t Bus (B901, B902) | 212 D (902.471, 902.472) | Diesel | Bus | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) | 208 D (901.311, 901.312, 901.321, 902.311, 902.312,... | Diesel | Platform/Chassis | 2299 | 1996.09-2000.04 | 60 (82) | 4 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) | 208 D (901.311, 901.312, 901.321, 902.311, 902.312,... | Diesel | Platform/Chassis | 2299 | 1995.01-2000.04 | 58 (79) | 4 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) | 210 D (901.421, 902.412) | Diesel | Platform/Chassis | 2874 | 1997.01-2000.04 | 75 (102) | 5 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) | 212 D (901.421, 902.412) | Diesel | Platform/Chassis | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
SPRINTER 2-t Van (B901, B902) | 208 D (901.361, 901.362, 902.361, 902.362) | Diesel | Van | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
SPRINTER 2-t Van (B901, B902) | 208 D (901.361, 901.362, 902.361, 902.362) | Diesel | Van | 2299 | 1996.10-2000.04 | 60 (82) | 4 | - |
SPRINTER 2-t Van (B901, B902) | 210 D (901.461, 901.462, 902.461, 902.462) | Diesel | Van | 2874 | 1997.01-2000.04 | 75 (102) | 5 | - |
SPRINTER 2-t Van (B901, B902) | 212 D (901.461, 901.462, 902.461, 902.462) | Diesel | Van | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
SPRINTER 3-t Bus (B903) | 308 D (903.371, 903.372, 903.373) | Diesel | Bus | 2299 | 1997.03-2000.04 | 60 (82) | 4 | - |
SPRINTER 3-t Bus (B903) | 308 D (903.372, 903.373) | Diesel | Bus | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
SPRINTER 3-t Bus (B903) | 310 D (903.471, 903.472, 903.473) | Diesel | Bus | 2874 | 1997.01-1999.12 | 75 (102) | 5 | - |
SPRINTER 3-t Bus (B903) | 310 D 4x4 (903.472, 903.473) | Diesel | Bus | 2874 | 1997.05-2002.08 | 75 (102) | 5 | - |
SPRINTER 3-t Bus (B903) | 312 D 2.9 (903.471, 903.472, 903.473) | Diesel | Bus | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
SPRINTER 3-t Bus (B903) | 312 D 2.9 4x4 (903.473) | Diesel | Bus | 2874 | 1997.05-2002.08 | 90 (122) | 5 | - |
SPRINTER 3-t Platform/Chassis (B903) | 308 D 2.3 (903.311, 903.312, 903.322) | Diesel | Platform/Chassis | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
SPRINTER 3-t Platform/Chassis (B903) | 308 D 2.3 (903.311, 903.322) | Diesel | Platform/Chassis | 2299 | 1996.11-2000.04 | 60 (82) | 4 | - |
SPRINTER 3-t Platform/Chassis (B903) | 310 D 2.9 (903.411, 903.412, 903.413, 903.421, 903.422,... | Diesel | Platform/Chassis | 2874 | 1997.01-2000.04 | 75 (102) | 5 | - |
SPRINTER 3-t Platform/Chassis (B903) | 310 D 2.9 4x4 (903.421, 903.422, 903.423) | Diesel | Platform/Chassis | 2874 | 1997.01-2000.04 | 75 (102) | 5 | - |
SPRINTER 3-t Platform/Chassis (B903) | 312 D 2.9 (903.411, 903.412, 903.413, 903.421, 903.422,... | Diesel | Platform/Chassis | 2874 | 1998.12-2001.09 | 85 (116) | 5 | - |
SPRINTER 3-t Platform/Chassis (B903) | 312 D 2.9 (903.411, 903.412, 903.421, 903.422, 903.423) | Diesel | Platform/Chassis | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
SPRINTER 3-t Van (B903) | 308 D 2.3 (903.361) | Diesel | Van | 2299 | 1995.02-2000.04 | 60 (82) | 4 | - |
SPRINTER 3-t Van (B903) | 308 D 2.3 (903.361, 903.362, 903.363) | Diesel | Van | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
SPRINTER 3-t Van (B903) | 310 D 2.9 (903.461, 903.462, 903.463) | Diesel | Van | 2874 | 1995.02-2000.04 | 75 (102) | 5 | - |
SPRINTER 3-t Van (B903) | 310 D 2.9 4x4 (903.461, 903.462) | Diesel | Van | 2874 | 1997.06-2000.04 | 75 (102) | 5 | - |
SPRINTER 3-t Van (B903) | 312 D 2.9 (903.461, 903.462, 903.463) | Diesel | Van | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
SPRINTER 3-t Van (B903) | 312 D 2.9 4x4 (903.461, 903.462) | Diesel | Van | 2874 | 1997.05-2002.08 | 90 (122) | 5 | - |
SPRINTER 4-t Platform/Chassis (B904) | 408 D | Diesel | Platform/Chassis | 2299 | 1996.02-2006.05 | 58 (79) | 4 | - |
SPRINTER 4-t Platform/Chassis (B904) | 410 D | Diesel | Platform/Chassis | 2874 | 1996.02-2006.05 | 75 (102) | 5 | - |
SPRINTER 4-t Platform/Chassis (B904) | 410 D 4x4 | Diesel | Platform/Chassis | 2874 | 1997.05-2006.05 | 75 (102) | 5 | - |
SPRINTER 4-t Platform/Chassis (B904) | 412 D | Diesel | Platform/Chassis | 2874 | 1996.02-2006.05 | 90 (122) | 5 | - |
SPRINTER 4-t Platform/Chassis (B904) | 412 D | Diesel | Platform/Chassis | 2874 | 1996.02-2006.05 | 85 (115) | 5 | - |
SPRINTER 4-t Platform/Chassis (B904) | 412 D 4x4 | Diesel | Platform/Chassis | 2874 | 1997.05-2006.05 | 85 (115) | 5 | - |
SPRINTER 4-t Platform/Chassis (B904) | 412 D 4x4 | Diesel | Platform/Chassis | 2874 | 1997.05-2006.05 | 90 (122) | 5 | - |
SPRINTER 4-t Van (B904) | 408 D | Diesel | Van | 2299 | 1996.02-2006.05 | 58 (79) | 4 | - |
SPRINTER 4-t Van (B904) | 410 D | Diesel | Van | 2874 | 1996.02-2006.05 | 75 (102) | 5 | - |
SPRINTER 4-t Van (B904) | 410 D 4x4 | Diesel | Van | 2874 | 1997.05-2006.05 | 75 (102) | 5 | - |
SPRINTER 4-t Van (B904) | 412 D | Diesel | Van | 2874 | 1996.02-2006.05 | 90 (122) | 5 | - |
SPRINTER 4-t Van (B904) | 412 D | Diesel | Van | 2874 | 1996.02-2006.05 | 85 (115) | 5 | - |
SPRINTER 4-t Van (B904) | 412 D 4x4 | Diesel | Van | 2874 | 1997.05-2006.05 | 85 (115) | 5 | - |
SPRINTER 4-t Van (B904) | 412 D 4x4 | Diesel | Van | 2874 | 1997.05-2006.05 | 90 (122) | 5 | - |
SPRINTER 4-t Van (B904) | 414 D 4x4 | Diesel | Van | 2874 | 1997.05-2006.05 | 90 (122) | 5 | - |
T1 Bus (602) | 308 D 2.3 | Diesel | Bus | 2299 | 1990.05-1996.02 | 58 (79) | 4 | - |
T1 Bus (602) | 308 D 2.3 | Diesel | Bus | 2299 | 1989.06-1996.02 | 60 (82) | 4 | - |
T1 Bus (602) | 310 D 2.9 | Diesel | Bus | 2874 | 1990.06-1996.02 | 72 (98) | 5 | - |
T1 Bus (602) | 310 D 2.9 | Diesel | Bus | 2874 | 1989.06-1996.02 | 70 (95) | 5 | - |
T1 Bus (B601) | 208 D 2.3 | Diesel | Bus | 2299 | 1988.10-1996.02 | 60 (82) | 4 | - |
T1 Bus (B601) | 208 D 2.3 (601.371, 601.372, 601.376, 601.377) | Diesel | Bus | 2299 | 1988.10-1996.02 | 58 (79) | 4 | - |
T1 Bus (B601) | 210 D 2.8 | Diesel | Bus | 2874 | 1988.11-1996.02 | 70 (95) | 5 | - |
T1 Bus (B601) | 210 D 2.8 | Diesel | Bus | 2874 | 1988.11-1996.02 | 72 (98) | 5 | - |
T1 Platform/Chassis (601) | 208 D 2.3 | Diesel | Platform/Chassis | 2299 | 1989.06-1996.02 | 60 (82) | 4 | - |
T1 Platform/Chassis (601) | 208 D 2.3 | Diesel | Platform/Chassis | 2299 | 1988.11-1996.02 | 58 (79) | 4 | - |
T1 Platform/Chassis (601) | 210 D 2.8 | Diesel | Platform/Chassis | 2874 | 1988.11-1996.02 | 72 (98) | 5 | - |
T1 Platform/Chassis (601) | 210 D 2.9 | Diesel | Platform/Chassis | 2874 | 1988.11-1996.02 | 70 (95) | 5 | - |
T1 Platform/Chassis (B602) | 308 D 2.3 | Diesel | Platform/Chassis | 2299 | 1989.06-1996.02 | 60 (82) | 4 | - |
T1 Platform/Chassis (B602) | 308 D 2.3 | Diesel | Platform/Chassis | 2299 | 1989.06-1996.02 | 58 (79) | 4 | - |
T1 Platform/Chassis (B602) | 310 D 2.9 | Diesel | Platform/Chassis | 2874 | 1989.06-1996.02 | 70 (95) | 5 | - |
T1 Platform/Chassis (B602) | 310 D 2.9 | Diesel | Platform/Chassis | 2874 | 1989.06-1996.02 | 72 (98) | 5 | - |
T1 Van (601, 611) | 208 D 2.3 | Diesel | Van | 2299 | 1988.10-1996.02 | 60 (82) | 4 | - |
T1 Van (601, 611) | 208 D 2.3 | Diesel | Van | 2299 | 1988.11-1996.02 | 58 (79) | 4 | - |
T1 Van (601, 611) | 210 D 2.8 | Diesel | Van | 2874 | 1988.10-1996.02 | 70 (95) | 5 | - |
T1 Van (601, 611) | 210 D 2.8 | Diesel | Van | 2874 | 1988.10-1996.02 | 72 (98) | 5 | - |
T1 Van (B602) | 308 D 2.3 | Diesel | Van | 2299 | 1989.06-1996.02 | 60 (82) | 4 | - |
T1 Van (B602) | 308 D 2.3 | Diesel | Van | 2299 | 1988.11-1996.02 | 58 (79) | 4 | - |
T1 Van (B602) | 310 D 2.9 | Diesel | Van | 2874 | 1989.06-1996.02 | 72 (98) | 5 | - |
T1 Van (B602) | 310 D 2.9 | Diesel | Van | 2874 | 1989.06-1996.02 | 70 (95) | 5 | - |
T1/TN Platform/Chassis | 408 D (611.317, 611.318) | Diesel | Platform/Chassis | 2299 | 1988.11-1995.06 | 58 (79) | 4 | - |
T1/TN Platform/Chassis | 408 D (611.317, 611.318) | Diesel | Platform/Chassis | 2299 | 1988.11-1995.06 | 60 (82) | 4 | - |
T1/TN Platform/Chassis | 410 D (611.417, 611.418) | Diesel | Platform/Chassis | 2874 | 1988.11-1995.06 | 70 (95) | 5 | - |
T1/TN Platform/Chassis | 410 D (611.417, 611.418) | Diesel | Platform/Chassis | 2874 | 1988.11-1995.06 | 72 (98) | 5 | - |
T1/TN Van | 408 D (611.367, 611.368) | Diesel | Van | 2299 | 1988.11-1995.06 | 60 (82) | 4 | - |
T1/TN Van | 408 D (611.367, 611.368) | Diesel | Van | 2299 | 1988.11-1995.06 | 58 (79) | 4 | - |
T1/TN Van | 410 D (611.467, 611.468) | Diesel | Van | 2874 | 1988.11-1995.06 | 72 (98) | 5 | - |
T1/TN Van | 410 D (611.467, 611.468) | Diesel | Van | 2874 | 1988.11-1995.06 | 70 (95) | 5 | - |
T2/LN1 Dump Truck | 508 D (667.301, 667.302, 667.341, 667.342) | Diesel | Dump Truck | 2299 | 1989.03-1994.12 | 58 (79) | 4 | - |
T2/LN1 Van | 508 D (667.361, 667.362) | Diesel | Van | 2299 | 1989.03-1994.12 | 58 (79) | 4 | - |
V-CLASS (638/2) | V 230 TD (638.274) | Diesel | Bus | 2299 | 1996.09-2003.07 | 72 (98) | 4 | - |
V-CLASS Van (638/2) | V 230 (638274) | Diesel | Van | 2299 | 1996.08-1999.02 | 72 (98) | 4 | - |
VARIO Bus (B670) | O 812 (670.373, 670.674) | Diesel | Bus | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Dump Truck | 612 D (668.331, 668.332) | Diesel | Dump Truck | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Dump Truck | 812 D (670.331, 670.332) | Diesel | Dump Truck | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Platform/Chassis (B670, B668, B667) | 512 D (667.321, 667.322, 667.323) | Diesel | Platform/Chassis | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Platform/Chassis (B670, B668, B667) | 612 D (668.321, 668.322, 668.323) | Diesel | Platform/Chassis | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Platform/Chassis (B670, B668, B667) | 812 D (670.321, 670.322, 670.323, 670.324) | Diesel | Platform/Chassis | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Van (B667, B670, B668) | 512 D (667.351, 667.352, 667.353) | Diesel | Van | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Van (B667, B670, B668) | 612 D (668.351, 668.352, 668.353) | Diesel | Van | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VARIO Van (B667, B670, B668) | 812 D (670.351, 670.352, 670.353) | Diesel | Van | 2874 | 1996.09-2010.12 | 90 (122) | 5 | - |
VITO Bus (W638) | 108 D 2.3 (638.164) | Diesel | Bus | 2299 | 1996.02-2003.07 | 58 (79) | 4 | - |
VITO Bus (W638) | 110 TD 2.3 (638.174) | Diesel | Bus | 2299 | 1996.02-2003.07 | 72 (98) | 4 | - |
VITO Van (W638) | 108 D 2.3 (638.064, 638.068) | Diesel | Van | 2299 | 1997.03-2003.07 | 58 (79) | 4 | - |
VITO Van (W638) | 110 D 2.3 (638.074, 638.078) | Diesel | Van | 2299 | 1997.03-2003.07 | 72 (98) | 4 | - |
motor code | fuel | cubic capacity | year | power | cylinders |
---|---|---|---|---|---|
MERCEDES-BENZ... | |||||
OM 601.911 | Diesel | 1997 | .-. | 53-55 (72-75) | 4 |
OM 601.912 | Diesel | 1997 | .-. | 53-55 (72-75) | 4 |
OM 601.913 | Diesel | 1997 | .-. | 55 (75) | 4 |
OM 601.940 | Diesel | 2299 | .-. | 58-60 (79-82) | 4 |
OM 601.941 | Diesel | 2299 | .-. | 58-60 (79-82) | 4 |
OM 601.942 | Diesel | 2299 | .-. | 58 (79) | 4 |
OM 601.943 | Diesel | 2299 | .-. | 58-60 (79-82) | 4 |
OM 601.970 | Diesel | 2299 | .-. | 72 (98) | 4 |
OM 602.911 | Diesel | 2497 | .-. | 66-69 (90-94) | 5 |
OM 602.912 | Diesel | 2497 | .-. | 66-69 (90-94) | 5 |
OM 602.930 | Diesel | 2497 | .-. | 62-69 (84-94) | 5 |
OM 602.931 | Diesel | 2497 | .-. | 69 (94) | 5 |
OM 602.939 | Diesel | 2497 | 1988.12-. | 68 (92) | 5 |
OM 602.940 | Diesel | 2874 | .-. | 70-72 (95-98) | 5 |
OM 602.942 | Diesel | 2874 | .-. | 70-72 (95-98) | 5 |
OM 602.961 | Diesel | 2497 | .-. | 90-93 (122-126) | 5 |
OM 602.962 | Diesel | 2497 | .-. | 90-93 (126-0) | 5 |
OM 602.980 | Diesel | 2874 | .-. | 75-90 (102-122) | 5 |
OM 602.982 | Diesel | 2874 | .-. | 95 (129) | 5 |
OM 602.983 | Diesel | 2874 | .-. | 88 (120) | 5 |
