Shop Play Video Play Video

Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Water Pump, parking heater
TRUCKTEC part number: 02.59.090
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2025-04-27 16:28:09 |
Date last modified: 2025-04-27 16:28:09
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
BOSCH |
0 392 020 026 |
BOSCH DIAGNOSTICS |
0392 020 026 |
CHRYSLER |
05098398AA |
MERCEDES-BENZ |
000 835 8064 001 835 1164 001 835 1364 |
In preparation |
|
Operating Mode |
Electric |
model | product line | fuel | body | cubic capacity | year | power | tonnage / cylinders | axle |
---|---|---|---|---|---|---|---|---|
commercial vehicles - MERCEDES-BENZ | ||||||||
UNIMOG | U 1000 | Diesel | Platform/Chassis | 5958 | 1988.01-. | 75 (102) | 850 | 2 |
UNIMOG | U 1150,U 1150L | Diesel | Platform/Chassis | 5675 | 1988.05-. | 81 (110) | 600 | 2 |
UNIMOG | U 1150,U 1150L | Diesel | Platform/Chassis | 5675 | 1988.05-. | 81 (110) | 750 | 2 |
UNIMOG | U 1150L | Diesel | Platform/Chassis | 5675 | 1988.05-. | 92 (125) | 600 | 2 |
UNIMOG | U 1200 | Diesel | Platform/Chassis | 5958 | 1988.01-. | 92 (125) | 850 | 2 |
UNIMOG | U 1200T | Diesel | Cab with engine | 5958 | 1988.01-. | 92 (125) | 1375 | 18 |
UNIMOG | U 1250,U 1250L | Diesel | Platform/Chassis | 5958 | 1988.01-. | 92 (125) | 850 | 2 |
UNIMOG | U 1250L | Diesel | Platform/Chassis | 5958 | 1988.05-. | 100 (136) | 850 | 2 |
UNIMOG | U 1350L | Diesel | Platform/Chassis | 5958 | 1988.05-. | 100 (136) | 850 | 2 |
UNIMOG | U 1400 | Diesel | Platform/Chassis | 5958 | 1988.01-. | 100 (136) | 900 | 2 |
UNIMOG | U 1450,U 1450L | Diesel | Platform/Chassis | 5958 | 1988.01-. | 100 (136) | 850 | 2 |
UNIMOG | U 1550L | Diesel | Platform/Chassis | 5958 | 1988.05-. | 100 (136) | 950 | 2 |
UNIMOG | U 1550L | Diesel | Platform/Chassis | 5958 | 1988.05-. | 177 (241) | 950 | 2 |
UNIMOG | U 1550L | Diesel | Platform/Chassis | 5958 | 1988.05-. | 150-157 (204-214) | 950 | 2 |
UNIMOG | U 1550L | Diesel | Platform/Chassis | 5958 | 1992.01-. | 125 (170) | 950 | 2 |
UNIMOG | U 1550L | Diesel | Platform/Chassis | 5958 | 1992.01-. | 114 (155) | 950 | 2 |
UNIMOG | U 1550L | Diesel | Platform/Chassis | 5958 | 1988.05-. | 115 (156) | 850 | 2 |
UNIMOG | U 1600 | Diesel | Platform/Chassis | 5958 | 1988.01-. | 115 (156) | 1000 | 2 |
UNIMOG | U 1650,U 1650L | Diesel | Platform/Chassis | 5958 | 1988.01-. | 115 (156) | 1070 | 2 |
UNIMOG | U 1700T | Diesel | Cab with engine | 5958 | 1988.09-. | 122-125 (166-170) | 1600 | 18 |
UNIMOG | U 1750,U 1750L | Diesel | Platform/Chassis | 5958 | 1988.09-. | 122-127 (166-173) | 1250 | 2 |
UNIMOG | U 1750,U 1750L | Diesel | Platform/Chassis | 5958 | 1988.09-. | 122-127 (166-173) | 1200 | 2 |
UNIMOG | U 1800T | Diesel | Cab with engine | 5958 | 1992.04-. | 132 (180) | 1600 | 18 |
UNIMOG | U 2100 | Diesel | Platform/Chassis | 5958 | 1989.09-. | 155-157 (211-214) | 1250 | 2 |
UNIMOG | U 2100T | Diesel | Cab with engine | 5958 | 1989.09-. | 155-157 (211-214) | 1600 | 18 |
UNIMOG | U 2150 | Diesel | Platform/Chassis | 5958 | 1989.09-. | 155-157 (211-214) | 1250 | 2 |
UNIMOG | U 2150,U 2150L | Diesel | Platform/Chassis | 5958 | 1989.09-. | 155-157 (211-214) | 1400 | 2 |
UNIMOG | U 2150,U 2150L | Diesel | Platform/Chassis | 5958 | 1989.09-. | 177 (241) | 1400 | 2 |
UNIMOG | U 2400 | Diesel | Platform/Chassis | 5958 | 1991.05-. | 177 (241) | 1250 | 2 |
UNIMOG | U 2450,U 2450L | Diesel | Platform/Chassis | 5958 | 1991.05-. | 177 (241) | 1400 | 2 |
UNIMOG | U 300 | Diesel | Platform/Chassis | 4249 | 2000.03-. | 130 (177) | 750 | 2 |
UNIMOG | U 300 | Diesel | Platform/Chassis | 4249 | 2000.03-. | 110 (150) | 750 | 2 |
UNIMOG | U 400 | Diesel | Platform/Chassis | 4249 | 2000.03-. | 130 (177) | 1199 | 2 |
UNIMOG | U 400 | Diesel | Platform/Chassis | 6374 | 2000.03-. | 170 (231) | 1199 | 2 |
UNIMOG | U 500 | Diesel | Platform/Chassis | 6374 | 2008.05-. | 175 (238) | 1400 | 2 |
UNIMOG | U 500 | Diesel | Platform/Chassis | 6374 | 2000.10-. | 170 (231) | 1400 | 2 |
UNIMOG | U 500 | Diesel | Platform/Chassis | 6374 | 2000.10-. | 205 (279) | 1400 | 2 |
UNIMOG | U 600 | Diesel | Platform/Chassis | 2399 | 1988.05-. | 38-44 (52-60) | 450 | 2 |
UNIMOG | U 600 | Diesel | Platform/Chassis | 2399 | 1988.05-. | 38-44 (52-60) | 580 | 2 |
UNIMOG | U 650,U 650L | Diesel | Platform/Chassis | 2399 | 1988.05-. | 38-44 (52-60) | 450 | 2 |
UNIMOG | U 650,U 650L | Diesel | Platform/Chassis | 2399 | 1988.05-. | 38-44 (52-60) | 580 | 2 |
UNIMOG | U 900 | Diesel | Platform/Chassis | 5675 | 1988.05-. | 62 (84) | 750 | 2 |
UNIMOG | U 900 | Diesel | Platform/Chassis | 5958 | 1988.11-. | 81 (110) | 750 | 2 |
UNIMOG | U 900 | Diesel | Platform/Chassis | 5675 | 1977.01-. | 62 (84) | 600 | 2 |
UNIMOG | U500 | Diesel | Platform/Chassis | 6374 | 2008.05-. | 210 (286) | 1400 | 2 |
passenger cars - CHRYSLER | ||||||||
CROSSFIRE | 3.2 | Petrol Engine | Coupe | 3199 | 2003.07-2008.12 | 160 (218) | 6 | - |
CROSSFIRE | SRT-6 | Petrol Engine | Coupe | 3199 | 2004.09-2007.12 | 246 (335) | 6 | - |
CROSSFIRE Roadster | 3.2 | Petrol Engine | Convertible | 3199 | 2004.05-2008.12 | 160 (218) | 6 | - |
CROSSFIRE Roadster | SRT-6 | Petrol Engine | Convertible | 3199 | 2004.09-2006.12 | 246 (335) | 6 | - |
passenger cars - DODGE | ||||||||
SPRINTER 2500 Standard Cargo Van (VA) | 2.7 D | Diesel | Van | 2685 | 2003.09-2006.12 | 115 (156) | 5 | - |
passenger cars - MERCEDES-BENZ | ||||||||
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 170 (231) | 6 | - |
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 162 (220) | 6 | - |
124 Coupe (C124) | 200 CE (124.041) | Petrol Engine | Coupe | 1996 | 1990.03-1992.12 | 90 (122) | 4 | - |
124 Coupe (C124) | 200 CE (124.041) | Petrol Engine | Coupe | 1996 | 1990.03-1992.12 | 87 (118) | 4 | - |
124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 97 (132) | 4 | - |
124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 100 (136) | 4 | - |
124 Coupe (C124) | 230 CE Cat (124.043) | Petrol Engine | Coupe | 2298 | 1989.06-1992.12 | 97 (132) | 4 | - |
124 Coupe (C124) | 300 CE | Petrol Engine | Coupe | 2960 | 1987.03-1989.12 | 138 (188) | 6 | - |
124 Coupe (C124) | 300 CE (124.050) | Petrol Engine | Coupe | 2960 | 1987.03-1993.05 | 132 (180) | 6 | - |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 162 (220) | 6 | - |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 170 (231) | 6 | - |
124 Saloon (W124) | 200 | Petrol Engine | Saloon | 1996 | 1986.01-1992.10 | 77 (105) | 4 | - |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1985.12-1990.05 | 80 (109) | 4 | - |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1986.01-1990.05 | 75 (102) | 4 | - |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 | - |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 | - |
124 Saloon (W124) | 200 E | Petrol Engine | Saloon | 1997 | 1992.11-1993.05 | 77 (105) | 4 | - |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1993.08 | 87 (118) | 4 | - |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1989.12 | 90 (122) | 4 | - |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1984.12-1992.03 | 97 (132) | 4 | - |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1985.01-1993.06 | 100 (136) | 4 | - |
124 Saloon (W124) | 230 E Cat (124.023) | Petrol Engine | Saloon | 2298 | 1989.06-1993.06 | 97 (132) | 4 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 | - |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1989.12 | 122 (166) | 6 | - |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1992.08 | 118 (160) | 6 | - |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.12-1989.12 | 122 (166) | 6 | - |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.09-1992.08 | 118 (160) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1984.12-1989.08 | 80 (109) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1990.06-1993.06 | 81 (110) | 6 | - |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 | - |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1986.09-1992.08 | 80 (109) | 6 | - |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.01-1985.12 | 138 (188) | 6 | - |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.06-1992.08 | 138 (188) | 6 | - |
124 Saloon (W124) | 300 E (124.030) | Petrol Engine | Saloon | 2960 | 1985.08-1992.08 | 132 (180) | 6 | - |
124 Saloon (W124) | 300 E 4-matic | Petrol Engine | Saloon | 2960 | 1986.09-1992.02 | 138 (188) | 6 | - |
124 Saloon (W124) | 300 E 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1986.09-1993.06 | 132 (180) | 6 | - |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 170 (231) | 6 | - |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 162 (220) | 6 | - |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 | - |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1988.09-1993.06 | 108 (147) | 6 | - |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 | - |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1988.01-1993.06 | 108 (147) | 6 | - |
124 Saloon (W124) | 400 E 4.2 (124.034) | Petrol Engine | Saloon | 4196 | 1992.10-1993.06 | 205 (279) | 8 | - |
124 Saloon (W124) | 500 E (124.036) | Petrol Engine | Saloon | 4973 | 1991.01-1993.06 | 240 (326) | 8 | - |
124 T-Model (S124) | 200 E | Petrol Engine | Estate | 1997 | 1992.11-1993.05 | 77 (105) | 4 | - |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1985.09-1989.08 | 80 (109) | 4 | - |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1986.01-1990.05 | 77 (105) | 4 | - |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 | - |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 | - |
124 T-Model (S124) | 200 TE | Petrol Engine | Estate | 1996 | 1988.09-1989.12 | 90 (122) | 4 | - |
124 T-Model (S124) | 200 TE (124.081) | Petrol Engine | Estate | 1996 | 1988.09-1992.08 | 87 (118) | 4 | - |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 100 (136) | 4 | - |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 97 (132) | 4 | - |
124 T-Model (S124) | 230 TE Cat (124.083) | Petrol Engine | Estate | 2298 | 1989.06-1992.08 | 97 (132) | 4 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 | - |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1989.09-1992.08 | 118 (160) | 6 | - |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1985.09-1989.12 | 122 (166) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1986.09-1993.06 | 80 (109) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 81 (110) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 | - |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1989.12 | 138 (188) | 6 | - |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1992.08 | 132 (180) | 6 | - |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1989.12 | 138 (188) | 6 | - |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1993.06 | 132 (180) | 6 | - |
124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 162 (220) | 6 | - |
124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 170 (231) | 6 | - |
190 (W201) | 2.3 | Petrol Engine | Saloon | 2299 | 1987.09-1988.09 | 97 (132) | 4 | - |
190 (W201) | 2.3 E | Petrol Engine | Saloon | 2299 | 1982.10-1988.09 | 100 (136) | 4 | - |
190 (W201) | 2.6 | Petrol Engine | Saloon | 2599 | 1982.10-1988.09 | 118 (160) | 6 | - |
190 (W201) | E 2.3 | Petrol Engine | Saloon | 2298 | 1986.09-1991.08 | 97 (132) | 4 | - |
190 (W201) | E 2.3 (201.028) | Petrol Engine | Saloon | 2298 | 1986.10-1993.08 | 100 (136) | 4 | - |
190 (W201) | E 2.6 | Petrol Engine | Saloon | 2597 | 1986.09-1989.12 | 122 (166) | 6 | - |
190 (W201) | E 2.6 (201.029) | Petrol Engine | Saloon | 2597 | 1986.09-1993.08 | 118 (160) | 6 | - |
C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1993.03-2000.05 | 90 (122) | 4 | - |
C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1994.11-2000.05 | 89 (121) | 4 | - |
C-CLASS (W202) | C 200 (202.020) | Petrol Engine | Saloon | 1998 | 1994.01-2000.05 | 100 (136) | 4 | - |
C-CLASS (W202) | C 200 CDI (202.134) | Diesel | Saloon | 2151 | 1998.03-2000.05 | 75 (102) | 4 | - |
C-CLASS (W202) | C 200 D (202.120) | Diesel | Saloon | 1997 | 1993.03-2000.05 | 55 (75) | 4 | - |
C-CLASS (W202) | C 200 D (202.122) | Diesel | Saloon | 1997 | 1996.10-2000.05 | 65 (88) | 4 | - |
C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1996.11-2000.05 | 141 (192) | 4 | - |
C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1995.10-2000.05 | 132 (180) | 4 | - |
C-CLASS (W202) | C 220 (202.022) | Petrol Engine | Saloon | 2199 | 1993.03-2000.05 | 110 (150) | 4 | - |
C-CLASS (W202) | C 220 CDI (202.133) | Diesel | Saloon | 2151 | 1997.09-2000.05 | 92 (125) | 4 | - |
C-CLASS (W202) | C 220 D (202.021) | Diesel | Saloon | 2155 | 1996.07-2000.05 | 55 (75) | 4 | - |
C-CLASS (W202) | C 220 D (202.121) | Diesel | Saloon | 2155 | 1993.08-2000.05 | 70 (95) | 4 | - |
C-CLASS (W202) | C 230 (202.023) | Petrol Engine | Saloon | 2295 | 1996.06-1997.06 | 110 (150) | 4 | - |
C-CLASS (W202) | C 230 Kompressor (202.024) | Petrol Engine | Saloon | 2295 | 1995.10-2000.05 | 142 (193) | 4 | - |
C-CLASS (W202) | C 240 (202.026) | Petrol Engine | Saloon | 2398 | 1997.06-2000.05 | 125 (170) | 6 | - |
C-CLASS (W202) | C 250 D (202.125) | Diesel | Saloon | 2497 | 1993.05-2000.05 | 83 (113) | 5 | - |
C-CLASS (W202) | C 250 Turbo-D (202.128) | Diesel | Saloon | 2497 | 1995.10-2000.05 | 110 (150) | 5 | - |
C-CLASS (W202) | C 280 (202.028) | Petrol Engine | Saloon | 2799 | 1993.05-2000.05 | 142 (193) | 6 | - |
C-CLASS (W202) | C 280 (202.029) | Petrol Engine | Saloon | 2799 | 1997.06-2000.05 | 145 (197) | 6 | - |
C-CLASS (W202) | C 36 AMG (202.028) | Petrol Engine | Saloon | 3606 | 1994.05-2000.05 | 206 (280) | 6 | - |
C-CLASS (W202) | C 43 AMG (202.033) | Petrol Engine | Saloon | 4266 | 1997.08-2000.05 | 225 (306) | 8 | - |
C-CLASS T-Model (S202) | C 180 T (202.078) | Petrol Engine | Estate | 1799 | 1996.06-2000.09 | 90 (122) | 4 | - |
C-CLASS T-Model (S202) | C 180 T (202.081) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 95 (129) | 4 | - |
C-CLASS T-Model (S202) | C 200 T (202.080) | Petrol Engine | Estate | 1998 | 1996.06-2001.03 | 100 (136) | 4 | - |
C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 | - |
C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 | - |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.082) | Petrol Engine | Estate | 1998 | 1996.11-2001.03 | 141 (192) | 4 | - |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.087) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 120 (163) | 4 | - |
C-CLASS T-Model (S202) | C 220 T CDI (202.193) | Diesel | Estate | 2151 | 1997.09-2001.03 | 92 (125) | 4 | - |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 | - |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 | - |
C-CLASS T-Model (S202) | C 230 T (202.083) | Petrol Engine | Estate | 2295 | 1996.06-1998.06 | 110 (150) | 4 | - |
C-CLASS T-Model (S202) | C 230 T Kompressor (202.085) | Petrol Engine | Estate | 2295 | 1997.06-2000.09 | 142 (193) | 4 | - |
C-CLASS T-Model (S202) | C 240 T (202.086) | Petrol Engine | Estate | 2398 | 1997.06-2000.09 | 125 (170) | 6 | - |
C-CLASS T-Model (S202) | C 240 T (202.088) | Petrol Engine | Estate | 2597 | 2000.09-2001.03 | 125 (170) | 6 | - |
C-CLASS T-Model (S202) | C 250 T Turbo-D (202.188) | Diesel | Estate | 2497 | 1996.06-2001.03 | 110 (150) | 5 | - |
C-CLASS T-Model (S202) | C 280 T (202.089) | Petrol Engine | Estate | 2799 | 1997.06-2001.03 | 145 (197) | 6 | - |
C-CLASS T-Model (S202) | C 43 AMG (202.093) | Petrol Engine | Estate | 4266 | 1997.08-2001.03 | 225 (306) | 8 | - |
CLK (C208) | CLK 200 (208.335) | Petrol Engine | Coupe | 1998 | 1997.06-2002.06 | 100 (136) | 4 | - |
CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 | - |
CLK (C208) | CLK 200 Kompressor (208.345) | Petrol Engine | Coupe | 1998 | 1997.06-2000.06 | 141 (192) | 4 | - |
CLK (C208) | CLK 230 Kompressor (208.347) | Petrol Engine | Coupe | 2295 | 1997.06-2000.06 | 142 (193) | 4 | - |
CLK (C208) | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 | - |
CLK (C208) | CLK 320 (208.365) | Petrol Engine | Coupe | 3199 | 1997.06-2002.06 | 160 (218) | 6 | - |
CLK (C208) | CLK 430 (208.370) | Petrol Engine | Coupe | 4266 | 1998.07-2002.06 | 205 (279) | 8 | - |
CLK (C208) | CLK 55 AMG (208.374) | Petrol Engine | Coupe | 5439 | 2000.09-2003.12 | 255 (347) | 8 | - |
CLK (C208) | CLK 55 AMG (208.374) | Petrol Engine | Coupe | 5439 | 1999.08-2002.06 | 255 (347) | 8 | - |
CLK Convertible (A208) | CLK 200 (208.435) | Petrol Engine | Convertible | 1998 | 1998.03-2002.03 | 100 (136) | 4 | - |
CLK Convertible (A208) | CLK 200 Kompressor (208.444) | Petrol Engine | Convertible | 1998 | 2000.06-2002.03 | 120 (163) | 4 | - |
CLK Convertible (A208) | CLK 200 Kompressor (208.445) | Petrol Engine | Convertible | 1998 | 1998.03-2000.06 | 141 (192) | 4 | - |
CLK Convertible (A208) | CLK 230 Kompressor (208.447) | Petrol Engine | Convertible | 2295 | 1998.03-2000.06 | 142 (193) | 4 | - |
CLK Convertible (A208) | CLK 230 Kompressor (208.448) | Petrol Engine | Convertible | 2295 | 2000.06-2002.03 | 145 (197) | 4 | - |
CLK Convertible (A208) | CLK 320 (208.465) | Petrol Engine | Convertible | 3199 | 1998.03-2002.03 | 160 (218) | 6 | - |
CLK Convertible (A208) | CLK 430 (208.470) | Petrol Engine | Convertible | 4266 | 1998.09-2002.03 | 205 (279) | 8 | - |
CLK Convertible (A208) | CLK 55 AMG (208.474) | Petrol Engine | Convertible | 5439 | 2001.09-2002.03 | 255 (347) | 8 | - |
CLK Convertible (A208) | CLK 55 AMG (208.474) | Petrol Engine | Convertible | 5439 | 2000.01-2002.03 | 255 (347) | 8 | - |
E-CLASS (W124) | E 200 D (124.120) | Diesel | Saloon | 1997 | 1993.06-1995.06 | 55 (75) | 4 | - |
E-CLASS (W124) | E 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1993.06-1995.06 | 93 (126) | 5 | - |
E-CLASS (W124) | E 300 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1993.06-1995.06 | 132 (180) | 6 | - |
E-CLASS (W124) | E 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 | - |
E-CLASS (W124) | E 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 | - |
E-CLASS (W124) | E 420 (124.034) | Petrol Engine | Saloon | 4196 | 1993.06-1995.06 | 205 (279) | 8 | - |
E-CLASS (W124) | E 500 (124.036) | Petrol Engine | Saloon | 4973 | 1993.06-1995.06 | 235 (320) | 8 | - |
E-CLASS (W124) | E 500 (124.036) | Petrol Engine | Saloon | 4973 | 1993.07-1994.10 | 240 (326) | 8 | - |
E-CLASS (W124) | E 60 AMG (124.036) | Petrol Engine | Saloon | 5956 | 1994.05-1995.06 | 280 (381) | 8 | - |
E-CLASS (W210) | E 200 (210.035) | Petrol Engine | Saloon | 1998 | 1995.06-2000.08 | 100 (136) | 4 | - |
E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 85 (116) | 4 | - |
E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2151 | 1998.06-2002.03 | 75 (102) | 4 | - |
E-CLASS (W210) | E 200 D (210.003) | Diesel | Saloon | 1997 | 1996.01-2002.03 | 65 (88) | 4 | - |
E-CLASS (W210) | E 200 Kompressor (210.045) | Petrol Engine | Saloon | 1998 | 1997.06-2002.03 | 137 (186) | 4 | - |
E-CLASS (W210) | E 200 Kompressor (210.048) | Petrol Engine | Saloon | 1998 | 2000.08-2002.03 | 120 (163) | 4 | - |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 105 (143) | 4 | - |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 100 (136) | 4 | - |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2151 | 1998.06-1999.07 | 92 (125) | 4 | - |
E-CLASS (W210) | E 220 D | Diesel | Saloon | 2155 | 1996.05-2002.03 | 55 (75) | 4 | - |
E-CLASS (W210) | E 220 D (210.004) | Diesel | Saloon | 2155 | 1995.06-1999.07 | 70 (95) | 4 | - |
E-CLASS (W210) | E 230 (210.037) | Petrol Engine | Saloon | 2295 | 1995.06-1997.06 | 110 (150) | 4 | - |
E-CLASS (W210) | E 240 (210.061) | Petrol Engine | Saloon | 2398 | 1997.06-2000.08 | 125 (170) | 6 | - |
