Shop Play Video Play Video

Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
V-Ribbed Belt
TRUCKTEC part number: 07.19.139
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2025-04-09 11:28:04 |
Date last modified: 2025-04-09 11:28:04
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
BOSCH DIAGNOSTICS |
1 987 947 833 |
CHRYSLER |
4593684AA 4892840AA |
CONTINENTAL CTAM |
6PK2100 |
FORD |
101 3197 104 9613 2M5V6C301AA 4 404 004 95BB 6C301 AA 98BB 6C301 BA |
INA |
537 0025 10 |
LAND ROVER |
AH226C301BA |
MERCEDES-BENZ |
000 897 3692 008 997 0992 008 997 2692 008 997 3692 011 997 1592 011 997 2092 661 997 4692 |
PORSCHE |
996 102 151 64 996 102 451 66 |
SSANGYONG |
0089973692 0119971592 6619974692 A0089973692 |
VAG |
00A 903 137 074 903 137 AR 074 903 137 BC |
Length [mm] |
2100 |
Number of ribs |
6 |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | tonnage / cylinders | axle |
---|---|---|---|---|---|---|---|---|
commercial vehicles - MERCEDES-BENZ | ||||||||
O 100 | City | Diesel | Bus | 2874 | 1994.01-. | 70-72 (95-98) | 580 | 3 |
UNIMOG | U 100L | Diesel | Platform/Chassis | 2874 | 1996.07-. | 85-90 (116-122) | 620 | 2 |
UNIMOG | U 90 | Diesel | Platform/Chassis | 2874 | 1992.11-. | 65 (88) | 650 | 2 |
UNIMOG | U 90 | Diesel | Platform/Chassis | 2874 | 1996.07-. | 85-90 (116-122) | 660 | 2 |
UNIMOG | UX 100H,UX 100M | Diesel | Platform/Chassis | 2874 | 1996.09-. | 80-90 (109-122) | 480 | 2 |
commercial vehicles - MULTICAR | ||||||||
UX100 | UX100H, UX100M | Diesel | Platform/Chassis | 2874 | 1999.01-. | 85 (116) | 350 | 2 |
passenger cars - CADILLAC | ||||||||
ALLANTE Convertible (V) | 4.6 | Petrol Engine | Convertible | 4565 | 1992.10-1993.09 | 220 (299) | 8 | - |
ALLANTE Coupe (V) | 4.6 | Petrol Engine | Coupe | 4565 | 1992.10-1993.09 | 220 (299) | 8 | - |
DEVILLE | 4.6 | Petrol Engine | Saloon | 4565 | 1995.09-1999.09 | 224 (305) | 8 | - |
DEVILLE | 4.6 | Petrol Engine | Saloon | 4565 | 1999.10-2004.09 | 224 (305) | 8 | - |
DEVILLE | 4.6 | Petrol Engine | Saloon | 4565 | 1996.09-1999.09 | 205 (279) | 8 | - |
DEVILLE | 4.6 | Petrol Engine | Saloon | 4565 | 1999.10-2005.12 | 205 (279) | 8 | - |
DEVILLE | 4.6 | Petrol Engine | Saloon | 4565 | 1993.10-1999.09 | 224 (305) | 8 | - |
DEVILLE | 4.6 Concours | Petrol Engine | Saloon | 4565 | 1993.10-1999.09 | 205 (279) | 8 | - |
DTS | 4.6 | Petrol Engine | Saloon | 4565 | 2006.01-2011.12 | 217 (295) | 8 | - |
DTS | 4.6 | Petrol Engine | Saloon | 4565 | 2005.06-2011.12 | 205 (279) | 8 | - |
ELDORADO Coupe | 4.6 | Petrol Engine | Coupe | 4565 | 1994.09-2002.09 | 224 (305) | 8 | - |
ELDORADO Coupe | 4.6 | Petrol Engine | Coupe | 4565 | 1991.09-1994.09 | 220 (299) | 8 | - |
ELDORADO Coupe | 4.6 | Petrol Engine | Coupe | 4565 | 1993.10-2002.09 | 205 (279) | 8 | - |
SEVILLE | 4.6 | Petrol Engine | Saloon | 4565 | 2000.10-2004.09 | 220 (299) | 8 | - |
SEVILLE (6K_) | 4.6 | Petrol Engine | Saloon | 4565 | 1992.06-1993.09 | 202 (275) | 8 | - |
SEVILLE (6K_) | 4.6 | Petrol Engine | Saloon | 4565 | 1993.10-1997.09 | 205 (279) | 8 | - |
SEVILLE (6K_) | 4.6 | Petrol Engine | Saloon | 4565 | 1992.06-1997.09 | 220 (299) | 8 | - |
SEVILLE (6K_) | 4.6 | Petrol Engine | Saloon | 4565 | 1993.10-1997.09 | 224 (305) | 8 | - |
passenger cars - CHRYSLER | ||||||||
300C (LX) | 5.7 | Petrol Engine | Saloon | 5654 | 2015.01-. | 276 (375) | 8 | - |
300C (LX) | 5.7 AWD | Petrol Engine | Saloon | 5654 | 2010.09-. | 271 (369) | 8 | - |
300C (LX, LE) | 3.5 | Petrol Engine | Saloon | 3518 | 2004.09-2012.11 | 183 (249) | 6 | - |
300C (LX, LE) | 3.5 | Petrol Engine | Saloon | 3518 | 2005.01-2010.12 | 186 (253) | 6 | - |
300C (LX, LE) | 5.7 | Petrol Engine | Saloon | 5654 | 2008.09-. | 268 (364) | 8 | - |
300C (LX, LE) | 5.7 | Petrol Engine | Saloon | 5654 | 2009.05-2010.12 | 265 (360) | 8 | - |
300C (LX, LE) | 5.7 | Petrol Engine | Saloon | 5654 | 2004.09-2008.12 | 250 (340) | 8 | - |
300C (LX, LE) | 5.7 AWD | Petrol Engine | Saloon | 5654 | 2008.09-. | 268 (364) | 8 | - |
300C Touring (LX, LE) | 3.5 | Petrol Engine | Estate | 3518 | 2004.09-2010.12 | 183 (249) | 6 | - |
300C Touring (LX, LE) | 3.5 AWD | Petrol Engine | Estate | 3518 | 2004.09-2010.12 | 183 (249) | 6 | - |
300C Touring (LX, LE) | 5.7 | Petrol Engine | Estate | 5654 | 2004.09-2010.12 | 250 (340) | 8 | - |
300C Touring (LX, LE) | 5.7 AWD | Petrol Engine | Estate | 5654 | 2005.04-2010.12 | 250 (340) | 8 | - |
ASPEN (HG) | 5.7 | Petrol Engine | SUV | 5654 | 2006.02-2009.12 | 254 (345) | 8 | - |
ASPEN (HG) | 5.7 | Petrol Engine | SUV | 5654 | 2008.04-2008.12 | 280 (381) | 8 | - |
ASPEN (HG) | 5.7 AWD | Petrol Engine | SUV | 5654 | 2006.02-2009.12 | 254 (345) | 8 | - |
ASPEN (HG) | 5.7 AWD | Petrol Engine | SUV | 5654 | 2008.04-2008.12 | 280 (381) | 8 | - |
GRAND VOYAGER III VAN (GS) | 3.3 | Petrol Engine | Box Body/MPV | 3301 | 1995.01-2001.03 | 116 (158) | 6 | - |
NEW YORKER | 3.3 | Petrol Engine | Saloon | 3301 | 1989.10-1993.12 | 110 (150) | 6 | - |
VOYAGER / GRAND VOYAGER II (ES) | 3.3 | Petrol Engine | Box Body/MPV | 3301 | 1993.01-1995.09 | 120 (163) | 6 | - |
VOYAGER / GRAND VOYAGER II (ES) | 3.3 | Petrol Engine | Box Body/MPV | 3301 | 1990.08-1995.09 | 110 (150) | 6 | - |
VOYAGER / GRAND VOYAGER IV (RG) | 3.3 | Petrol Engine | Box Body/MPV | 3301 | 2000.02-2007.08 | 128 (174) | 6 | - |
VOYAGER I (AS) | 3.3 | Petrol Engine | MPV | 3301 | 1989.10-1990.09 | 112 (152) | 6 | - |
VOYAGER II (ES) | 3.3 | Petrol Engine | MPV | 3301 | 1990.08-1993.12 | 112 (152) | 6 | - |
VOYAGER II (ES) | 3.3 AWD | Petrol Engine | MPV | 3301 | 1991.09-1993.12 | 112 (152) | 6 | - |
VOYAGER II (ES) | 3.3 i | Petrol Engine | MPV | 3301 | 1990.08-1995.09 | 110 (150) | 6 | - |
VOYAGER II (ES) | 3.3 i | Petrol Engine | MPV | 3301 | 1990.08-1995.09 | 120 (163) | 6 | - |
VOYAGER II (ES) | 3.3 i AWD | Petrol Engine | MPV | 3301 | 1990.08-1995.09 | 110 (150) | 6 | - |
VOYAGER III VAN (GS_) | 3.3 (GSHY52) | Petrol Engine | Box Body/MPV | 3301 | 1995.01-2001.03 | 116 (158) | 6 | - |
VOYAGER IV (RG, RS) | 3.3 | Petrol Engine | MPV | 3301 | 2000.02-2008.12 | 128 (174) | 6 | - |
VOYAGER IV (RG, RS) | 3.3 | Petrol Engine | MPV | 3301 | 2000.10-2002.09 | 131 (178) | 6 | - |
VOYAGER IV (RG, RS) | 3.3 | Petrol Engine | MPV | 3301 | 2000.09-2007.12 | 134 (182) | 6 | - |
VOYAGER IV (RG, RS) | 3.3 AWD | Petrol Engine | MPV | 3301 | 2000.02-2008.12 | 128 (174) | 6 | - |
VOYAGER IV VAN (S_) | 3.3 (SYM53, SYH53) | Petrol Engine | Box Body/MPV | 3301 | 2000.10-2007.06 | 128 (174) | 6 | - |
passenger cars - DAEWOO | ||||||||
KORANDO (KJ) | 2.9 D | Diesel | Closed Off-Road Vehicle | 2874 | 1999.01-. | 72 (98) | 5 | - |
KORANDO (KJ) | 2.9 TD | Diesel | Closed Off-Road Vehicle | 2874 | 1999.01-. | 88 (120) | 5 | - |
KORANDO Cabrio (KJ) | 2.9 D | Diesel | Open Off-Road Vehicle | 2874 | 1999.02-. | 72 (98) | 5 | - |
KORANDO Cabrio (KJ) | 2.9 TD | Diesel | Open Off-Road Vehicle | 2874 | 1999.02-. | 88 (120) | 5 | - |
MUSSO (FJ) | 2.2 TD | Diesel | Closed Off-Road Vehicle | 2299 | 1999.09-. | 74 (101) | 4 | - |
MUSSO (FJ) | 2.9 D 4x4 | Diesel | Closed Off-Road Vehicle | 2874 | 1999.01-1999.09 | 73 (99) | 5 | - |
MUSSO (FJ) | 2.9 TD 4x4 | Diesel | Closed Off-Road Vehicle | 2874 | 1999.01-. | 88 (120) | 5 | - |
passenger cars - DODGE | ||||||||
CARAVAN | 3.8 i | Petrol Engine | MPV | 3778 | 1995.01-2001.03 | 131 (178) | 6 | - |
CARAVAN | 3.8 i | Petrol Engine | MPV | 3778 | 1995.01-2001.03 | 122 (166) | 6 | - |
CARAVAN | 3.8 i AWD | Petrol Engine | MPV | 3778 | 1995.01-2001.03 | 122 (166) | 6 | - |
CARAVAN | 3.8 i AWD | Petrol Engine | MPV | 3778 | 1995.01-2001.03 | 131 (178) | 6 | - |
CARAVAN (RG_) | 3.3 | Petrol Engine | MPV | 3301 | 2001.04-2007.05 | 132 (179) | 6 | - |
CARAVAN (RG_) | 3.3 | Petrol Engine | MPV | 3301 | 2000.02-2007.12 | 128 (174) | 6 | - |
CARAVAN (RG_) | 3.3 AWD | Petrol Engine | MPV | 3301 | 2000.02-2007.12 | 128 (174) | 6 | - |
CARAVAN (RG_) | 3.8 | Petrol Engine | MPV | 3778 | 2001.04-2007.05 | 154 (209) | 6 | - |
CARAVAN (RG_) | 3.8 | Petrol Engine | MPV | 3778 | 2000.02-2007.12 | 160 (218) | 6 | - |
CARAVAN (RG_) | 3.8 AWD | Petrol Engine | MPV | 3778 | 2001.04-2007.05 | 154 (209) | 6 | - |
CARAVAN (RG_) | 3.8 AWD | Petrol Engine | MPV | 3778 | 2000.02-2007.12 | 160 (218) | 6 | - |
CARAVAN (RG_) | 3.8 AWD | Petrol Engine | MPV | 3778 | 2001.04-2007.12 | 153 (208) | 6 | - |
CARAVAN VAN (NS) | 3.8 | Petrol Engine | Box Body/MPV | 3778 | 1995.10-2000.06 | 122 (166) | 6 | - |
CARAVAN VAN (NS) | 3.8 | Petrol Engine | Box Body/MPV | 3778 | 1995.10-2000.06 | 131 (178) | 6 | - |
CHALLENGER Coupe | 3.5 | Petrol Engine | Coupe | 3518 | 2008.09-2010.12 | 186 (253) | 6 | - |
CHARGER | 3.5 | Petrol Engine | Saloon | 3518 | 2005.06-2010.12 | 186 (253) | 6 | - |
CHARGER | 3.5 AWD | Petrol Engine | Saloon | 3518 | 2006.09-2010.12 | 186 (253) | 6 | - |
GRAND CARAVAN | 3.3 | Petrol Engine | MPV | 3301 | 2007.06-. | 127 (173) | 6 | - |
GRAND CARAVAN | 3.8 | Petrol Engine | MPV | 3778 | 2007.06-2010.12 | 148 (201) | 6 | - |
GRAND CARAVAN Mini Cargo Van | 3.3 | Petrol Engine | Van | 3301 | 2006.09-2007.12 | 126 (171) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.3 | Petrol Engine | MPV | 3301 | 1989.09-1990.12 | 112 (152) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.3 | Petrol Engine | MPV | 3301 | 1994.09-1996.12 | 120 (163) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.3 | Petrol Engine | MPV | 3301 | 2000.09-2006.12 | 134 (182) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.3 AWD | Petrol Engine | MPV | 3301 | 1994.09-1996.12 | 120 (163) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.8 | Petrol Engine | MPV | 3778 | 1996.01-2000.12 | 122 (166) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.8 | Petrol Engine | MPV | 3778 | 2004.09-2006.12 | 154 (209) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.8 AWD | Petrol Engine | MPV | 3778 | 1999.09-2000.12 | 134 (182) | 6 | - |
GRAND CARAVAN Mini Passenger Van | 3.8 AWD | Petrol Engine | MPV | 3778 | 2001.04-2007.05 | 154 (209) | 6 | - |
INTREPID | 3.5 ES | Petrol Engine | Saloon | 3518 | 1998.04-2004.09 | 187 (254) | 6 | - |
MAGNUM Estate | 3.5 | Petrol Engine | Estate | 3518 | 2004.09-2008.12 | 187 (254) | 6 | - |
passenger cars - FORD | ||||||||
COUGAR (EC_) | 2.0 16V | Petrol Engine | Coupe | 1988 | 1998.08-2001.12 | 96 (131) | 4 | - |
FOCUS I (DAW, DBW) | 1.8 16V | Petrol Engine | Hatchback | 1796 | 1998.10-2004.11 | 85 (115) | 4 | - |
FOCUS I (DAW, DBW) | 1.8 16V BiFuel | Petrol Engine | Hatchback | 1796 | 2002.09-2004.07 | 85 (115) | 4 | - |
FOCUS I (DAW, DBW) | 2.0 16V | Petrol Engine | Hatchback | 1988 | 1998.10-2004.11 | 96 (131) | 4 | - |
FOCUS I (DAW, DBW) | ST170 | Petrol Engine | Hatchback | 1988 | 2002.03-2004.11 | 127 (173) | 4 | - |
FOCUS I Estate Van (DNW) | 1.8 | Petrol Engine | Estate Van | 1796 | 1999.04-2005.03 | 85 (116) | 4 | - |
FOCUS I Saloon (DFW) | 1.8 16V | Petrol Engine | Saloon | 1796 | 1999.02-2004.11 | 85 (115) | 4 | - |
FOCUS I Saloon (DFW) | 2.0 16V | Petrol Engine | Saloon | 1988 | 1999.02-2004.11 | 96 (131) | 4 | - |
FOCUS I Turnier (DNW) | 1.8 16V | Petrol Engine | Estate | 1796 | 1999.02-2004.11 | 85 (115) | 4 | - |
FOCUS I Turnier (DNW) | 1.8 BiFuel | Petrol Engine | Estate | 1796 | 2003.02-2005.01 | 82 (111) | 4 | - |
FOCUS I Turnier (DNW) | 2.0 16V | Petrol Engine | Estate | 1988 | 1999.02-2004.11 | 96 (131) | 4 | - |
FOCUS I Turnier (DNW) | ST170 | Petrol Engine | Estate | 1988 | 2002.08-2004.11 | 127 (173) | 4 | - |
MAVERICK | 2.0 16V | Petrol Engine | SUV | 1989 | 2001.02-. | 91 (124) | 4 | - |
MAVERICK | 2.0 16V FWD | Petrol Engine | SUV | 1989 | 2001.02-. | 91 (124) | 4 | - |
MONDEO I (GBP) | 1.6 i 16V | Petrol Engine | Hatchback | 1597 | 1994.07-1996.08 | 65 (88) | 4 | - |
MONDEO I (GBP) | 1.6 i 16V | Petrol Engine | Hatchback | 1597 | 1993.02-1996.08 | 66 (90) | 4 | - |
MONDEO I (GBP) | 1.8 i 16V | Petrol Engine | Hatchback | 1796 | 1993.02-1996.08 | 85 (115) | 4 | - |
MONDEO I (GBP) | 1.8 i 16V | Petrol Engine | Hatchback | 1796 | 1994.07-1996.08 | 82 (112) | 4 | - |
MONDEO I (GBP) | 1.8 i 16V 4x4 | Petrol Engine | Hatchback | 1796 | 1993.02-1996.08 | 85 (115) | 4 | - |
MONDEO I (GBP) | 2.0 i 16V | Petrol Engine | Hatchback | 1988 | 1993.02-1996.08 | 100 (136) | 4 | - |
MONDEO I (GBP) | 2.0 i 16V | Petrol Engine | Hatchback | 1988 | 1994.12-1996.08 | 97 (132) | 4 | - |
MONDEO I (GBP) | 2.0 i 16V 4x4 | Petrol Engine | Hatchback | 1988 | 1994.12-1996.08 | 97 (132) | 4 | - |
MONDEO I (GBP) | 2.0 i 16V 4x4 | Petrol Engine | Hatchback | 1988 | 1993.04-1996.08 | 100 (136) | 4 | - |
MONDEO I Saloon (GBP) | 1.6 i 16V | Petrol Engine | Saloon | 1597 | 1993.02-1996.08 | 66 (90) | 4 | - |
MONDEO I Saloon (GBP) | 1.6 i 16V | Petrol Engine | Saloon | 1597 | 1994.07-1996.08 | 65 (88) | 4 | - |
MONDEO I Saloon (GBP) | 1.8 4x4 | Petrol Engine | Saloon | 1796 | 1993.02-1996.08 | 85 (116) | 4 | - |
MONDEO I Saloon (GBP) | 1.8 i 16V | Petrol Engine | Saloon | 1796 | 1993.02-1996.08 | 85 (115) | 4 | - |
MONDEO I Saloon (GBP) | 1.8 i 16V | Petrol Engine | Saloon | 1796 | 1994.01-1996.08 | 82 (112) | 4 | - |
MONDEO I Saloon (GBP) | 2.0 i 16V | Petrol Engine | Saloon | 1988 | 1993.02-1996.08 | 100 (136) | 4 | - |
MONDEO I Saloon (GBP) | 2.0 i 16V 4x4 | Petrol Engine | Saloon | 1988 | 1993.02-1996.08 | 100 (136) | 4 | - |
MONDEO I Saloon (GBP) | 2.0 i 16V 4x4 | Petrol Engine | Saloon | 1988 | 1994.12-1996.08 | 97 (132) | 4 | - |
MONDEO I Turnier (BNP) | 1.6 i 16V | Petrol Engine | Estate | 1597 | 1993.04-1996.08 | 66 (90) | 4 | - |
MONDEO I Turnier (BNP) | 1.6 i 16V | Petrol Engine | Estate | 1597 | 1994.07-1996.08 | 65 (88) | 4 | - |
MONDEO I Turnier (BNP) | 1.8 i 16V | Petrol Engine | Estate | 1796 | 1994.07-1996.08 | 82 (112) | 4 | - |
MONDEO I Turnier (BNP) | 1.8 i 16V | Petrol Engine | Estate | 1796 | 1993.04-1996.08 | 85 (115) | 4 | - |
MONDEO I Turnier (BNP) | 1.8 i 16V 4x4 | Petrol Engine | Estate | 1796 | 1993.04-1996.08 | 85 (115) | 4 | - |
MONDEO I Turnier (BNP) | 2.0 i 16V | Petrol Engine | Estate | 1988 | 1993.01-1996.08 | 97 (132) | 4 | - |
MONDEO I Turnier (BNP) | 2.0 i 16V | Petrol Engine | Estate | 1988 | 1993.04-1996.08 | 100 (136) | 4 | - |
MONDEO I Turnier (BNP) | 2.0 i 16V 4x4 | Petrol Engine | Estate | 1988 | 1994.12-1996.08 | 97 (132) | 4 | - |
MONDEO I Turnier (BNP) | 2.0 i 16V 4x4 | Petrol Engine | Estate | 1988 | 1993.04-1996.08 | 100 (136) | 4 | - |
MONDEO II (BAP) | 1.6 i | Petrol Engine | Hatchback | 1597 | 1996.08-2000.09 | 66 (90) | 4 | - |
MONDEO II (BAP) | 1.6 i 16V | Petrol Engine | Hatchback | 1597 | 1998.05-2000.09 | 70 (95) | 4 | - |
MONDEO II (BAP) | 1.8 i | Petrol Engine | Hatchback | 1796 | 1996.08-2000.09 | 85 (115) | 4 | - |
MONDEO II (BAP) | 2.0 i | Petrol Engine | Hatchback | 1988 | 1996.08-2000.09 | 96 (131) | 4 | - |
MONDEO II Saloon (BFP) | 1.6 i | Petrol Engine | Saloon | 1597 | 1996.08-2000.09 | 66 (90) | 4 | - |
MONDEO II Saloon (BFP) | 1.6 i 16V | Petrol Engine | Saloon | 1597 | 1998.05-2000.09 | 70 (95) | 4 | - |
MONDEO II Saloon (BFP) | 1.8 i | Petrol Engine | Saloon | 1796 | 1996.08-2000.09 | 85 (115) | 4 | - |
MONDEO II Saloon (BFP) | 2.0 i | Petrol Engine | Saloon | 1988 | 1996.08-2000.09 | 96 (131) | 4 | - |
MONDEO II Turnier (BNP) | 1.6 i | Petrol Engine | Estate | 1597 | 1996.08-2000.09 | 66 (90) | 4 | - |
MONDEO II Turnier (BNP) | 1.6 i 16V | Petrol Engine | Estate | 1597 | 1998.05-2000.09 | 70 (95) | 4 | - |
MONDEO II Turnier (BNP) | 1.8 i | Petrol Engine | Estate | 1796 | 1996.08-2000.09 | 85 (115) | 4 | - |
MONDEO II Turnier (BNP) | 2.0 i | Petrol Engine | Estate | 1988 | 1996.08-2000.09 | 96 (131) | 4 | - |
RANGER (ER, EQ, R_) | 1.8 | Petrol Engine | Pickup | 1796 | 1999.06-2002.02 | 85 (116) | 4 | - |
TOURNEO CONNECT | 1.8 16V | Petrol Engine | MPV | 1796 | 2002.06-2013.12 | 85 (116) | 4 | - |
TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V | Petrol Engine | Box Body/MPV | 1796 | 2002.06-2013.12 | 85 (116) | 4 | - |
TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V LPG | Petrol Engine | Box Body/MPV | 1796 | 2002.06-2013.12 | 85 (116) | 4 | - |
passenger cars - FORD USA | ||||||||
ESCAPE | 2.0 | Petrol Engine | SUV | 1988 | 2001.01-2004.02 | 91 (124) | 4 | - |
passenger cars - LAND ROVER | ||||||||
DISCOVERY IV (L319) | 2.7 TD 4x4 | Diesel | Closed Off-Road Vehicle | 2720 | 2009.09-2018.12 | 140 (190) | 6 | - |
DISCOVERY IV (L319) | 3.0 SDV6 4x4 | Diesel | Closed Off-Road Vehicle | 2993 | 2009.11-2018.12 | 188 (256) | 6 | - |
DISCOVERY IV (L319) | 3.0 TD 4x4 | Diesel | Closed Off-Road Vehicle | 2993 | 2010.05-2018.12 | 155 (211) | 6 | - |
DISCOVERY IV (L319) | 3.0 TD 4x4 | Diesel | Closed Off-Road Vehicle | 2993 | 2009.09-2018.12 | 180 (245) | 6 | - |
RANGE ROVER SPORT I (L320) | 3.0 D 4x4 | Diesel | SUV | 2993 | 2010.05-2013.03 | 155 (211) | 6 | - |
RANGE ROVER SPORT I (L320) | 3.0 D 4x4 | Diesel | SUV | 2993 | 2011.06-2013.03 | 188 (256) | 6 | - |
passenger cars - LEXUS | ||||||||
GS (_S19_) | 460 (URS190_) | Petrol Engine | Saloon | 4608 | 2008.09-2011.11 | 240 (326) | 8 | - |
GS (_S19_) | 460 (UZS190_, URS190_) | Petrol Engine | Saloon | 4608 | 2007.09-2011.11 | 255 (347) | 8 | - |
GX (URJ15_, GRJ15_) | 460 4WD (URJ150) | Petrol Engine | SUV | 4608 | 2010.01-. | 218 (296) | 8 | - |
GX (URJ15_, GRJ15_) | 460 4WD (URJ150) | Petrol Engine | SUV | 4608 | 2010.01-. | 225 (306) | 8 | - |
LS (_F4_) | 460 (USF40) | Petrol Engine | Saloon | 4608 | 2008.12-. | 283 (385) | 8 | - |
LS (_F4_) | 460 (USF40) | Petrol Engine | Saloon | 4608 | 2006.04-. | 280 (381) | 8 | - |
LS (_F4_) | 460 (USF40, USF41) | Petrol Engine | Saloon | 4608 | 2012.09-. | 288 (392) | 8 | - |
LS (_F4_) | 460 (USF40, USF41) | Petrol Engine | Saloon | 4608 | 2006.08-. | 255 (347) | 8 | - |
LS (_F4_) | 460 (USF40, USF41) | Petrol Engine | Saloon | 4608 | 2012.09-. | 285 (388) | 8 | - |
LS (_F4_) | 460 4WD (USF45, USF46) | Petrol Engine | Saloon | 4608 | 2006.08-. | 280 (381) | 8 | - |
LS (_F4_) | 460 AWD (USF45) | Petrol Engine | Saloon | 4608 | 2009.10-. | 283 (385) | 8 | - |
LS (_F4_) | 460 AWD (USF45, USF46) | Petrol Engine | Saloon | 4608 | 2012.09-. | 272 (370) | 8 | - |
LS (_F4_) | 460 AWD (USF45, USF46) | Petrol Engine | Saloon | 4608 | 2008.12-. | 270 (367) | 8 | - |
passenger cars - MAZDA | ||||||||
TRIBUTE (EP) | 2.0 (EPEW) | Petrol Engine | SUV | 1988 | 2000.03-2008.05 | 91 (124) | 4 | - |
TRIBUTE (EP) | 2.0 4WD (EPEW) | Petrol Engine | SUV | 1988 | 2000.03-2008.05 | 91 (124) | 4 | - |
passenger cars - MERCEDES-BENZ | ||||||||
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 | - |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1985.04-1993.08 | 66 (90) | 5 | - |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1989.08-1993.08 | 69 (94) | 5 | - |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 90 (122) | 5 | - |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 93 (126) | 5 | - |
C-CLASS (W202) | C 280 (202.028) | Petrol Engine | Saloon | 2799 | 1993.05-2000.05 | 142 (193) | 6 | - |
C-CLASS (W202) | C 36 AMG (202.028) | Petrol Engine | Saloon | 3606 | 1994.05-2000.05 | 206 (280) | 6 | - |
E-CLASS (W124) | E 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1993.06-1995.06 | 93 (126) | 5 | - |
E-CLASS (W210) | E 290 Turbo-D (210.017) | Diesel | Saloon | 2874 | 1996.03-1999.07 | 95 (129) | 5 | - |
E-CLASS Platform/Chassis (VF210) | E 290 TD (210.617) | Diesel | Platform/Chassis | 2874 | 1996.07-1999.07 | 95 (129) | 5 | - |
E-CLASS T-Model (S124) | E 250 Turbo D | Diesel | Estate | 2497 | 1993.06-1996.06 | 93 (126) | 5 | - |
E-CLASS T-Model (S210) | E 290 T Turbo-D (210.217) | Diesel | Estate | 2874 | 1996.06-1999.07 | 95 (129) | 5 | - |
G-CLASS (W461) | 290 GD/G 290 D (461.337, 461.338) | Diesel | Closed Off-Road Vehicle | 2874 | 1993.06-2000.07 | 70 (95) | 5 | - |
G-CLASS (W463) | 350 Turbo GD (463.320, 463.321) | Diesel | Closed Off-Road Vehicle | 3449 | 1991.09-1996.08 | 100 (136) | 6 | - |
G-CLASS (W463) | G 320 CDI (463.321) | Diesel | Closed Off-Road Vehicle | 3449 | 1996.09-1999.08 | 100 (136) | 6 | - |
G-CLASS Cabrio (W463) | 350 G Turbo-D (463.300) | Diesel | Open Off-Road Vehicle | 3449 | 1991.09-1997.09 | 100 (136) | 6 | - |
G-CLASS Cabrio (W463) | G 320 CDI (463.320) | Diesel | Open Off-Road Vehicle | 3449 | 1996.09-1999.08 | 100 (136) | 6 | - |
G-CLASS Platform/Chassis (W461) | 290 GD 4-matic (461.323, 461.329) | Diesel | Platform/Chassis | 2874 | 1991.11-2001.07 | 70 (95) | 5 | - |
SPRINTER 2-t Bus (B901, B902) | 208 D (901.371, 902.371, 902.372) | Diesel | Bus | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
