Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Wheel Bolt
TRUCKTEC part number: 02.33.003
Amount per packaging unit: 20
Amount per packaging unit: 20
Date added: 2024-11-25 08:28:10 |
Date last modified: 2024-11-25 08:28:10
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
MERCEDES-BENZ |
124 400 0770 126 400 0070 |
Length [mm] |
39 |
Thread Size |
M12 x 1,5 |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | cylinders |
---|---|---|---|---|---|---|---|
MERCEDES-BENZ | |||||||
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 170 (231) | 6 |
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 162 (220) | 6 |
124 Coupe (C124) | 220 CE (124.042) | Petrol Engine | Coupe | 2199 | 1992.10-1993.05 | 110 (150) | 4 |
124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 100 (136) | 4 |
124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 97 (132) | 4 |
124 Coupe (C124) | 230 CE Cat (124.043) | Petrol Engine | Coupe | 2298 | 1989.06-1992.12 | 97 (132) | 4 |
124 Coupe (C124) | 300 CE | Petrol Engine | Coupe | 2960 | 1987.03-1989.12 | 138 (188) | 6 |
124 Coupe (C124) | 300 CE (124.050) | Petrol Engine | Coupe | 2960 | 1987.03-1993.05 | 132 (180) | 6 |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 170 (231) | 6 |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 162 (220) | 6 |
124 Coupe (C124) | 320 CE (124.052) | Petrol Engine | Coupe | 3199 | 1992.10-1993.05 | 162 (220) | 6 |
124 Saloon (W124) | 200 | Petrol Engine | Saloon | 1996 | 1986.01-1992.10 | 77 (105) | 4 |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1986.01-1990.05 | 75 (102) | 4 |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1985.12-1990.05 | 80 (109) | 4 |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 |
124 Saloon (W124) | 200 E (124.019) | Petrol Engine | Saloon | 1998 | 1992.10-1993.06 | 100 (136) | 4 |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1993.08 | 87 (118) | 4 |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 Saloon (W124) | 220 E (124.022) | Petrol Engine | Saloon | 2199 | 1992.10-1993.06 | 110 (150) | 4 |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1984.12-1992.03 | 97 (132) | 4 |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1985.01-1993.06 | 100 (136) | 4 |
124 Saloon (W124) | 230 E Cat (124.023) | Petrol Engine | Saloon | 2298 | 1989.06-1993.06 | 97 (132) | 4 |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 |
124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1992.08 | 118 (160) | 6 |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1989.12 | 122 (166) | 6 |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.09-1992.08 | 118 (160) | 6 |
124 Saloon (W124) | 280 E (124.028) | Petrol Engine | Saloon | 2799 | 1992.10-1993.06 | 145 (197) | 6 |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1984.12-1989.08 | 80 (109) | 6 |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1990.06-1993.06 | 81 (110) | 6 |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1986.09-1992.08 | 80 (109) | 6 |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.06-1992.08 | 138 (188) | 6 |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.01-1985.12 | 138 (188) | 6 |
124 Saloon (W124) | 300 E (124.030) | Petrol Engine | Saloon | 2960 | 1985.08-1992.08 | 132 (180) | 6 |
124 Saloon (W124) | 300 E 4-matic | Petrol Engine | Saloon | 2960 | 1986.09-1992.02 | 138 (188) | 6 |
124 Saloon (W124) | 300 E 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 162 (220) | 6 |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1988.09-1993.06 | 108 (147) | 6 |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1988.01-1993.06 | 108 (147) | 6 |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 |
124 Saloon (W124) | 320 E (124.032) | Petrol Engine | Saloon | 3199 | 1992.10-1993.06 | 162 (220) | 6 |
124 Saloon (W124) | 500 E (124.036) | Petrol Engine | Saloon | 4973 | 1991.01-1993.06 | 240 (326) | 8 |
124 T-Model (S124) | 200 TE | Petrol Engine | Estate | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 T-Model (S124) | 200 TE (124.081) | Petrol Engine | Estate | 1996 | 1988.09-1992.08 | 87 (118) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 97 (132) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 100 (136) | 4 |
124 T-Model (S124) | 230 TE Cat (124.083) | Petrol Engine | Estate | 2298 | 1989.06-1992.08 | 97 (132) | 4 |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1989.09-1992.08 | 118 (160) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1986.09-1993.06 | 80 (109) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 81 (110) | 6 |
124 T-Model (S124) | 300 T Turbo-D | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 |
124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1992.08 | 132 (180) | 6 |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1989.12 | 138 (188) | 6 |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 170 (231) | 6 |
124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 162 (220) | 6 |
190 (W201) | E 2.5-16 Evolution (201.036) | Petrol Engine | Saloon | 2498 | 1989.03-1993.08 | 143 (194) | 4 |
190 (W201) | E 2.5-16 Evolution II | Petrol Engine | Saloon | 2498 | 1990.05-1993.08 | 173 (235) | 4 |
A-CLASS (W168) | A 140 (168.031, 168.131) | Petrol Engine | Hatchback | 1598 | 2001.01-2004.08 | 60 (82) | 4 |
A-CLASS (W168) | A 140 (168.031, 168.131) | Petrol Engine | Hatchback | 1397 | 1997.07-2004.08 | 60 (82) | 4 |
A-CLASS (W168) | A 160 (168.033, 168.133) | Petrol Engine | Hatchback | 1598 | 1997.07-2004.08 | 75 (102) | 4 |
A-CLASS (W168) | A 160 CDI (168.006) | Diesel | Hatchback | 1689 | 2001.02-2004.08 | 55 (75) | 4 |
A-CLASS (W168) | A 160 CDI (168.007) | Diesel | Hatchback | 1689 | 1998.07-2001.02 | 44 (60) | 4 |
A-CLASS (W168) | A 170 CDI (168.008) | Diesel | Hatchback | 1689 | 1998.07-2001.02 | 66 (90) | 4 |
A-CLASS (W168) | A 170 CDI (168.009, 168.109) | Diesel | Hatchback | 1689 | 2001.02-2004.08 | 70 (95) | 4 |
A-CLASS (W168) | A 190 (168.032, 168.132) | Petrol Engine | Hatchback | 1898 | 1999.03-2004.08 | 92 (125) | 4 |
A-CLASS (W168) | A 210 (168.035, 168.135) | Petrol Engine | Hatchback | 2084 | 2001.12-2004.08 | 103 (140) | 4 |
C-CLASS T-Model (S202) | C 180 T (202.078) | Petrol Engine | Estate | 1799 | 1996.06-2000.09 | 90 (122) | 4 |
C-CLASS T-Model (S202) | C 200 T (202.080) | Petrol Engine | Estate | 1998 | 1996.06-2001.03 | 100 (136) | 4 |
C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 |
C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.082) | Petrol Engine | Estate | 1998 | 1996.11-2001.03 | 141 (192) | 4 |
C-CLASS T-Model (S202) | C 220 T CDI (202.193) | Diesel | Estate | 2151 | 1997.09-2001.03 | 92 (125) | 4 |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 |
C-CLASS T-Model (S202) | C 230 T (202.083) | Petrol Engine | Estate | 2295 | 1996.06-1998.06 | 110 (150) | 4 |
C-CLASS T-Model (S202) | C 230 T Kompressor (202.085) | Petrol Engine | Estate | 2295 | 1997.06-2000.09 | 142 (193) | 4 |
C-CLASS T-Model (S202) | C 240 T (202.086) | Petrol Engine | Estate | 2398 | 1997.06-2000.09 | 125 (170) | 6 |
C-CLASS T-Model (S202) | C 250 T Turbo-D (202.188) | Diesel | Estate | 2497 | 1996.06-2001.03 | 110 (150) | 5 |
C-CLASS T-Model (S202) | C 280 T (202.089) | Petrol Engine | Estate | 2799 | 1997.06-2001.03 | 145 (197) | 6 |
C-CLASS T-Model (S202) | C 43 AMG (202.093) | Petrol Engine | Estate | 4266 | 1997.08-2001.03 | 225 (306) | 8 |
CLK (C208) | CLK 200 (208.335) | Petrol Engine | Coupe | 1998 | 1997.06-2002.06 | 100 (136) | 4 |
CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 |
CLK (C208) | CLK 200 Kompressor (208.345) | Petrol Engine | Coupe | 1998 | 1997.06-2000.06 | 141 (192) | 4 |
CLK (C208) | CLK 230 Kompressor (208.347) | Petrol Engine | Coupe | 2295 | 1997.06-2000.06 | 142 (193) | 4 |
CLK (C208) | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 |
CLK (C208) | CLK 320 (208.365) | Petrol Engine | Coupe | 3199 | 1997.06-2002.06 | 160 (218) | 6 |
CLK (C208) | CLK 430 (208.370) | Petrol Engine | Coupe | 4266 | 1998.07-2002.06 | 205 (279) | 8 |
CLK (C208) | CLK 55 AMG (208.374) | Petrol Engine | Coupe | 5439 | 1999.08-2002.06 | 255 (347) | 8 |
CLK (C209) | CLK 200 CGI (209.343) | Petrol Engine | Coupe | 1796 | 2003.07-2009.05 | 125 (170) | 4 |
CLK (C209) | CLK 200 Kompressor (209.342) | Petrol Engine | Coupe | 1796 | 2002.09-2009.05 | 120 (163) | 4 |
CLK (C209) | CLK 240 (209.361) | Petrol Engine | Coupe | 2597 | 2002.06-2009.05 | 125 (170) | 6 |
CLK (C209) | CLK 240 (209.361) | Petrol Engine | Coupe | 2597 | 2002.06-2009.05 | 120 (163) | 6 |
CLK (C209) | CLK 270 CDI (209.316) | Diesel | Coupe | 2685 | 2002.10-2009.05 | 125 (170) | 5 |
CLK (C209) | CLK 270 CDI (209.316) | Diesel | Coupe | 2685 | 2003.02-2005.06 | 120 (163) | 5 |
CLK (C209) | CLK 320 (209.365) | Petrol Engine | Coupe | 3199 | 2002.06-2009.05 | 160 (218) | 6 |
CLK (C209) | CLK 500 (209.375) | Petrol Engine | Coupe | 4966 | 2002.06-2009.05 | 225 (306) | 8 |
CLK (C209) | CLK 55 AMG (209.376) | Petrol Engine | Coupe | 5439 | 2002.09-2009.05 | 270 (367) | 8 |
CLK Convertible (A208) | CLK 200 (208.435) | Petrol Engine | Convertible | 1998 | 1998.03-2002.03 | 100 (136) | 4 |
CLK Convertible (A208) | CLK 200 Kompressor (208.444) | Petrol Engine | Convertible | 1998 | 2000.06-2002.03 | 120 (163) | 4 |
CLK Convertible (A208) | CLK 200 Kompressor (208.445) | Petrol Engine | Convertible | 1998 | 1998.03-2000.06 | 141 (192) | 4 |
CLK Convertible (A208) | CLK 230 Kompressor (208.447) | Petrol Engine | Convertible | 2295 | 1998.03-2000.06 | 142 (193) | 4 |
CLK Convertible (A208) | CLK 230 Kompressor (208.448) | Petrol Engine | Convertible | 2295 | 2000.06-2002.03 | 145 (197) | 4 |
CLK Convertible (A208) | CLK 320 (208.465) | Petrol Engine | Convertible | 3199 | 1998.03-2002.03 | 160 (218) | 6 |
CLK Convertible (A208) | CLK 430 (208.470) | Petrol Engine | Convertible | 4266 | 1998.09-2002.03 | 205 (279) | 8 |
CLK Convertible (A209) | CLK 200 Kompressor (209.442) | Petrol Engine | Convertible | 1796 | 2003.02-2010.03 | 120 (163) | 4 |
CLK Convertible (A209) | CLK 240 (209.461) | Petrol Engine | Convertible | 2597 | 2003.02-2010.03 | 125 (170) | 6 |
CLK Convertible (A209) | CLK 320 (209.465) | Petrol Engine | Convertible | 3199 | 2003.02-2010.03 | 160 (218) | 6 |
CLK Convertible (A209) | CLK 500 (209.475) | Petrol Engine | Convertible | 4966 | 2003.02-2010.03 | 225 (306) | 8 |
CLK Convertible (A209) | CLK 55 AMG (209.476) | Petrol Engine | Convertible | 5439 | 2002.06-2010.03 | 270 (367) | 8 |
E-CLASS (W124) | E 200 (124.019) | Petrol Engine | Saloon | 1998 | 1993.06-1995.06 | 100 (136) | 4 |
E-CLASS (W124) | E 200 D (124.120) | Diesel | Saloon | 1997 | 1993.06-1995.06 | 55 (75) | 4 |
E-CLASS (W124) | E 220 (124.022) | Petrol Engine | Saloon | 2199 | 1993.06-1995.06 | 110 (150) | 4 |
E-CLASS (W124) | E 250 D (124.126, 124.129) | Diesel | Saloon | 2497 | 1993.07-1995.06 | 83 (113) | 5 |
E-CLASS (W124) | E 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1993.06-1995.06 | 93 (126) | 5 |
E-CLASS (W124) | E 280 (124.028) | Petrol Engine | Saloon | 2799 | 1993.06-1995.06 | 145 (197) | 6 |
E-CLASS (W124) | E 280 (124.029) | Petrol Engine | Saloon | 2799 | 1993.06-1995.06 | 142 (193) | 6 |
E-CLASS (W124) | E 300 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1993.06-1995.06 | 132 (180) | 6 |
E-CLASS (W124) | E 300 D (124.131) | Diesel | Saloon | 2996 | 1993.07-1995.06 | 100 (136) | 6 |
E-CLASS (W124) | E 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 |
E-CLASS (W124) | E 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 |
E-CLASS (W124) | E 320 (124.032) | Petrol Engine | Saloon | 3199 | 1993.06-1995.06 | 162 (220) | 6 |
E-CLASS (W124) | E 500 (124.036) | Petrol Engine | Saloon | 4973 | 1993.06-1995.06 | 235 (320) | 8 |
E-CLASS (W124) | E 60 AMG (124.036) | Petrol Engine | Saloon | 5956 | 1994.05-1995.06 | 280 (381) | 8 |
E-CLASS (W210) | E 200 (210.035) | Petrol Engine | Saloon | 1998 | 1995.06-2000.08 | 100 (136) | 4 |
E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2151 | 1998.06-2002.03 | 75 (102) | 4 |
E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 85 (116) | 4 |
E-CLASS (W210) | E 200 Kompressor (210.045) | Petrol Engine | Saloon | 1998 | 1997.06-2002.03 | 137 (186) | 4 |
E-CLASS (W210) | E 200 Kompressor (210.048) | Petrol Engine | Saloon | 1998 | 2000.08-2002.03 | 120 (163) | 4 |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 105 (143) | 4 |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 100 (136) | 4 |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2151 | 1998.06-1999.07 | 92 (125) | 4 |
E-CLASS (W210) | E 240 (210.061) | Petrol Engine | Saloon | 2398 | 1997.06-2000.08 | 125 (170) | 6 |
E-CLASS (W210) | E 240 (210.062) | Petrol Engine | Saloon | 2597 | 2000.08-2002.03 | 125 (170) | 6 |
E-CLASS (W210) | E 270 CDI (210.016) | Diesel | Saloon | 2685 | 1999.07-2002.03 | 125 (170) | 5 |
E-CLASS (W210) | E 270 CDI (210.016) | Diesel | Saloon | 2685 | 1999.07-2002.03 | 120 (163) | 5 |
E-CLASS (W210) | E 280 (210.063) | Petrol Engine | Saloon | 2799 | 1996.12-2002.03 | 150 (204) | 6 |
E-CLASS (W210) | E 280 4-matic (210.081) | Petrol Engine | Saloon | 2799 | 1996.12-2002.03 | 150 (204) | 6 |
E-CLASS (W210) | E 320 (210.065) | Petrol Engine | Saloon | 3199 | 1997.06-2002.03 | 165 (224) | 6 |
E-CLASS (W210) | E 320 4-matic (210.082) | Petrol Engine | Saloon | 3199 | 1997.06-2002.03 | 165 (224) | 6 |
E-CLASS (W210) | E 320 CDI (210.026) | Diesel | Saloon | 3222 | 1999.07-2002.03 | 145 (197) | 6 |
E-CLASS (W210) | E 420 (210.072) | Petrol Engine | Saloon | 4196 | 1996.01-1997.06 | 205 (279) | 8 |
E-CLASS (W210) | E 430 (210.070) | Petrol Engine | Saloon | 4266 | 1997.06-2002.03 | 205 (279) | 8 |
E-CLASS (W210) | E 430 4-matic (210.083) | Petrol Engine | Saloon | 4266 | 1999.05-2002.03 | 205 (279) | 8 |
E-CLASS (W210) | E 50 AMG (210.072) | Petrol Engine | Saloon | 4973 | 1996.02-1997.08 | 255 (347) | 8 |
E-CLASS (W210) | E 55 AMG (210.074) | Petrol Engine | Saloon | 5439 | 1997.08-2002.03 | 260 (354) | 8 |
E-CLASS Convertible (A124) | E 200 (124.060) | Petrol Engine | Convertible | 1998 | 1993.06-1998.03 | 100 (136) | 4 |
E-CLASS Convertible (A124) | E 220 (124.062) | Petrol Engine | Convertible | 2199 | 1993.06-1998.03 | 110 (150) | 4 |
E-CLASS Convertible (A124) | E 320 (124.066) | Petrol Engine | Convertible | 3199 | 1993.06-1998.03 | 162 (220) | 6 |
E-CLASS Convertible (A124) | E 36 AMG (124.066) | Petrol Engine | Convertible | 3606 | 1994.05-1998.03 | 200 (272) | 6 |
E-CLASS Coupe (C124) | E 200 (124.040) | Petrol Engine | Coupe | 1998 | 1993.06-1997.06 | 100 (136) | 4 |
E-CLASS Coupe (C124) | E 220 (124.042) | Petrol Engine | Coupe | 2199 | 1993.06-1997.06 | 110 (150) | 4 |
E-CLASS Coupe (C124) | E 320 (124.052) | Petrol Engine | Coupe | 3199 | 1993.06-1997.06 | 162 (220) | 6 |
E-CLASS Coupe (C124) | E 36 AMG (124.052) | Petrol Engine | Coupe | 3606 | 1994.05-1997.06 | 200 (272) | 6 |
E-CLASS T-Model (S124) | E 250 Turbo D | Diesel | Estate | 2497 | 1993.06-1996.06 | 93 (126) | 5 |
E-CLASS T-Model (S124) | E 300 T 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1993.06-1996.06 | 132 (180) | 6 |
E-CLASS T-Model (S124) | E 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 |
E-CLASS T-Model (S124) | E 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 |
E-CLASS T-Model (S210) | E 200 T Kompressor (210.245) | Petrol Engine | Estate | 1998 | 1997.06-2003.03 | 137 (186) | 4 |
E-CLASS T-Model (S210) | E 200 T Kompressor (210.248) | Petrol Engine | Estate | 1998 | 2000.08-2003.03 | 120 (163) | 4 |
E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.07-2003.03 | 105 (143) | 4 |
E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.05-2003.03 | 100 (136) | 4 |
E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2151 | 1998.06-1999.07 | 92 (125) | 4 |
E-CLASS T-Model (S210) | E 240 T (210.261) | Petrol Engine | Estate | 2398 | 1997.06-2003.03 | 125 (170) | 6 |
E-CLASS T-Model (S210) | E 240 T (210.262) | Petrol Engine | Estate | 2597 | 2000.08-2003.03 | 125 (170) | 6 |
E-CLASS T-Model (S210) | E 270 T CDI | Diesel | Estate | 2685 | 2000.02-2003.03 | 120 (163) | 5 |
E-CLASS T-Model (S210) | E 270 T CDI (210.216) | Diesel | Estate | 2685 | 1999.07-2003.03 | 125 (170) | 5 |
E-CLASS T-Model (S210) | E 280 T (210.263) | Petrol Engine | Estate | 2799 | 1996.12-2003.03 | 150 (204) | 6 |
E-CLASS T-Model (S210) | E 280 T 4-matic (210.281) | Petrol Engine | Estate | 2799 | 1996.12-2003.03 | 150 (204) | 6 |
E-CLASS T-Model (S210) | E 320 T (210.265) | Petrol Engine | Estate | 3199 | 1996.12-2003.03 | 165 (224) | 6 |
E-CLASS T-Model (S210) | E 320 T 4-matic (210.282) | Petrol Engine | Estate | 3199 | 1996.12-2003.03 | 165 (224) | 6 |
E-CLASS T-Model (S210) | E 320 T CDI (210.226) | Diesel | Estate | 3222 | 1999.07-2003.03 | 145 (197) | 6 |
E-CLASS T-Model (S210) | E 430 T (210.270) | Petrol Engine | Estate | 4266 | 1997.06-2003.03 | 205 (279) | 8 |
E-CLASS T-Model (S210) | E 430 T 4-matic (210.283) | Petrol Engine | Estate | 4266 | 1999.05-2003.03 | 205 (279) | 8 |
E-CLASS T-Model (S210) | E 55 T AMG (210.274) | Petrol Engine | Estate | 5439 | 1997.08-2003.03 | 260 (354) | 8 |
S-CLASS (W126) | 260 SE (126.020) | Petrol Engine | Saloon | 2599 | 1985.09-1991.06 | 118 (160) | 6 |
S-CLASS (W126) | 260 SE (126.020) | Petrol Engine | Saloon | 2599 | 1985.09-1991.06 | 122 (166) | 6 |
S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) | Petrol Engine | Saloon | 2960 | 1986.01-1991.06 | 132 (180) | 6 |
S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) | Petrol Engine | Saloon | 2960 | 1985.09-1989.12 | 138 (188) | 6 |
S-CLASS (W126) | 420 SE, SEL | Petrol Engine | Saloon | 4196 | 1985.10-1991.06 | 165 (224) | 8 |
S-CLASS (W126) | 420 SE, SEL | Petrol Engine | Saloon | 4196 | 1985.10-1987.12 | 170 (231) | 8 |
S-CLASS (W126) | 420 SE, SEL (126.034) | Petrol Engine | Saloon | 4196 | 1985.10-1987.12 | 160 (218) | 8 |
S-CLASS (W126) | 420 SE, SEL (126.034, 126.035) | Petrol Engine | Saloon | 4196 | 1985.10-1991.06 | 150 (204) | 8 |
S-CLASS (W126) | 500 SE, SEL | Petrol Engine | Saloon | 4973 | 1987.09-1991.06 | 185 (252) | 8 |
S-CLASS (W126) | 500 SE, SEL | Petrol Engine | Saloon | 4973 | 1987.09-1991.06 | 195 (265) | 8 |
S-CLASS (W126) | 500 SE, SEL (126.036) | Petrol Engine | Saloon | 4973 | 1979.12-1985.08 | 170 (231) | 8 |
S-CLASS (W126) | 500 SE, SEL (126.036) | Petrol Engine | Saloon | 4973 | 1979.12-1985.08 | 177 (241) | 8 |
S-CLASS (W126) | 500 SE, SEL (126.036) | Petrol Engine | Saloon | 4973 | 1985.09-1991.06 | 180 (245) | 8 |
S-CLASS (W126) | 500 SE, SEL (126.036) | Petrol Engine | Saloon | 4973 | 1985.09-1991.06 | 164 (223) | 8 |
S-CLASS (W126) | 500 SE, SEL Cat | Petrol Engine | Saloon | 4973 | 1989.06-1991.06 | 185 (252) | 8 |
S-CLASS (W126) | 560 SE, SEL | Petrol Engine | Saloon | 5547 | 1987.08-1991.06 | 205 (279) | 8 |
S-CLASS (W126) | 560 SE, SEL | Petrol Engine | Saloon | 5547 | 1985.10-1991.06 | 220 (300) | 8 |
