Shop Play Video Play Video

Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Wheel Bolt
TRUCKTEC part number: 02.33.001
Amount per packaging unit: 20
Amount per packaging unit: 20
Date added: 2025-07-02 01:28:11 |
Date last modified: 2025-07-02 01:28:11
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
MERCEDES-BENZ |
000 990 4507 110 401 0170 170 401 0170 201 401 0270 210 401 0270 |
VAG |
321 601 139 |
Length [mm] |
20 |
Thread Size |
M12 x 1,5 |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | cylinders |
---|---|---|---|---|---|---|---|
AUDI | |||||||
50 (863) | 0.8 | Petrol Engine | Hatchback | 771 | 1976.01-1978.07 | 25 (34) | 4 |
50 (863) | 1.1 | Petrol Engine | Hatchback | 1093 | 1974.08-1977.07 | 44 (60) | 4 |
50 (863) | 1.1 | Petrol Engine | Hatchback | 1093 | 1974.08-1978.07 | 37 (50) | 4 |
50 (863) | 1.3 | Petrol Engine | Hatchback | 1272 | 1977.08-1978.07 | 44 (60) | 4 |
COUPE B2 (81, 855, 856) | 1.6 | Petrol Engine | Coupe | 1588 | 1980.07-1981.08 | 55 (75) | 4 |
COUPE B2 (81, 855, 856) | 1.8 | Petrol Engine | Coupe | 1781 | 1981.08-1983.07 | 55 (75) | 4 |
COUPE B2 (81, 855, 856) | 1.8 GT | Petrol Engine | Coupe | 1781 | 1982.09-1988.10 | 66 (90) | 4 |
COUPE B2 (81, 855, 856) | 1.9 | Petrol Engine | Coupe | 1921 | 1980.08-1983.07 | 85 (115) | 5 |
COUPE B2 (81, 855, 856) | 2.1 GT | Petrol Engine | Coupe | 2144 | 1982.09-1987.10 | 96 (131) | 5 |
COUPE B2 (81, 855, 856) | 2.1 GT | Petrol Engine | Coupe | 2144 | 1981.01-1983.07 | 79 (107) | 5 |
QUATTRO (85) | 2.1 Turbo | Petrol Engine | Coupe | 2144 | 1980.07-1987.07 | 147 (200) | 5 |
MERCEDES-BENZ | |||||||
/8 (W114) | 230.6 (114.015) | Petrol Engine | Saloon | 2292 | 1968.01-1976.11 | 88 (120) | 6 |
/8 (W114) | 250 | Petrol Engine | Saloon | 2496 | 1968.07-1972.08 | 96 (130) | 6 |
/8 (W114) | 250 (114.010) | Petrol Engine | Saloon | 2496 | 1968.01-1972.08 | 85 (116) | 6 |
/8 (W114) | 250 2.8 (114.011) | Petrol Engine | Saloon | 2778 | 1972.06-1976.11 | 96 (130) | 6 |
/8 (W114) | 280 (114.060) | Petrol Engine | Saloon | 2746 | 1972.06-1976.11 | 118 (160) | 6 |
/8 (W114) | 280 E (114.062) | Petrol Engine | Saloon | 2746 | 1972.06-1976.11 | 136 (185) | 6 |
/8 (W115) | 200 | Petrol Engine | Saloon | 1988 | 1968.01-1977.01 | 70 (95) | 4 |
/8 (W115) | 200 (115.015) | Petrol Engine | Saloon | 1988 | 1968.01-1977.01 | 63 (86) | 4 |
/8 (W115) | 200 D (115.115) | Diesel | Saloon | 1988 | 1968.01-1977.01 | 40 (55) | 4 |
/8 (W115) | 220 (115.010) | Petrol Engine | Saloon | 2200 | 1968.01-1973.07 | 66 (90) | 4 |
/8 (W115) | 220 (115.010) | Petrol Engine | Saloon | 2200 | 1968.01-1973.07 | 77 (105) | 4 |
/8 (W115) | 220 D (115.110) | Diesel | Saloon | 2197 | 1968.01-1977.01 | 44 (60) | 4 |
/8 (W115) | 230.4 (115.017) | Petrol Engine | Saloon | 2307 | 1973.08-1976.12 | 81 (110) | 4 |
/8 (W115) | 240 D (115.117) | Diesel | Saloon | 2404 | 1973.08-1977.01 | 48 (65) | 4 |
/8 (W115) | 240 D 3.0 (115.114) | Diesel | Saloon | 2998 | 1974.08-1976.11 | 59 (80) | 5 |
/8 Coupe (W114) | 250 C (114.021) | Petrol Engine | Coupe | 2496 | 1969.04-1972.06 | 96 (130) | 6 |
/8 Coupe (W114) | 250 C 2.8 (114.023) | Petrol Engine | Coupe | 2778 | 1972.06-1976.11 | 96 (130) | 6 |
/8 Coupe (W114) | 250 CE (114.022) | Petrol Engine | Coupe | 2496 | 1969.04-1972.04 | 110 (150) | 6 |
/8 Coupe (W114) | 280 C (114.073) | Petrol Engine | Coupe | 2746 | 1972.06-1977.02 | 118 (160) | 6 |
/8 Coupe (W114) | 280 CE (114.072) | Petrol Engine | Coupe | 2746 | 1972.06-1977.01 | 136 (185) | 6 |
123 Coupe (C123) | 230 C (123.043) | Petrol Engine | Coupe | 2307 | 1977.05-1980.04 | 80 (109) | 4 |
123 Coupe (C123) | 230 CE (123.243) | Petrol Engine | Coupe | 2299 | 1980.04-1985.12 | 100 (136) | 4 |
123 Coupe (C123) | 280 C (123.050) | Petrol Engine | Coupe | 2746 | 1977.03-1980.03 | 115 (156) | 6 |
123 Coupe (C123) | 280 CE | Petrol Engine | Coupe | 2746 | 1977.09-1979.08 | 130 (177) | 6 |
123 Coupe (C123) | 280 CE | Petrol Engine | Coupe | 2746 | 1977.03-1985.11 | 136 (185) | 6 |
123 Coupe (C123) | 300 C Turbo-D (123.153) | Diesel | Coupe | 2998 | 1981.09-1985.07 | 92 (125) | 5 |
123 Saloon (W123) | 200 | Petrol Engine | Saloon | 1996 | 1980.06-1985.11 | 74 (101) | 4 |
123 Saloon (W123) | 200 | Petrol Engine | Saloon | 1988 | 1976.02-1980.08 | 62 (84) | 4 |
123 Saloon (W123) | 200 (123.020) | Petrol Engine | Saloon | 1988 | 1976.02-1980.08 | 69 (94) | 4 |
123 Saloon (W123) | 200 (123.220) | Petrol Engine | Saloon | 1996 | 1980.06-1985.11 | 80 (109) | 4 |
123 Saloon (W123) ... | 200 D | Diesel | Saloon | 1988 | 1979.03-1985.11 | 44 (60) | 4 |
123 Saloon (W123) | 200 D (123.120) | Diesel | Saloon | 1988 | 1976.07-1979.02 | 40 (55) | 4 |
123 Saloon (W123) | 220 D | Diesel | Saloon | 2197 | 1977.01-1979.03 | 49 (67) | 4 |
123 Saloon (W123) | 220 D (123.126) | Diesel | Saloon | 2197 | 1976.01-1979.02 | 44 (60) | 4 |
123 Saloon (W123) | 230 (123.023) | Petrol Engine | Saloon | 2307 | 1976.02-1981.03 | 80 (109) | 4 |
123 Saloon (W123) | 230 E (123.223) | Petrol Engine | Saloon | 2299 | 1980.04-1985.12 | 100 (136) | 4 |
123 Saloon (W123) ... | 240 D (123.123) | Diesel | Saloon | 2399 | 1979.03-1985.11 | 53 (72) | 4 |
123 Saloon (W123) | 240 D (123.123) | Diesel | Saloon | 2399 | 1976.02-1979.02 | 48 (65) | 4 |
123 Saloon (W123) | 250 (123.026) | Petrol Engine | Saloon | 2525 | 1979.10-1985.07 | 103 (140) | 6 |
123 Saloon (W123) | 250 (123.026) | Petrol Engine | Saloon | 2525 | 1976.02-1979.10 | 95 (129) | 6 |
123 Saloon (W123) | 280 (123.030) | Petrol Engine | Saloon | 2746 | 1976.02-1981.08 | 115 (156) | 6 |
123 Saloon (W123) | 280 E (123.033) | Petrol Engine | Saloon | 2746 | 1976.02-1985.11 | 136 (185) | 6 |
123 Saloon (W123) | 300 D (123.130) | Diesel | Saloon | 2998 | 1976.02-1980.07 | 59 (80) | 5 |
123 Saloon (W123) ... | 300 D (123.130) | Diesel | Saloon | 2998 | 1979.03-1985.11 | 65 (88) | 5 |
123 Saloon (W123) ... | 300 Turbo-D (123.133) | Diesel | Saloon | 2998 | 1981.08-1985.07 | 92 (125) | 5 |
123 T-Model (S123) | 200 T | Petrol Engine | Estate | 1997 | 1980.11-1985.11 | 80 (109) | 4 |
123 T-Model (S123) | 200 T (123.280) | Petrol Engine | Estate | 1997 | 1980.11-1985.11 | 74 (101) | 4 |
123 T-Model (S123) | 230 T (123.083) | Petrol Engine | Estate | 2307 | 1977.09-1980.03 | 80 (109) | 4 |
123 T-Model (S123) | 230 TE (123.283) | Petrol Engine | Estate | 2299 | 1980.04-1985.11 | 100 (136) | 4 |
123 T-Model (S123) | 240 T D | Diesel | Estate | 2399 | 1977.09-1979.02 | 48 (65) | 4 |
123 T-Model (S123) ... | 240 T D (123.183) | Diesel | Estate | 2399 | 1979.03-1985.12 | 53 (72) | 4 |
123 T-Model (S123) | 250 T (123.086) | Petrol Engine | Estate | 2525 | 1978.05-1982.08 | 103 (140) | 6 |
123 T-Model (S123) | 250 T (123.086) | Petrol Engine | Estate | 2525 | 1978.05-1979.10 | 95 (129) | 6 |
123 T-Model (S123) | 280 TE (123.093) | Petrol Engine | Estate | 2746 | 1977.09-1985.11 | 136 (185) | 6 |
123 T-Model (S123) ... | 300 T D (123.190) | Diesel | Estate | 2998 | 1979.03-1985.11 | 65 (88) | 5 |
123 T-Model (S123) ... | 300 T D (123.190) | Diesel | Estate | 2998 | 1977.09-1985.10 | 59 (80) | 5 |
123 T-Model (S123) ... | 300 T Turbo-D (123.193) | Diesel | Estate | 2998 | 1980.10-1985.11 | 92 (125) | 5 |
124 Coupe (C124) | 220 CE (124.042) | Petrol Engine | Coupe | 2199 | 1992.10-1993.05 | 110 (150) | 4 |
124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 97 (132) | 4 |
124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 100 (136) | 4 |
124 Coupe (C124) | 230 CE Cat (124.043) | Petrol Engine | Coupe | 2298 | 1989.06-1992.12 | 97 (132) | 4 |
124 Coupe (C124) | 300 CE | Petrol Engine | Coupe | 2960 | 1987.03-1989.12 | 138 (188) | 6 |
124 Coupe (C124) | 300 CE (124.050) | Petrol Engine | Coupe | 2960 | 1987.03-1993.05 | 132 (180) | 6 |
124 Saloon (W124) | 200 | Petrol Engine | Saloon | 1996 | 1986.01-1992.10 | 77 (105) | 4 |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1986.01-1990.05 | 75 (102) | 4 |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1985.12-1990.05 | 80 (109) | 4 |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 |
124 Saloon (W124) | 200 E (124.019) | Petrol Engine | Saloon | 1998 | 1992.10-1993.06 | 100 (136) | 4 |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1993.08 | 87 (118) | 4 |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 Saloon (W124) | 220 E (124.022) | Petrol Engine | Saloon | 2199 | 1992.10-1993.06 | 110 (150) | 4 |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1984.12-1992.03 | 97 (132) | 4 |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1985.01-1993.06 | 100 (136) | 4 |
124 Saloon (W124) | 230 E Cat (124.023) | Petrol Engine | Saloon | 2298 | 1989.06-1993.06 | 97 (132) | 4 |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1992.08 | 118 (160) | 6 |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1989.12 | 122 (166) | 6 |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.09-1992.08 | 118 (160) | 6 |
124 Saloon (W124) | 280 E (124.028) | Petrol Engine | Saloon | 2799 | 1992.10-1993.06 | 145 (197) | 6 |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1990.06-1993.06 | 81 (110) | 6 |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1984.12-1989.08 | 80 (109) | 6 |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1986.09-1992.08 | 80 (109) | 6 |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.01-1985.12 | 138 (188) | 6 |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.06-1992.08 | 138 (188) | 6 |
124 Saloon (W124) | 300 E (124.030) | Petrol Engine | Saloon | 2960 | 1985.08-1992.08 | 132 (180) | 6 |
124 Saloon (W124) | 300 E 4-matic | Petrol Engine | Saloon | 2960 | 1986.09-1992.02 | 138 (188) | 6 |
124 Saloon (W124) | 300 E 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1988.09-1993.06 | 108 (147) | 6 |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1988.01-1993.06 | 108 (147) | 6 |
124 Saloon (W124) | 500 E (124.036) | Petrol Engine | Saloon | 4973 | 1991.01-1993.06 | 240 (326) | 8 |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1985.09-1989.08 | 80 (109) | 4 |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1986.01-1990.05 | 77 (105) | 4 |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 |
124 T-Model (S124) | 200 TE | Petrol Engine | Estate | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 T-Model (S124) | 200 TE (124.079) | Petrol Engine | Estate | 1998 | 1986.05-1993.06 | 100 (136) | 4 |
124 T-Model (S124) | 200 TE (124.081) | Petrol Engine | Estate | 1996 | 1988.09-1992.08 | 87 (118) | 4 |
124 T-Model (S124) | 220 TE (124.082) | Petrol Engine | Estate | 2199 | 1992.10-1993.05 | 110 (150) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 100 (136) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 97 (132) | 4 |
124 T-Model (S124) | 230 TE Cat (124.083) | Petrol Engine | Estate | 2298 | 1989.06-1992.08 | 97 (132) | 4 |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1989.09-1992.08 | 118 (160) | 6 |
124 T-Model (S124) | 280 TE (124.088) | Petrol Engine | Estate | 2799 | 1992.10-1993.06 | 145 (197) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1986.09-1993.06 | 80 (109) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 81 (110) | 6 |
124 T-Model (S124) | 300 T Turbo-D | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 |
124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1989.12 | 138 (188) | 6 |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1992.08 | 132 (180) | 6 |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
190 (W201) | 2.0 (201.022) | Petrol Engine | Saloon | 1996 | 1982.10-1984.10 | 66 (90) | 4 |
190 (W201) | 2.0 (201.023) | Petrol Engine | Saloon | 1996 | 1983.08-1990.05 | 77 (105) | 4 |
190 (W201) | 2.0 (201.023) | Petrol Engine | Saloon | 1996 | 1986.01-1990.05 | 75 (102) | 4 |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1983.08-1989.08 | 53 (72) | 4 |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1989.08-1993.08 | 55 (75) | 4 |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1985.04-1993.08 | 66 (90) | 5 |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1989.08-1993.08 | 69 (94) | 5 |
190 (W201) | E 1.8 (201.018) | Petrol Engine | Saloon | 1797 | 1990.04-1993.08 | 80 (109) | 4 |
190 (W201) | E 2.0 | Petrol Engine | Saloon | 1996 | 1985.01-1993.08 | 87 (118) | 4 |
190 (W201) | E 2.0 (201.024) | Petrol Engine | Saloon | 1996 | 1985.02-1986.12 | 83 (113) | 4 |
190 (W201) | E 2.0 (201.024) | Petrol Engine | Saloon | 1996 | 1982.10-1993.06 | 90 (122) | 4 |
190 (W201) | E 2.3 | Petrol Engine | Saloon | 2298 | 1986.09-1991.08 | 97 (132) | 4 |
190 (W201) | E 2.3 (201.028) | Petrol Engine | Saloon | 2298 | 1986.10-1993.08 | 100 (136) | 4 |
190 (W201) | E 2.3-16 | Petrol Engine | Saloon | 2298 | 1985.09-1988.08 | 130 (177) | 4 |
190 (W201) | E 2.3-16 | Petrol Engine | Saloon | 2298 | 1985.09-1987.12 | 125 (170) | 4 |
190 (W201) | E 2.3-16 (201.034) | Petrol Engine | Saloon | 2298 | 1984.04-1987.01 | 136 (185) | 4 |
190 (W201) | E 2.5-16 (201.035) | Petrol Engine | Saloon | 2498 | 1988.09-1993.08 | 150 (204) | 4 |
190 (W201) | E 2.5-16 Evolution (201.036) | Petrol Engine | Saloon | 2498 | 1989.03-1993.08 | 143 (194) | 4 |
190 (W201) | E 2.5-16 Evolution II | Petrol Engine | Saloon | 2498 | 1990.05-1993.08 | 173 (235) | 4 |
190 (W201) | E 2.6 | Petrol Engine | Saloon | 2597 | 1986.09-1989.12 | 122 (166) | 6 |
190 (W201) | E 2.6 (201.029) | Petrol Engine | Saloon | 2597 | 1986.09-1993.08 | 118 (160) | 6 |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 90 (122) | 5 |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 93 (126) | 5 |
A-CLASS (W168) | A 140 (168.031, 168.131) | Petrol Engine | Hatchback | 1397 | 1997.07-2004.08 | 60 (82) | 4 |
A-CLASS (W168) | A 140 (168.031, 168.131) | Petrol Engine | Hatchback | 1598 | 2001.01-2004.08 | 60 (82) | 4 |
A-CLASS (W168) | A 160 (168.033, 168.133) | Petrol Engine | Hatchback | 1598 | 1997.07-2004.08 | 75 (102) | 4 |
A-CLASS (W168) | A 160 CDI (168.006) | Diesel | Hatchback | 1689 | 2001.02-2004.08 | 55 (75) | 4 |
A-CLASS (W168) | A 160 CDI (168.007) | Diesel | Hatchback | 1689 | 1998.07-2001.02 | 44 (60) | 4 |
A-CLASS (W168) | A 170 CDI (168.008) | Diesel | Hatchback | 1689 | 1998.07-2001.02 | 66 (90) | 4 |
A-CLASS (W168) | A 170 CDI (168.009, 168.109) | Diesel | Hatchback | 1689 | 2001.02-2004.08 | 70 (95) | 4 |
A-CLASS (W168) | A 190 (168.032, 168.132) | Petrol Engine | Hatchback | 1898 | 1999.03-2004.08 | 92 (125) | 4 |
A-CLASS (W168) | A 210 (168.035, 168.135) | Petrol Engine | Hatchback | 2084 | 2001.12-2004.08 | 103 (140) | 4 |
C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1993.03-2000.05 | 90 (122) | 4 |
C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1994.11-2000.05 | 89 (121) | 4 |
C-CLASS (W202) | C 200 (202.020) | Petrol Engine | Saloon | 1998 | 1994.01-2000.05 | 100 (136) | 4 |
C-CLASS (W202) | C 200 CDI (202.134) | Diesel | Saloon | 2151 | 1998.03-2000.05 | 75 (102) | 4 |
C-CLASS (W202) | C 200 D (202.120) | Diesel | Saloon | 1997 | 1993.03-2000.05 | 55 (75) | 4 |
C-CLASS (W202) | C 200 D (202.122) | Diesel | Saloon | 1997 | 1996.10-2000.05 | 65 (88) | 4 |
C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1996.11-2000.05 | 141 (192) | 4 |
C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1995.10-2000.05 | 132 (180) | 4 |
C-CLASS (W202) | C 220 (202.022) | Petrol Engine | Saloon | 2199 | 1993.03-2000.05 | 110 (150) | 4 |
C-CLASS (W202) | C 220 CDI (202.133) | Diesel | Saloon | 2151 | 1997.09-2000.05 | 92 (125) | 4 |
C-CLASS (W202) | C 220 D (202.021) | Diesel | Saloon | 2155 | 1996.07-2000.05 | 55 (75) | 4 |
C-CLASS (W202) | C 220 D (202.121) | Diesel | Saloon | 2155 | 1993.08-2000.05 | 70 (95) | 4 |
C-CLASS (W202) | C 230 (202.023) | Petrol Engine | Saloon | 2295 | 1996.06-1997.06 | 110 (150) | 4 |
C-CLASS (W202) | C 230 Kompressor (202.024) | Petrol Engine | Saloon | 2295 | 1995.10-2000.05 | 142 (193) | 4 |
C-CLASS (W202) | C 240 (202.026) | Petrol Engine | Saloon | 2398 | 1997.06-2000.05 | 125 (170) | 6 |
C-CLASS (W202) | C 250 D (202.125) | Diesel | Saloon | 2497 | 1993.05-2000.05 | 83 (113) | 5 |
C-CLASS (W202) | C 250 Turbo-D (202.128) | Diesel | Saloon | 2497 | 1995.10-2000.05 | 110 (150) | 5 |
C-CLASS (W202) | C 280 (202.028) | Petrol Engine | Saloon | 2799 | 1993.05-2000.05 | 142 (193) | 6 |
C-CLASS (W202) | C 280 (202.029) | Petrol Engine | Saloon | 2799 | 1997.06-2000.05 | 145 (197) | 6 |
C-CLASS (W202) | C 36 AMG (202.028) | Petrol Engine | Saloon | 3606 | 1994.05-2000.05 | 206 (280) | 6 |
C-CLASS (W202) | C 43 AMG (202.033) | Petrol Engine | Saloon | 4266 | 1997.08-2000.05 | 225 (306) | 8 |
C-CLASS (W203) | C 180 (203.035) | Petrol Engine | Saloon | 1998 | 2000.10-2002.05 | 95 (129) | 4 |
C-CLASS (W203) | C 180 Kompressor (203.046) | Petrol Engine | Saloon | 1796 | 2002.05-2007.02 | 105 (143) | 4 |
C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2001.02-2003.06 | 75 (102) | 4 |
C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2000.09-2003.06 | 85 (116) | 4 |
C-CLASS (W203) | C 200 CDI (203.007) | Diesel | Saloon | 2148 | 2003.04-2007.02 | 90 (122) | 4 |
C-CLASS (W203) | C 200 CGI Kompressor (203.043) | Petrol Engine | Saloon | 1796 | 2003.07-2007.02 | 125 (170) | 4 |
C-CLASS (W203) | C 200 Kompressor (203.042) | Petrol Engine | Saloon | 1796 | 2002.05-2007.02 | 120 (163) | 4 |
C-CLASS (W203) | C 200 Kompressor (203.045) | Petrol Engine | Saloon | 1998 | 2000.05-2002.06 | 120 (163) | 4 |
C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 105 (143) | 4 |
C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 100 (136) | 4 |
C-CLASS (W203) | C 220 CDI (203.008) | Diesel | Saloon | 2148 | 2003.02-2007.02 | 110 (150) | 4 |
C-CLASS (W203) | C 230 (203.052) | Petrol Engine | Saloon | 2496 | 2005.01-2007.02 | 150 (204) | 6 |
C-CLASS (W203) | C 230 Kompressor (203.040) | Petrol Engine | Saloon | 1796 | 2004.02-2007.02 | 141 (192) | 4 |
C-CLASS (W203) | C 240 (203.061) | Petrol Engine | Saloon | 2597 | 2000.05-2007.02 | 125 (170) | 6 |
C-CLASS (W203) | C 240 4-matic (203.081) | Petrol Engine | Saloon | 2597 | 2002.07-2007.02 | 125 (170) | 6 |
C-CLASS (W203) | C 270 CDI (203.016) | Diesel | Saloon | 2685 | 2000.12-2007.02 | 125 (170) | 5 |
C-CLASS (W203) | C 280 (203.054) | Petrol Engine | Saloon | 2996 | 2005.01-2007.02 | 170 (231) | 6 |
C-CLASS (W203) | C 280 4-matic (203.092) | Petrol Engine | Saloon | 2996 | 2005.01-2007.02 | 170 (231) | 6 |
C-CLASS (W203) | C 30 CDI AMG (203.018) | Diesel | Saloon | 2950 | 2003.01-2007.02 | 170 (231) | 5 |
C-CLASS (W203) | C 32 AMG Kompressor (203.065) | Petrol Engine | Saloon | 3199 | 2001.02-2007.02 | 260 (354) | 6 |
C-CLASS (W203) | C 320 (203.064) | Petrol Engine | Saloon | 3199 | 2000.05-2007.02 | 160 (218) | 6 |
C-CLASS (W203) | C 320 4-matic (203.084) | Petrol Engine | Saloon | 3199 | 2002.07-2007.02 | 160 (218) | 6 |
C-CLASS (W203) | C 320 CDI (203.020) | Diesel | Saloon | 2987 | 2005.01-2007.02 | 165 (224) | 6 |
C-CLASS (W203) | C 350 (203.056) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 |
C-CLASS (W203) | C 350 4-matic (203.087) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 |
C-CLASS (W203) | C 55 AMG (203.076) | Petrol Engine | Saloon | 5439 | 2004.02-2007.02 | 270 (367) | 8 |
C-CLASS Coupe (CL203) | C 160 Kompressor (203.730) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 90 (122) | 4 |
C-CLASS Coupe (CL203) | C 180 (203.735) | Petrol Engine | Coupe | 1998 | 2001.03-2002.05 | 95 (129) | 4 |
C-CLASS Coupe (CL203) | C 180 Kompressor (203.746) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 105 (143) | 4 |
C-CLASS Coupe (CL203) | C 200 CDI (203.707) | Diesel | Coupe | 2148 | 2003.03-2008.05 | 90 (122) | 4 |
