Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Seal Ring
TRUCKTEC part number: 02.67.112
Amount per packaging unit: 50
Amount per packaging unit: 50
Date added: 2025-01-18 19:28:10 |
Date last modified: 2025-01-18 19:28:10
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
ELRING |
527.815 |
MERCEDES-BENZ |
009 997 7948 010 997 2048 012 997 5148 |
Thickness [mm] |
4 |
Inner diameter [mm] |
17 |
In preparation |
|
Outer diameter [mm] |
25 |
Cylinder Head |
model | product line | fuel | body | cubic capacity | year | power | tonnage / cylinders | axle |
---|---|---|---|---|---|---|---|---|
commercial vehicles - MERCEDES-BENZ | ||||||||
O 100 | City | Diesel | Bus | 2874 | 1994.01-. | 70-72 (95-98) | 580 | 3 |
O 405 | O 405 GTZ | Diesel | Bus | 2497 | 1984.01-. | 63 (86) | 2800 | 3 |
O 405 | O 405 GTZ | Diesel | Bus | 2874 | 1984.01-. | 72 (98) | 2800 | 3 |
UNIMOG | U 100L | Diesel | Platform/Chassis | 2874 | 1992.11-. | 71 (97) | 620 | 2 |
passenger cars - MERCEDES-BENZ | ||||||||
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 162 (220) | 6 | - |
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 170 (231) | 6 | - |
124 Convertible (A124) | 320 CE (124.066) | Petrol Engine | Convertible | 3199 | 1992.10-1993.05 | 162 (220) | 6 | - |
124 Coupe (C124) | 300 CE | Petrol Engine | Coupe | 2960 | 1987.03-1989.12 | 138 (188) | 6 | - |
124 Coupe (C124) | 300 CE (124.050) | Petrol Engine | Coupe | 2960 | 1987.03-1993.05 | 132 (180) | 6 | - |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 170 (231) | 6 | - |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 162 (220) | 6 | - |
124 Coupe (C124) | 320 CE (124.052) | Petrol Engine | Coupe | 3199 | 1992.10-1993.05 | 162 (220) | 6 | - |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 | - |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 | - |
124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 | - |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1992.08 | 118 (160) | 6 | - |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1989.12 | 122 (166) | 6 | - |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.12-1989.12 | 122 (166) | 6 | - |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.09-1992.08 | 118 (160) | 6 | - |
124 Saloon (W124) | 280 E (124.028) | Petrol Engine | Saloon | 2799 | 1992.10-1993.06 | 145 (197) | 6 | - |
124 Saloon (W124) | 300 AMG (124.031) | Petrol Engine | Saloon | 3428 | 1988.09-1993.06 | 265 (360) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1990.06-1993.06 | 81 (110) | 6 | - |
124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1984.12-1989.08 | 80 (109) | 6 | - |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1986.09-1992.08 | 80 (109) | 6 | - |
124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 | - |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.06-1992.08 | 138 (188) | 6 | - |
124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.01-1985.12 | 138 (188) | 6 | - |
124 Saloon (W124) | 300 E (124.030) | Petrol Engine | Saloon | 2960 | 1985.08-1992.08 | 132 (180) | 6 | - |
124 Saloon (W124) | 300 E 4-matic | Petrol Engine | Saloon | 2960 | 1986.09-1992.02 | 138 (188) | 6 | - |
124 Saloon (W124) | 300 E 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1986.09-1993.06 | 132 (180) | 6 | - |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 162 (220) | 6 | - |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 170 (231) | 6 | - |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1988.09-1993.06 | 108 (147) | 6 | - |
124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 | - |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1986.09-1988.09 | 105 (143) | 6 | - |
124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1988.01-1993.06 | 108 (147) | 6 | - |
124 Saloon (W124) | 320 E (124.032) | Petrol Engine | Saloon | 3199 | 1992.10-1993.06 | 162 (220) | 6 | - |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 | - |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 | - |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 | - |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 | - |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1989.09-1992.08 | 118 (160) | 6 | - |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1985.09-1989.12 | 122 (166) | 6 | - |
124 T-Model (S124) | 280 TE (124.088) | Petrol Engine | Estate | 2799 | 1992.10-1993.06 | 145 (197) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 81 (110) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 | - |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1986.09-1993.06 | 80 (109) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 | - |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 | - |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1989.12 | 138 (188) | 6 | - |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1992.08 | 132 (180) | 6 | - |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1989.12 | 138 (188) | 6 | - |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1993.06 | 132 (180) | 6 | - |
124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 170 (231) | 6 | - |
124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 162 (220) | 6 | - |
124 T-Model (S124) | 320 TE (124.092) | Petrol Engine | Estate | 3199 | 1992.10-1993.06 | 162 (220) | 6 | - |
190 (W201) | 190 D (201.122) | Diesel | Saloon | 2197 | 1984.09-1985.12 | 54 (72) | 4 | - |
190 (W201) | 2.6 | Petrol Engine | Saloon | 2599 | 1982.10-1988.09 | 118 (160) | 6 | - |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1989.08-1993.08 | 55 (75) | 4 | - |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1983.08-1989.08 | 53 (72) | 4 | - |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1985.04-1993.08 | 66 (90) | 5 | - |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1989.08-1993.08 | 69 (94) | 5 | - |
190 (W201) | E 2.6 | Petrol Engine | Saloon | 2597 | 1986.09-1989.12 | 122 (166) | 6 | - |
190 (W201) | E 2.6 (201.029) | Petrol Engine | Saloon | 2597 | 1986.09-1993.08 | 118 (160) | 6 | - |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 93 (126) | 5 | - |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 90 (122) | 5 | - |
C-CLASS (W202) | C 200 D (202.120) | Diesel | Saloon | 1997 | 1993.03-2000.05 | 55 (75) | 4 | - |
C-CLASS (W202) | C 200 D (202.122) | Diesel | Saloon | 1997 | 1996.10-2000.05 | 65 (88) | 4 | - |
C-CLASS (W202) | C 220 D (202.021) | Diesel | Saloon | 2155 | 1996.07-2000.05 | 55 (75) | 4 | - |
C-CLASS (W202) | C 220 D (202.121) | Diesel | Saloon | 2155 | 1993.08-2000.05 | 70 (95) | 4 | - |
C-CLASS (W202) | C 280 (202.028) | Petrol Engine | Saloon | 2799 | 1993.05-2000.05 | 142 (193) | 6 | - |
C-CLASS (W202) | C 36 AMG (202.028) | Petrol Engine | Saloon | 3606 | 1994.05-2000.05 | 206 (280) | 6 | - |
C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2001.02-2003.06 | 75 (102) | 4 | - |
C-CLASS (W203) | C 200 CDI (203.007) | Diesel | Saloon | 2148 | 2003.04-2007.02 | 90 (122) | 4 | - |
C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 105 (143) | 4 | - |
C-CLASS (W203) | C 220 CDI (203.008) | Diesel | Saloon | 2148 | 2003.02-2007.02 | 110 (150) | 4 | - |
C-CLASS Coupe (CL203) | C 200 CDI (203.707) | Diesel | Coupe | 2148 | 2003.03-2008.05 | 90 (122) | 4 | - |
C-CLASS Coupe (CL203) | C 220 CDI (203.708) | Diesel | Coupe | 2148 | 2004.02-2008.05 | 110 (150) | 4 | - |
C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 | - |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 | - |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 | - |
C-CLASS T-Model (S203) | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 75 (102) | 4 | - |
C-CLASS T-Model (S203) | C 200 CDI (203.207) | Diesel | Estate | 2148 | 2003.04-2007.08 | 90 (122) | 4 | - |
C-CLASS T-Model (S203) | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2004.02-2007.08 | 110 (150) | 4 | - |
C-CLASS T-Model (S203) | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2006.08-2007.08 | 100 (136) | 4 | - |
CLC-CLASS (CL203) | CLC 200 CDI (203.707) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 90 (122) | 4 | - |
CLC-CLASS (CL203) | CLC 220 CDI (203.708) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 110 (150) | 4 | - |
CLC-CLASS (CL203) | CLC 220 CDI (203.708) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 100 (136) | 4 | - |
CLK (C209) | CLK 220 CDI (209.308) | Diesel | Coupe | 2148 | 2005.01-2009.05 | 110 (150) | 4 | - |
CLK (C209) | CLK 220 CDI (209.308) | Diesel | Coupe | 2148 | 2005.01-2009.05 | 100 (136) | 4 | - |
E-CLASS (W124) | E 200 D (124.120) | Diesel | Saloon | 1997 | 1993.06-1995.06 | 55 (75) | 4 | - |
E-CLASS (W124) | E 250 D (124.126, 124.129) | Diesel | Saloon | 2497 | 1993.07-1995.06 | 83 (113) | 5 | - |
E-CLASS (W124) | E 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1993.06-1995.06 | 93 (126) | 5 | - |
E-CLASS (W124) | E 280 (124.028) | Petrol Engine | Saloon | 2799 | 1993.06-1995.06 | 145 (197) | 6 | - |
E-CLASS (W124) | E 280 (124.029) | Petrol Engine | Saloon | 2799 | 1993.06-1995.06 | 142 (193) | 6 | - |
E-CLASS (W124) | E 300 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1993.06-1995.06 | 132 (180) | 6 | - |
E-CLASS (W124) | E 300 D (124.131) | Diesel | Saloon | 2996 | 1993.07-1995.06 | 100 (136) | 6 | - |
E-CLASS (W124) | E 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 | - |
E-CLASS (W124) | E 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 | - |
E-CLASS (W124) | E 320 (124.032) | Petrol Engine | Saloon | 3199 | 1993.06-1995.06 | 162 (220) | 6 | - |
E-CLASS (W124) | E 36 AMG | Petrol Engine | Saloon | 3606 | 1994.07-1995.01 | 200 (272) | 6 | - |
E-CLASS (W210) | E 200 D (210.003) | Diesel | Saloon | 1997 | 1996.01-2002.03 | 65 (88) | 4 | - |
E-CLASS (W210) | E 220 D | Diesel | Saloon | 2155 | 1996.05-2002.03 | 55 (75) | 4 | - |
E-CLASS (W210) | E 220 D (210.004) | Diesel | Saloon | 2155 | 1995.06-1999.07 | 70 (95) | 4 | - |
E-CLASS (W210) | E 280 (210.053) | Petrol Engine | Saloon | 2799 | 1996.01-1997.06 | 142 (193) | 6 | - |
E-CLASS (W210) | E 290 Turbo-D (210.017) | Diesel | Saloon | 2874 | 1996.03-1999.07 | 95 (129) | 5 | - |
E-CLASS (W210) | E 300 D (210.020) | Diesel | Saloon | 2996 | 1995.06-1997.06 | 100 (136) | 6 | - |
E-CLASS (W210) | E 300 Turbo-D (210.025) | Diesel | Saloon | 2996 | 1996.12-1999.07 | 130 (177) | 6 | - |
E-CLASS (W210) | E 320 (210.055) | Petrol Engine | Saloon | 3199 | 1995.06-1997.06 | 162 (220) | 6 | - |
E-CLASS (W211) | E 400 CDI (211.028) | Diesel | Saloon | 3996 | 2003.02-2008.12 | 191 (260) | 8 | - |
E-CLASS (W211) | E 420 CDI (211.029) | Diesel | Saloon | 3996 | 2006.01-2008.12 | 231 (314) | 8 | - |
E-CLASS Convertible (A124) | E 320 (124.066) | Petrol Engine | Convertible | 3199 | 1993.06-1998.03 | 162 (220) | 6 | - |
E-CLASS Convertible (A124) | E 36 AMG (124.066) | Petrol Engine | Convertible | 3606 | 1994.05-1998.03 | 200 (272) | 6 | - |
E-CLASS Coupe (C124) | E 320 (124.052) | Petrol Engine | Coupe | 3199 | 1993.06-1997.06 | 162 (220) | 6 | - |
E-CLASS Coupe (C124) | E 36 AMG (124.052) | Petrol Engine | Coupe | 3606 | 1994.05-1997.06 | 200 (272) | 6 | - |
E-CLASS Platform/Chassis (VF210) | E 290 TD (210.617) | Diesel | Platform/Chassis | 2874 | 1996.07-1999.07 | 95 (129) | 5 | - |
E-CLASS T-Model (S124) | E 250 TD (124.186) | Diesel | Estate | 2497 | 1993.06-1996.06 | 83 (113) | 5 | - |
E-CLASS T-Model (S124) | E 250 Turbo D | Diesel | Estate | 2497 | 1993.06-1996.06 | 93 (126) | 5 | - |
E-CLASS T-Model (S124) | E 280 T (124.088) | Petrol Engine | Estate | 2799 | 1993.06-1996.06 | 142 (193) | 6 | - |
E-CLASS T-Model (S124) | E 280 T (124.088) | Petrol Engine | Estate | 2799 | 1993.06-1996.06 | 145 (197) | 6 | - |
E-CLASS T-Model (S124) | E 300 T 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1993.06-1996.06 | 132 (180) | 6 | - |
E-CLASS T-Model (S124) | E 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 | - |
E-CLASS T-Model (S124) | E 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 | - |
E-CLASS T-Model (S124) | E 300 TD (124.191) | Diesel | Estate | 2996 | 1993.06-1996.06 | 100 (136) | 6 | - |
E-CLASS T-Model (S124) | E 320 T (124.092) | Petrol Engine | Estate | 3199 | 1993.06-1996.06 | 162 (220) | 6 | - |
E-CLASS T-Model (S124) | E 36 T AMG (124.092) | Petrol Engine | Estate | 3606 | 1994.05-1996.06 | 200 (272) | 6 | - |
E-CLASS T-Model (S210) | E 290 T Turbo-D (210.217) | Diesel | Estate | 2874 | 1996.06-1999.07 | 95 (129) | 5 | - |
E-CLASS T-Model (S210) | E 300 T Turbo-D (210.225) | Diesel | Estate | 2996 | 1996.12-1999.07 | 130 (177) | 6 | - |
G-CLASS (W460) | 250 GD (460,3) | Diesel | Closed Off-Road Vehicle | 2497 | 1988.12-1992.08 | 68 (92) | 5 | - |
G-CLASS (W460) | 250 GD (460,3) | Diesel | Closed Off-Road Vehicle | 2497 | 1987.10-1992.12 | 62 (84) | 5 | - |
G-CLASS (W461) | 250 GD (461) | Diesel | Closed Off-Road Vehicle | 2497 | 1990.02-1993.05 | 68 (92) | 5 | - |
G-CLASS (W461) | 290 GD/G 290 D (461.337, 461.338) | Diesel | Closed Off-Road Vehicle | 2874 | 1993.06-2000.07 | 70 (95) | 5 | - |
G-CLASS (W461) | G 290 TD (461.335, 461.336) | Diesel | Closed Off-Road Vehicle | 2874 | 1997.07-. | 88 (120) | 5 | - |
G-CLASS (W463) | 250 GD (463.324, 463.325) | Diesel | Closed Off-Road Vehicle | 2497 | 1990.06-1992.10 | 69 (94) | 5 | - |
G-CLASS (W463) | 300 GD (463.327, 463.328) | Diesel | Closed Off-Road Vehicle | 2996 | 1989.09-1993.08 | 83 (113) | 6 | - |
G-CLASS (W463) | 300 GE (463.227, 463.228) | Petrol Engine | Closed Off-Road Vehicle | 2960 | 1990.06-1997.08 | 128 (174) | 6 | - |
G-CLASS (W463) | 300 GE (463.227, 463.228) | Petrol Engine | Closed Off-Road Vehicle | 2960 | 1989.09-1993.08 | 125 (170) | 6 | - |
G-CLASS (W463) | 350 Turbo GD (463.320, 463.321) | Diesel | Closed Off-Road Vehicle | 3449 | 1991.09-1996.08 | 100 (136) | 6 | - |
G-CLASS (W463) | G 300 (463.228, 463.227) | Petrol Engine | Closed Off-Road Vehicle | 2960 | 1993.06-1997.08 | 125 (170) | 6 | - |
G-CLASS (W463) | G 300 Diesel (463.327, 463.328) | Diesel | Closed Off-Road Vehicle | 2996 | 1993.09-1994.08 | 83 (113) | 6 | - |
G-CLASS (W463) | G 300 TD (463.330, 463.331) | Diesel | Closed Off-Road Vehicle | 2996 | 1996.08-2000.07 | 130 (177) | 6 | - |
G-CLASS (W463) | G 320 (463.230, 463.231) | Petrol Engine | Closed Off-Road Vehicle | 3199 | 1994.09-1997.12 | 155 (211) | 6 | - |
G-CLASS (W463) | G 320 CDI (463.321) | Diesel | Closed Off-Road Vehicle | 3449 | 1996.09-1999.08 | 100 (136) | 6 | - |
G-CLASS (W463) | G 36 AMG (463.230) | Petrol Engine | Closed Off-Road Vehicle | 3606 | 1995.01-1998.07 | 200 (272) | 6 | - |
G-CLASS (W463) | G 400 CDI (463.332, 463.333) | Diesel | Closed Off-Road Vehicle | 3996 | 2000.12-2006.07 | 184 (250) | 8 | - |
G-CLASS Cabrio (W460) | 250 GD (460.317) | Diesel | Open Off-Road Vehicle | 2497 | 1987.10-1991.10 | 62 (84) | 5 | - |
G-CLASS Cabrio (W463) | 300 GD (463.307) | Diesel | Open Off-Road Vehicle | 2996 | 1989.09-1993.08 | 83 (113) | 6 | - |
G-CLASS Cabrio (W463) | 300 GE (463.207) | Petrol Engine | Open Off-Road Vehicle | 2960 | 1989.09-1997.09 | 125 (170) | 6 | - |
G-CLASS Cabrio (W463) | 320 GE (463.208) | Petrol Engine | Open Off-Road Vehicle | 3199 | 1994.09-1997.11 | 155 (211) | 6 | - |
G-CLASS Cabrio (W463) | 350 G Turbo-D (463.300) | Diesel | Open Off-Road Vehicle | 3449 | 1991.09-1997.09 | 100 (136) | 6 | - |
G-CLASS Cabrio (W463) | G 300 Diesel (463.307) | Diesel | Open Off-Road Vehicle | 2996 | 1993.09-1994.08 | 83 (113) | 6 | - |
G-CLASS Cabrio (W463) | G 300 TD (463.308) | Diesel | Open Off-Road Vehicle | 2996 | 1996.09-2000.07 | 130 (177) | 6 | - |
G-CLASS Cabrio (W463) | G 320 CDI (463.320) | Diesel | Open Off-Road Vehicle | 3449 | 1996.09-1999.08 | 100 (136) | 6 | - |
G-CLASS Cabrio (W463) | G 400 CDI (463.309) | Diesel | Open Off-Road Vehicle | 3996 | 2000.12-. | 184 (250) | 8 | - |
G-CLASS Platform/Chassis (W461) | 290 GD 4-matic (461.323, 461.329) | Diesel | Platform/Chassis | 2874 | 1991.11-2001.07 | 70 (95) | 5 | - |
GL-CLASS (X164) | GL 420 CDI 4-matic (164.828) | Diesel | SUV | 3996 | 2006.09-2009.05 | 225 (306) | 8 | - |
GL-CLASS (X164) | GL 450 CDI 4-matic (164.828) | Diesel | SUV | 3996 | 2009.05-2012.08 | 225 (306) | 8 | - |
M-CLASS (W163) | ML 400 CDI (163.128) | Diesel | SUV | 3996 | 2001.09-2005.06 | 184 (250) | 8 | - |
M-CLASS (W164) | ML 420 CDI 4-matic (164.128) | Diesel | SUV | 3996 | 2006.02-2009.09 | 225 (306) | 8 | - |
M-CLASS (W164) | ML 450 CDI 4-matic (164.128) | Diesel | SUV | 3996 | 2009.09-2011.12 | 225 (306) | 8 | - |
S-CLASS (W126) | 260 SE (126.020) | Petrol Engine | Saloon | 2599 | 1985.09-1991.06 | 118 (160) | 6 | - |
S-CLASS (W126) | 260 SE (126.020) | Petrol Engine | Saloon | 2599 | 1985.09-1991.06 | 122 (166) | 6 | - |
S-CLASS (W126) | 300 SDL (126.125) | Diesel | Saloon | 2996 | 1986.09-1987.12 | 107 (146) | 6 | - |
S-CLASS (W126) | 300 SDL (126.125) | Diesel | Saloon | 2996 | 1985.09-1986.12 | 110 (150) | 6 | - |
S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) | Petrol Engine | Saloon | 2960 | 1986.01-1991.06 | 132 (180) | 6 | - |
S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) | Petrol Engine | Saloon | 2960 | 1985.09-1989.12 | 138 (188) | 6 | - |
S-CLASS (W140) | 300 SE 2.8 (140.028) | Petrol Engine | Saloon | 2799 | 1993.01-1998.10 | 145 (197) | 6 | - |
S-CLASS (W140) | 300 SE, SEL/S320 (140.032, 140.033) | Petrol Engine | Saloon | 3199 | 1991.03-1998.10 | 170 (231) | 6 | - |
S-CLASS (W140) | 600 SE, SEL (140.056, 140.057) | Petrol Engine | Saloon | 5987 | 1991.04-1992.12 | 300 (408) | 12 | - |
S-CLASS (W140) | S 280 (140.028) | Petrol Engine | Saloon | 2799 | 1993.02-1998.10 | 142 (193) | 6 | - |
S-CLASS (W140) | S 300 Turbo-D (140.135) | Diesel | Saloon | 2996 | 1996.05-1998.10 | 130 (177) | 6 | - |
S-CLASS (W140) | S 320 | Petrol Engine | Saloon | 3199 | 1995.10-1998.08 | 162 (220) | 6 | - |
S-CLASS (W140) | S 350 Turbo-D (140.134) | Diesel | Saloon | 3449 | 1993.01-1998.10 | 110 (150) | 6 | - |
S-CLASS (W140) | S 600 (140.056, 140.057) | Petrol Engine | Saloon | 5987 | 1993.01-1998.10 | 290 (394) | 12 | - |
S-CLASS (W220) | S 400 CDI (220.028, 220.128) | Diesel | Saloon | 3996 | 2000.06-2005.08 | 184 (250) | 8 | - |
S-CLASS (W220) | S 400 CDI (220.028, 220.128) | Diesel | Saloon | 3996 | 2003.06-2005.08 | 191 (260) | 8 | - |
S-CLASS (W221) | S 420 CDI (221.028, 221.128) | Diesel | Saloon | 3996 | 2006.10-2009.12 | 235 (320) | 8 | - |
S-CLASS (W221) | S 450 CDI (221.028, 221.128) | Diesel | Saloon | 3996 | 2009.01-2013.12 | 235 (320) | 8 | - |
S-CLASS Coupe (C140) | SEC/CL 600 | Petrol Engine | Coupe | 5987 | 1992.07-1993.05 | 300 (408) | 12 | - |
S-CLASS Coupe (C140) | SEC/CL 600 (140.076) | Petrol Engine | Coupe | 5987 | 1992.09-1999.02 | 290 (394) | 12 | - |
SL (R107) | 300 SL (107.041) | Petrol Engine | Convertible | 2960 | 1985.09-1989.08 | 132 (180) | 6 | - |
SL (R107) | 300 SL (107.041) | Petrol Engine | Convertible | 2960 | 1985.09-1989.08 | 138 (188) | 6 | - |
SL (R129) | 280 (129.058) | Petrol Engine | Convertible | 2799 | 1993.08-2001.10 | 142 (193) | 6 | - |
SL (R129) | 300 SL (129.060) | Petrol Engine | Convertible | 2960 | 1989.03-1993.08 | 140 (190) | 6 | - |
SL (R129) | 300 SL-24 (129.061) | Petrol Engine | Convertible | 2960 | 1989.03-1993.07 | 170 (231) | 6 | - |
SL (R129) | 320 (129.063) | Petrol Engine | Convertible | 3199 | 1993.09-2001.10 | 170 (231) | 6 | - |
SL (R129) | 600 (129.076) | Petrol Engine | Convertible | 5987 | 1992.07-2001.10 | 290 (394) | 12 | - |
SL (R129) | 600 SL (129.076) | Petrol Engine | Convertible | 5987 | 1992.02-1994.08 | 300 (408) | 12 | - |
SPRINTER 2-t Bus (B901, B902) | 208 D (901.371, 902.371, 902.372) | Diesel | Bus | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
SPRINTER 2-t Bus (B901, B902) | 210 D (902.471, 902.472) | Diesel | Bus | 2874 | 1997.03-2000.04 | 75 (102) | 5 | - |
SPRINTER 2-t Bus (B901, B902) | 212 D (902.471, 902.472) | Diesel | Bus | 2874 | 1995.02-2000.04 | 90 (122) | 5 | - |
