Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Tappet
TRUCKTEC part number: 02.12.147
Amount per packaging unit: 8
Amount per packaging unit: 8
Date added: 2024-11-21 14:28:09 |
Date last modified: 2024-11-21 14:28:09
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
AUDI |
022 109 423 022 109 423 B 022 109 423 C |
FIAT |
94643 96380 96323 72480 |
FORD |
1 146 061 2S6Q6500AA |
INA |
420 0086 10 420 0119 10 |
KOLBENSCHMIDT |
50006432 |
MERCEDES-BENZ |
160 050 0180 642 050 0080 642 050 0180 668 050 0180 A668 050 00 80 |
PEUGEOT |
0942.42 0942.51 0942.52 0942.53 942.42 942.51 942.52 942.53 |
RENAULT |
77 01 062 312 |
SMART |
0003066V003 0003066V003000 0003066V003000000 160 050 0180 3066V003000 642 050 0080 642 050 0180 668 050 0180 |
SSANGYONG |
665 050 00 25 |
VAG |
022 109 423 C |
Engine Code |
|
Trim Level |
|
In preparation |
|
Engine Number from |
|
Cylinder Head |
|
Thickness [mm] |
34,7 |
Operating Mode |
Hydraulic |
Outer diameter [mm] |
12 |
model | product line | fuel | body | cubic capacity | year | power | cylinders | axle |
---|---|---|---|---|---|---|---|---|
passenger cars - AUDI | ||||||||
A1 (8X1, 8XK) | 2.0 TFSI quattro | Petrol Engine | Hatchback | 1984 | 2012.03-2012.11 | 188 (256) | 4 | - |
A3 (8L1) | 1.6 | Petrol Engine | Hatchback | 1595 | 2000.08-2003.05 | 75 (102) | 4 | - |
A3 (8P1) | 1.6 | Petrol Engine | Hatchback | 1595 | 2003.05-2012.08 | 75 (102) | 4 | - |
A3 (8P1) | 1.6 E-Power | Petrol Engine | Hatchback | 1595 | 2011.01-2012.08 | 75 (102) | 4 | - |
A3 (8P1) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2006.11-2012.08 | 118 (160) | 4 | - |
A3 (8P1) | 1.8 TFSI quattro | Petrol Engine | Hatchback | 1798 | 2008.07-2012.08 | 118 (160) | 4 | - |
A3 (8P1) | 2.0 FSI | Petrol Engine | Hatchback | 1984 | 2003.05-2008.06 | 110 (150) | 4 | - |
A3 (8P1) | 2.0 TDI | Diesel | Hatchback | 1968 | 2003.05-2012.08 | 100 (136) | 4 | - |
A3 (8P1) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2004.09-2012.08 | 147 (200) | 4 | - |
A3 (8P1) | 2.0 TFSI quattro | Petrol Engine | Hatchback | 1984 | 2004.09-2012.08 | 147 (200) | 4 | - |
A3 (8P1) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2006.11-2012.08 | 195 (265) | 4 | - |
A3 (8P1) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2007.02-2012.08 | 188 (256) | 4 | - |
A3 (8V1, 8VK) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2012.04-2016.08 | 132 (180) | 4 | - |
A3 (8V1, 8VK) | 1.8 TFSI quattro | Petrol Engine | Hatchback | 1798 | 2012.08-2016.08 | 132 (180) | 4 | - |
A3 (8V1, 8VK) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2012.11-2016.08 | 221 (300) | 4 | - |
A3 (8V1, 8VK) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2014.05-2016.08 | 210 (286) | 4 | - |
A3 (8V1, 8VK) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2013.02-2014.07 | 206 (280) | 4 | - |
A3 Convertible (8P7) | 1.6 | Petrol Engine | Convertible | 1595 | 2008.09-2010.05 | 75 (102) | 4 | - |
A3 Convertible (8P7) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2008.04-2013.05 | 118 (160) | 4 | - |
A3 Convertible (8P7) | 2.0 TDI | Diesel | Convertible | 1968 | 2008.04-2013.05 | 100 (136) | 4 | - |
A3 Convertible (8P7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2008.04-2013.05 | 147 (200) | 4 | - |
A3 Convertible (8V7, 8VE) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2014.05-2020.10 | 125 (170) | 4 | - |
A3 Convertible (8V7, 8VE) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2013.10-2016.07 | 132 (180) | 4 | - |
A3 Convertible (8V7, 8VE) | 1.8 TFSI quattro | Petrol Engine | Convertible | 1798 | 2014.03-. | 132 (180) | 4 | - |
A3 Convertible (8V7, 8VE) | S3 quattro | Petrol Engine | Convertible | 1984 | 2014.04-2020.10 | 221 (300) | 4 | - |
A3 Convertible (8V7, 8VE) | S3 quattro | Petrol Engine | Convertible | 1984 | 2014.03-. | 210 (286) | 4 | - |
A3 Limousine (8VS, 8VM) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2013.11-2020.10 | 125 (170) | 4 | - |
A3 Limousine (8VS, 8VM) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2013.05-. | 132 (180) | 4 | - |
A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | Petrol Engine | Saloon | 1798 | 2013.11-. | 132 (180) | 4 | - |
A3 Limousine (8VS, 8VM) | S3 quattro | Petrol Engine | Saloon | 1984 | 2013.10-2020.10 | 221 (300) | 4 | - |
A3 Limousine (8VS, 8VM) | S3 quattro | Petrol Engine | Saloon | 1984 | 2013.10-. | 206 (280) | 4 | - |
A3 Limousine (8VS, 8VM) | S3 quattro | Petrol Engine | Saloon | 1984 | 2014.05-. | 210 (286) | 4 | - |
A3 Sportback (8PA) | 1.6 | Petrol Engine | Hatchback | 1595 | 2004.09-2013.03 | 75 (102) | 4 | - |
A3 Sportback (8PA) | 1.6 E-Power | Petrol Engine | Hatchback | 1595 | 2011.01-2013.03 | 75 (102) | 4 | - |
A3 Sportback (8PA) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2006.11-2013.03 | 118 (160) | 4 | - |
A3 Sportback (8PA) | 1.8 TFSI quattro | Petrol Engine | Hatchback | 1798 | 2008.07-2013.03 | 118 (160) | 4 | - |
A3 Sportback (8PA) | 2.0 FSI | Petrol Engine | Hatchback | 1984 | 2004.09-2008.06 | 110 (150) | 4 | - |
A3 Sportback (8PA) | 2.0 TDI | Diesel | Hatchback | 1968 | 2004.09-2013.03 | 100 (136) | 4 | - |
A3 Sportback (8PA) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2004.09-2013.03 | 147 (200) | 4 | - |
A3 Sportback (8PA) | 2.0 TFSI quattro | Petrol Engine | Hatchback | 1984 | 2004.09-2013.03 | 147 (200) | 4 | - |
A3 Sportback (8PA) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2008.06-2013.03 | 195 (265) | 4 | - |
A3 Sportback (8PA) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2008.07-2013.03 | 188 (256) | 4 | - |
A3 Sportback (8VA, 8VF) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2012.09-. | 132 (180) | 4 | - |
A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | Petrol Engine | Hatchback | 1798 | 2013.05-. | 132 (180) | 4 | - |
A3 Sportback (8VA, 8VF) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2013.05-. | 206 (280) | 4 | - |
A3 Sportback (8VA, 8VF) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2012.11-2020.10 | 221 (300) | 4 | - |
A3 Sportback (8VA, 8VF) | S3 quattro | Petrol Engine | Hatchback | 1984 | 2014.05-2016.08 | 210 (286) | 4 | - |
A4 Allroad B8 (8KH) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2009.04-2016.05 | 155 (211) | 4 | - |
A4 Allroad B8 (8KH) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2013.05-2016.05 | 162 (220) | 4 | - |
A4 Allroad B8 (8KH) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A4 B5 (8D2) | 1.6 | Petrol Engine | Saloon | 1595 | 2000.07-2000.11 | 75 (102) | 4 | - |
A4 B5 Avant (8D5) | 1.6 | Petrol Engine | Estate | 1595 | 2000.07-2001.09 | 75 (102) | 4 | - |
A4 B6 (8E2) | 1.6 | Petrol Engine | Saloon | 1595 | 2000.11-2004.12 | 75 (102) | 4 | - |
A4 B6 (8E2) | 2.0 FSI | Petrol Engine | Saloon | 1984 | 2002.07-2004.12 | 110 (150) | 4 | - |
A4 B6 Avant (8E5) | 1.6 | Petrol Engine | Estate | 1595 | 2001.09-2004.12 | 75 (102) | 4 | - |
A4 B6 Avant (8E5) | 2.0 FSI | Petrol Engine | Estate | 1984 | 2002.07-2004.12 | 110 (150) | 4 | - |
A4 B7 (8EC) | 1.6 | Petrol Engine | Saloon | 1595 | 2004.11-2008.06 | 75 (102) | 4 | - |
A4 B7 (8EC) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2006.10-2008.06 | 125 (170) | 4 | - |
A4 B7 (8EC) | 3.2 FSI | Petrol Engine | Saloon | 3123 | 2005.01-2008.06 | 188 (255) | 6 | - |
A4 B7 (8EC) | 3.2 FSI quattro | Petrol Engine | Saloon | 3123 | 2005.01-2008.06 | 188 (255) | 6 | - |
A4 B7 Avant (8ED) | 1.6 | Petrol Engine | Estate | 1595 | 2004.11-2008.06 | 75 (102) | 4 | - |
A4 B7 Avant (8ED) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2006.10-2008.06 | 125 (170) | 4 | - |
A4 B7 Avant (8ED) | 3.2 FSI | Petrol Engine | Estate | 3123 | 2005.01-2008.06 | 188 (255) | 6 | - |
A4 B7 Avant (8ED) | 3.2 FSI quattro | Petrol Engine | Estate | 3123 | 2005.01-2008.06 | 188 (255) | 6 | - |
A4 B7 Convertible (8HE) | 3.2 FSI | Petrol Engine | Convertible | 3123 | 2006.01-2009.03 | 188 (255) | 6 | - |
A4 B7 Convertible (8HE) | 3.2 FSI quattro | Petrol Engine | Convertible | 3123 | 2006.01-2009.03 | 188 (255) | 6 | - |
A4 B8 (8K2) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2011.11-2015.12 | 125 (170) | 4 | - |
A4 B8 (8K2) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2008.01-2015.12 | 88 (120) | 4 | - |
A4 B8 (8K2) | 1.8 TFSI | Petrol Engine | Saloon | 1798 | 2007.11-2012.03 | 118 (160) | 4 | - |
A4 B8 (8K2) | 1.8 TFSI quattro | Petrol Engine | Saloon | 1798 | 2008.09-2012.03 | 118 (160) | 4 | - |
A4 B8 (8K2) | 1.8 TFSI quattro | Petrol Engine | Saloon | 1798 | 2011.11-2015.12 | 125 (170) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2013.05-2015.12 | 165 (224) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2008.06-2015.12 | 132 (180) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2013.05-2015.12 | 162 (220) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2008.06-2013.05 | 155 (211) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI flexible fuel | Petrol Engine | Saloon | 1984 | 2009.11-2015.12 | 132 (180) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI flexible fuel quattro | Petrol Engine | Saloon | 1984 | 2009.11-2015.12 | 132 (180) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2008.06-2015.12 | 155 (211) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2013.05-2015.12 | 162 (220) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2013.05-2015.12 | 165 (224) | 4 | - |
A4 B8 (8K2) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2009.11-2012.03 | 132 (180) | 4 | - |
A4 B8 (8K2) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2012.02-2015.12 | 200 (272) | 6 | - |
A4 B8 (8K2) | 3.2 FSI | Petrol Engine | Saloon | 3197 | 2008.09-2012.03 | 195 (265) | 6 | - |
A4 B8 (8K2) | 3.2 FSI quattro | Petrol Engine | Saloon | 3197 | 2007.11-2012.03 | 195 (265) | 6 | - |
A4 B8 (8K2) | S4 quattro | Petrol Engine | Saloon | 2995 | 2008.11-2015.12 | 245 (333) | 6 | - |
A4 B8 Avant (8K5) | 1.8 TFSI | Petrol Engine | Estate | 1798 | 2011.11-2015.12 | 125 (170) | 4 | - |
A4 B8 Avant (8K5) | 1.8 TFSI | Petrol Engine | Estate | 1798 | 2007.11-2012.03 | 118 (160) | 4 | - |
A4 B8 Avant (8K5) | 1.8 TFSI | Petrol Engine | Estate | 1798 | 2008.04-2015.12 | 88 (120) | 4 | - |
A4 B8 Avant (8K5) | 1.8 TFSI quattro | Petrol Engine | Estate | 1798 | 2008.09-2012.03 | 118 (160) | 4 | - |
A4 B8 Avant (8K5) | 1.8 TFSI quattro | Petrol Engine | Estate | 1798 | 2011.11-2015.12 | 125 (170) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2008.06-2013.05 | 155 (211) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2013.05-2015.12 | 165 (224) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2008.06-2015.12 | 132 (180) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel | Petrol Engine | Estate | 1984 | 2009.11-2015.12 | 132 (180) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel quattro | Petrol Engine | Estate | 1984 | 2009.11-2015.12 | 132 (180) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2008.06-2015.12 | 155 (211) | 4 | - |
A4 B8 Avant (8K5) | 2.0 TFSI quattro | Petrol Engine | Estate | 1984 | 2013.05-2015.12 | 165 (224) | 4 | - |
A4 B8 Avant (8K5) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2012.02-2015.12 | 200 (272) | 6 | - |
A4 B8 Avant (8K5) | 3.2 FSI | Petrol Engine | Estate | 3197 | 2008.09-2012.03 | 195 (265) | 6 | - |
A4 B8 Avant (8K5) | 3.2 FSI quattro | Petrol Engine | Estate | 3197 | 2008.04-2012.03 | 195 (265) | 6 | - |
A4 B8 Avant (8K5) | S4 quattro | Petrol Engine | Estate | 2995 | 2008.11-2015.12 | 245 (333) | 6 | - |
A5 (8T3) | 1.8 TFSI | Petrol Engine | Coupe | 1798 | 2009.05-2011.09 | 118 (160) | 4 | - |
A5 (8T3) | 1.8 TFSI | Petrol Engine | Coupe | 1798 | 2007.10-2017.01 | 125 (170) | 4 | - |
A5 (8T3) | 2.0 TFSI | Petrol Engine | Coupe | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A5 (8T3) | 2.0 TFSI | Petrol Engine | Coupe | 1984 | 2008.11-2012.03 | 132 (180) | 4 | - |
A5 (8T3) | 2.0 TFSI | Petrol Engine | Coupe | 1984 | 2008.06-2013.11 | 155 (211) | 4 | - |
A5 (8T3) | 2.0 TFSI quattro | Petrol Engine | Coupe | 1984 | 2008.06-2017.01 | 155 (211) | 4 | - |
A5 (8T3) | 2.0 TFSI quattro | Petrol Engine | Coupe | 1984 | 2012.03-2017.01 | 162 (220) | 4 | - |
A5 (8T3) | 2.0 TFSI quattro | Petrol Engine | Coupe | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A5 (8T3) | 3.0 TFSI quattro | Petrol Engine | Coupe | 2995 | 2011.12-2017.01 | 200 (272) | 6 | - |
A5 (8T3) | 3.2 FSI | Petrol Engine | Coupe | 3197 | 2007.06-2012.03 | 195 (265) | 6 | - |
A5 (8T3) | 3.2 FSI quattro | Petrol Engine | Coupe | 3197 | 2007.06-2012.03 | 195 (265) | 6 | - |
A5 (8T3) | S5 quattro | Petrol Engine | Coupe | 2995 | 2011.10-2017.01 | 245 (333) | 6 | - |
A5 Convertible (8F7) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2011.09-2016.03 | 125 (170) | 4 | - |
A5 Convertible (8F7) | 1.8 TFSI | Petrol Engine | Convertible | 1798 | 2009.09-2012.03 | 118 (160) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2009.03-2012.03 | 132 (180) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2009.03-2014.06 | 155 (211) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI | Petrol Engine | Convertible | 1984 | 2013.05-2014.12 | 162 (220) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI quattro | Petrol Engine | Convertible | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI quattro | Petrol Engine | Convertible | 1984 | 2009.03-2017.01 | 155 (211) | 4 | - |
A5 Convertible (8F7) | 2.0 TFSI quattro | Petrol Engine | Convertible | 1984 | 2012.03-2017.01 | 162 (220) | 4 | - |
A5 Convertible (8F7) | 3.0 TFSI quattro | Petrol Engine | Convertible | 2995 | 2011.11-2017.01 | 200 (272) | 6 | - |
A5 Convertible (8F7) | 3.2 FSI | Petrol Engine | Convertible | 3197 | 2009.03-2012.03 | 195 (265) | 6 | - |
A5 Convertible (8F7) | 3.2 FSI quattro | Petrol Engine | Convertible | 3197 | 2009.03-2012.03 | 195 (265) | 6 | - |
A5 Convertible (8F7) | S5 quattro | Petrol Engine | Convertible | 2995 | 2009.06-2017.01 | 245 (333) | 6 | - |
A5 Sportback (8TA) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2011.08-2017.01 | 125 (170) | 4 | - |
A5 Sportback (8TA) | 1.8 TFSI | Petrol Engine | Hatchback | 1798 | 2009.11-2011.09 | 118 (160) | 4 | - |
A5 Sportback (8TA) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2009.09-2013.11 | 155 (211) | 4 | - |
A5 Sportback (8TA) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A5 Sportback (8TA) | 2.0 TFSI | Petrol Engine | Hatchback | 1984 | 2009.09-2014.06 | 132 (180) | 4 | - |
A5 Sportback (8TA) | 2.0 TFSI quattro | Petrol Engine | Hatchback | 1984 | 2009.09-2017.01 | 155 (211) | 4 | - |
A5 Sportback (8TA) | 2.0 TFSI quattro | Petrol Engine | Hatchback | 1984 | 2013.05-2016.05 | 165 (224) | 4 | - |
A5 Sportback (8TA) | 3.0 TFSI quattro | Petrol Engine | Hatchback | 2995 | 2011.12-2017.01 | 200 (272) | 6 | - |
A5 Sportback (8TA) | 3.2 FSI quattro | Petrol Engine | Hatchback | 3197 | 2009.09-2012.03 | 195 (265) | 6 | - |
A5 Sportback (8TA) | S5 quattro | Petrol Engine | Hatchback | 2995 | 2010.01-2017.01 | 245 (333) | 6 | - |
A6 Allroad C6 (4FH) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2008.10-2011.08 | 213 (290) | 6 | - |
A6 Allroad C6 (4FH) | 3.2 FSI quattro | Petrol Engine | Estate | 3123 | 2006.05-2008.10 | 188 (255) | 6 | - |
A6 Allroad C6 (4FH) | 4.2 FSI quattro | Petrol Engine | Estate | 4163 | 2006.05-2010.12 | 257 (350) | 8 | - |
A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2012.01-2014.12 | 228 (310) | 6 | - |
A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2014.09-2018.09 | 245 (333) | 6 | - |
A6 C6 (4F2) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2005.06-2011.03 | 125 (170) | 4 | - |
A6 C6 (4F2) | 2.4 | Petrol Engine | Saloon | 2393 | 2004.05-2008.10 | 130 (177) | 6 | - |
A6 C6 (4F2) | 2.4 quattro | Petrol Engine | Saloon | 2393 | 2005.01-2008.10 | 130 (177) | 6 | - |
A6 C6 (4F2) | 2.8 FSI | Petrol Engine | Saloon | 2773 | 2008.10-2011.03 | 140 (190) | 6 | - |
A6 C6 (4F2) | 2.8 FSI | Petrol Engine | Saloon | 2773 | 2006.11-2008.10 | 154 (210) | 6 | - |
A6 C6 (4F2) | 2.8 FSI | Petrol Engine | Saloon | 2773 | 2008.10-2011.03 | 162 (220) | 6 | - |
A6 C6 (4F2) | 2.8 FSI quattro | Petrol Engine | Saloon | 2773 | 2008.10-2011.03 | 140 (190) | 6 | - |
A6 C6 (4F2) | 2.8 FSI quattro | Petrol Engine | Saloon | 2773 | 2007.06-2008.10 | 154 (210) | 6 | - |
A6 C6 (4F2) | 2.8 FSI quattro | Petrol Engine | Saloon | 2773 | 2008.10-2011.03 | 162 (220) | 6 | - |
A6 C6 (4F2) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2008.10-2011.03 | 220 (299) | 6 | - |
A6 C6 (4F2) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2008.10-2011.03 | 213 (290) | 6 | - |
A6 C6 (4F2) | 3.2 FSI | Petrol Engine | Saloon | 3197 | 2009.05-2011.03 | 195 (265) | 6 | - |
A6 C6 (4F2) | 3.2 FSI | Petrol Engine | Saloon | 3123 | 2004.05-2009.05 | 188 (255) | 6 | - |
A6 C6 (4F2) | 3.2 FSI quattro | Petrol Engine | Saloon | 3123 | 2006.09-2008.10 | 183 (249) | 6 | - |
A6 C6 (4F2) | 3.2 FSI quattro | Petrol Engine | Saloon | 3123 | 2004.05-2008.10 | 188 (255) | 6 | - |
A6 C6 (4F2) | 4.2 FSI quattro | Petrol Engine | Saloon | 4163 | 2006.06-2011.03 | 257 (350) | 8 | - |
A6 C6 Avant (4F5) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2005.06-2011.08 | 125 (170) | 4 | - |
A6 C6 Avant (4F5) | 2.4 | Petrol Engine | Estate | 2393 | 2005.03-2008.10 | 130 (177) | 6 | - |
A6 C6 Avant (4F5) | 2.4 quattro | Petrol Engine | Estate | 2393 | 2005.03-2008.10 | 130 (177) | 6 | - |
A6 C6 Avant (4F5) | 2.8 FSI | Petrol Engine | Estate | 2773 | 2008.10-2011.08 | 162 (220) | 6 | - |
A6 C6 Avant (4F5) | 2.8 FSI | Petrol Engine | Estate | 2773 | 2006.11-2008.10 | 154 (210) | 6 | - |
A6 C6 Avant (4F5) | 2.8 FSI | Petrol Engine | Estate | 2773 | 2008.10-2011.08 | 140 (190) | 6 | - |
A6 C6 Avant (4F5) | 2.8 FSI quattro | Petrol Engine | Estate | 2773 | 2008.10-2011.08 | 140 (190) | 6 | - |
A6 C6 Avant (4F5) | 2.8 FSI quattro | Petrol Engine | Estate | 2773 | 2007.06-2008.10 | 154 (210) | 6 | - |
A6 C6 Avant (4F5) | 2.8 FSI quattro | Petrol Engine | Estate | 2773 | 2008.10-2011.08 | 162 (220) | 6 | - |
A6 C6 Avant (4F5) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2008.10-2011.08 | 213 (290) | 6 | - |
A6 C6 Avant (4F5) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2008.10-2011.08 | 220 (299) | 6 | - |
A6 C6 Avant (4F5) | 3.2 FSI | Petrol Engine | Estate | 3123 | 2005.03-2008.10 | 188 (255) | 6 | - |
A6 C6 Avant (4F5) | 3.2 FSI quattro | Petrol Engine | Estate | 3123 | 2005.03-2008.10 | 188 (255) | 6 | - |
A6 C6 Avant (4F5) | 4.2 FSI quattro | Petrol Engine | Estate | 4163 | 2006.06-2011.08 | 257 (350) | 8 | - |
A6 C7 (4G2, 4GC) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2011.03-2013.05 | 155 (211) | 4 | - |
A6 C7 (4G2, 4GC) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2011.05-2018.09 | 132 (180) | 4 | - |
A6 C7 (4G2, 4GC) | 2.0 TFSI | Petrol Engine | Saloon | 1984 | 2013.05-2018.09 | 162 (220) | 4 | - |
A6 C7 (4G2, 4GC) | 2.0 TFSI Hybrid | Full Hybrid | Saloon | 1984 | 2011.11-2015.04 | 180 (245) | 4 | - |
A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2012.05-2015.04 | 155 (211) | 4 | - |
A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | Petrol Engine | Saloon | 1984 | 2013.05-2018.09 | 162 (220) | 4 | - |
A6 C7 (4G2, 4GC) | 2.8 FSI | Petrol Engine | Saloon | 2773 | 2010.11-2015.04 | 150 (204) | 6 | - |
A6 C7 (4G2, 4GC) | 2.8 FSI quattro | Petrol Engine | Saloon | 2773 | 2010.11-2015.04 | 150 (204) | 6 | - |
A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2014.09-2018.09 | 245 (333) | 6 | - |
A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2011.03-2018.09 | 228 (310) | 6 | - |
A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | Petrol Engine | Saloon | 2995 | 2010.11-2012.05 | 220 (300) | 6 | - |
A6 C7 Avant (4G5, 4GD) | 2.0 TFSI | Petrol Engine | Estate | 1984 | 2011.06-2018.09 | 132 (180) | 4 | - |
A6 C7 Avant (4G5, 4GD) | 2.8 FSI | Petrol Engine | Estate | 2773 | 2011.05-2015.04 | 150 (204) | 6 | - |
A6 C7 Avant (4G5, 4GD) | 2.8 FSI quattro | Petrol Engine | Estate | 2773 | 2011.05-2015.04 | 150 (204) | 6 | - |
A6 C7 Avant (4G5, 4GD) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2011.05-2012.05 | 220 (300) | 6 | - |
A6 C7 Avant (4G5, 4GD) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2014.09-2018.09 | 245 (333) | 6 | - |
A6 C7 Avant (4G5, 4GD) | 3.0 TFSI quattro | Petrol Engine | Estate | 2995 | 2011.11-2018.09 | 228 (310) | 6 | - |
A7 Sportback (4GA, 4GF) | 2.8 FSI | Petrol Engine | Hatchback | 2773 | 2011.02-2015.03 | 150 (204) | 6 | - |
A7 Sportback (4GA, 4GF) | 2.8 FSI quattro | Petrol Engine | Hatchback | 2773 | 2010.10-2015.03 | 150 (204) | 6 | - |
A7 Sportback (4GA, 4GF) | 3.0 TFSI quattro | Petrol Engine | Hatchback | 2995 | 2011.01-2015.03 | 228 (310) | 6 | - |
A7 Sportback (4GA, 4GF) | 3.0 TFSI quattro | Petrol Engine | Hatchback | 2995 | 2010.10-2012.05 | 220 (300) | 6 | - |
A7 Sportback (4GA, 4GF) | 3.0 TFSI quattro | Petrol Engine | Hatchback | 2995 | 2014.05-2018.05 | 245 (333) | 6 | - |
A8 D3 (4E2, 4E8) | 2.8 FSI | Petrol Engine | Saloon | 2773 | 2007.08-2010.07 | 154 (210) | 6 | - |
