Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Sensor, boost pressure
TRUCKTEC part number: 02.17.060
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2024-11-21 15:28:08 |
Date last modified: 2024-11-21 15:28:08
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
BOSCH |
0 261 230 191 |
BOSCH DIAGNOSTICS |
0261 230 142 0261 230 191 0261 230 192 |
CHRYSLER |
05080345AA 05080345AB 5080345AA 5080345AB 5080345AC K05080345AA |
DODGE |
05080345AA K05080345AA |
JEEP |
05080345AA K05080345AA |
MERCEDES-BENZ |
004 153 3128 004 153 3328 005 153 7228 006 153 1428 006 153 9828 |
MITSUBISHI |
MB16244349 |
NGK |
94523 |
SMART |
0016146V001 0016146V001000000 004 153 3128 004 153 3328 005 153 7228 006 153 1428 006 153 9828 |
STANDARD AUTOMOBILE |
16841 |
STEYR |
0016146V001 41533128 41533328 51537228 61531428 61539828 |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | cylinders | axle |
---|---|---|---|---|---|---|---|---|
passenger cars - CHRYSLER | ||||||||
PT CRUISER (PT_) | 2.2 CRD | Diesel | Estate | 2148 | 2005.08-2010.12 | 110 (150) | 4 | - |
PT CRUISER (PT_) | 2.2 CRD | Diesel | Estate | 2148 | 2002.03-2010.12 | 89 (121) | 4 | - |
PT CRUISER Combi Van (PT_) | 2.2 CRD | Diesel | Estate Van | 2148 | 2002.10-2008.08 | 89 (121) | 4 | - |
passenger cars - JEEP | ||||||||
GRAND CHEROKEE II (WJ, WG) | 2.7 CRD 4x4 | Diesel | Closed Off-Road Vehicle | 2685 | 2001.10-2005.09 | 120 (163) | 5 | - |
passenger cars - MERCEDES-BENZ | ||||||||
A-CLASS (W168) ... | A 160 CDI (168.006) | Diesel | Hatchback | 1689 | 2001.02-2004.08 | 55 (75) | 4 | - |
A-CLASS (W168) | A 160 CDI (168.007) | Diesel | Hatchback | 1689 | 1998.07-2001.02 | 44 (60) | 4 | - |
A-CLASS (W168) | A 170 CDI (168.008) | Diesel | Hatchback | 1689 | 1998.07-2001.02 | 66 (90) | 4 | - |
A-CLASS (W168) | A 170 CDI (168.009, 168.109) | Diesel | Hatchback | 1689 | 2001.02-2004.08 | 70 (95) | 4 | - |
A-CLASS (W169) | A 200 TURBO (169.034, 169.334) | Petrol Engine | Hatchback | 2034 | 2005.09-2012.06 | 142 (193) | 4 | - |
B-CLASS Sports Tourer (W245) | B 200 TURBO (245.234) | Petrol Engine | Hatchback | 2034 | 2005.03-2011.11 | 142 (193) | 4 | - |
C-CLASS (W202) | C 200 CDI (202.134) | Diesel | Saloon | 2151 | 1998.03-2000.05 | 75 (102) | 4 | - |
C-CLASS (W202) | C 220 CDI (202.133) | Diesel | Saloon | 2151 | 1997.09-2000.05 | 92 (125) | 4 | - |
C-CLASS (W203) | C 180 Kompressor (203.046) | Petrol Engine | Saloon | 1796 | 2002.05-2007.02 | 105 (143) | 4 | - |
C-CLASS (W203) ... | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2001.02-2003.06 | 75 (102) | 4 | - |
C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2000.09-2003.06 | 85 (116) | 4 | - |
C-CLASS (W203) ... | C 200 CDI (203.007) | Diesel | Saloon | 2148 | 2003.04-2007.02 | 90 (122) | 4 | - |
C-CLASS (W203) ... | C 200 CGI Kompressor (203.043) | Petrol Engine | Saloon | 1796 | 2003.07-2007.02 | 125 (170) | 4 | - |
C-CLASS (W203) | C 200 Kompressor (203.042) | Petrol Engine | Saloon | 1796 | 2002.05-2007.02 | 120 (163) | 4 | - |
C-CLASS (W203) | C 200 Kompressor (203.045) | Petrol Engine | Saloon | 1998 | 2000.05-2002.06 | 120 (163) | 4 | - |
C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 100 (136) | 4 | - |
C-CLASS (W203) ... | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 105 (143) | 4 | - |
C-CLASS (W203) ... | C 220 CDI (203.008) | Diesel | Saloon | 2148 | 2003.02-2007.02 | 110 (150) | 4 | - |
C-CLASS (W203) | C 230 Kompressor (203.040) | Petrol Engine | Saloon | 1796 | 2004.02-2007.02 | 141 (192) | 4 | - |
C-CLASS (W203) | C 270 CDI (203.016) | Diesel | Saloon | 2685 | 2000.12-2007.02 | 125 (170) | 5 | - |
C-CLASS (W203) | C 270 CDI (203.016) | Diesel | Saloon | 2685 | 2000.12-2007.02 | 120 (163) | 5 | - |
C-CLASS (W203) | C 30 CDI AMG (203.018) | Diesel | Saloon | 2950 | 2003.01-2007.02 | 170 (231) | 5 | - |
C-CLASS (W203) | C 32 AMG Kompressor (203.065) | Petrol Engine | Saloon | 3199 | 2001.02-2007.02 | 260 (354) | 6 | - |
C-CLASS (W204) | C 180 Kompressor (204.044, 204.045) | Petrol Engine | Saloon | 1597 | 2008.01-2014.01 | 115 (156) | 4 | - |
C-CLASS (W204) ... | C 180 Kompressor (204.046) | Petrol Engine | Saloon | 1796 | 2007.01-2014.01 | 115 (156) | 4 | - |
C-CLASS (W204) | C 200 Kompressor (204.041) | Petrol Engine | Saloon | 1796 | 2007.01-2014.01 | 135 (184) | 4 | - |
C-CLASS Coupe (CL203) | C 160 Kompressor (203.730) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 90 (122) | 4 | - |
C-CLASS Coupe (CL203) | C 180 Kompressor (203.746) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 105 (143) | 4 | - |
C-CLASS Coupe (CL203) ... | C 200 CDI (203.707) | Diesel | Coupe | 2148 | 2003.03-2008.05 | 90 (122) | 4 | - |
C-CLASS Coupe (CL203) | C 200 CGI Kompressor (203.743) | Petrol Engine | Coupe | 1796 | 2003.03-2008.05 | 125 (170) | 4 | - |
C-CLASS Coupe (CL203) | C 200 Kompressor (203.742) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 120 (163) | 4 | - |
C-CLASS Coupe (CL203) | C 200 Kompressor (203.745) | Petrol Engine | Coupe | 1998 | 2001.03-2002.05 | 120 (163) | 4 | - |
C-CLASS Coupe (CL203) | C 220 | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 120 (163) | 4 | - |
C-CLASS Coupe (CL203) | C 220 CDI | Diesel | Coupe | 2148 | 2001.03-2004.01 | 100 (136) | 4 | - |
C-CLASS Coupe (CL203) ... | C 220 CDI (203.706) | Diesel | Coupe | 2148 | 2001.03-2004.01 | 105 (143) | 4 | - |
C-CLASS Coupe (CL203) ... | C 220 CDI (203.708) | Diesel | Coupe | 2148 | 2004.02-2008.05 | 110 (150) | 4 | - |
C-CLASS Coupe (CL203) | C 230 Kompressor (203.740) | Petrol Engine | Coupe | 1796 | 2002.05-2008.05 | 141 (192) | 4 | - |
C-CLASS Coupe (CL203) | C 230 Kompressor (203.747) | Petrol Engine | Coupe | 2295 | 2001.03-2002.05 | 145 (197) | 4 | - |
C-CLASS Coupe (CL203) | C 30 CDI AMG (203.718) | Diesel | Coupe | 2950 | 2002.09-2008.05 | 170 (231) | 5 | - |
C-CLASS Coupe (CL203) | C 32 AMG Kompressor (203.765) | Petrol Engine | Coupe | 3199 | 2002.05-2008.05 | 260 (354) | 6 | - |
C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 | - |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.087) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 120 (163) | 4 | - |
C-CLASS T-Model (S202) | C 220 T CDI (202.193) | Diesel | Estate | 2151 | 1997.09-2001.03 | 92 (125) | 4 | - |
C-CLASS T-Model (S203) ... | C 180 Kompressor (203.246) | Petrol Engine | Estate | 1796 | 2002.05-2007.08 | 105 (143) | 4 | - |
C-CLASS T-Model (S203) ... | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 75 (102) | 4 | - |
C-CLASS T-Model (S203) | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 85 (116) | 4 | - |
C-CLASS T-Model (S203) ... | C 200 CDI (203.207) | Diesel | Estate | 2148 | 2003.04-2007.08 | 90 (122) | 4 | - |
C-CLASS T-Model (S203) | C 200 CGI Kompressor (203.243) | Petrol Engine | Estate | 1796 | 2003.07-2007.08 | 125 (170) | 4 | - |
C-CLASS T-Model (S203) | C 200 Kompressor (203.242) | Petrol Engine | Estate | 1796 | 2002.05-2007.08 | 120 (163) | 4 | - |
C-CLASS T-Model (S203) ... | C 200 Kompressor (203.245) | Petrol Engine | Estate | 1998 | 2001.03-2002.05 | 120 (163) | 4 | - |
C-CLASS T-Model (S203) ... | C 220 CDI (203.206) | Diesel | Estate | 2148 | 2001.03-2007.08 | 105 (143) | 4 | - |
C-CLASS T-Model (S203) ... | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2006.08-2007.08 | 100 (136) | 4 | - |
C-CLASS T-Model (S203) ... | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2004.02-2007.08 | 110 (150) | 4 | - |
C-CLASS T-Model (S203) | C 230 Kompressor (203.240) | Petrol Engine | Estate | 1796 | 2004.02-2007.08 | 141 (192) | 4 | - |
C-CLASS T-Model (S203) | C 270 CDI (203.216) | Diesel | Estate | 2685 | 2001.03-2007.08 | 120 (163) | 5 | - |
C-CLASS T-Model (S203) | C 270 CDI (203.216) | Diesel | Estate | 2685 | 2001.03-2007.08 | 125 (170) | 5 | - |
C-CLASS T-Model (S203) | C 30 CDI AMG (203.218) | Diesel | Estate | 2950 | 2003.01-2007.08 | 170 (231) | 5 | - |
C-CLASS T-Model (S203) ... | C 32 AMG Kompressor (203.265) | Petrol Engine | Estate | 3199 | 2001.03-2007.08 | 260 (354) | 6 | - |
C-CLASS T-Model (S204) | C 180 Kompressor (204.245) | Petrol Engine | Estate | 1597 | 2008.01-2014.08 | 115 (156) | 4 | - |
C-CLASS T-Model (S204) | C 180 Kompressor (204.246) | Petrol Engine | Estate | 1796 | 2007.08-2014.08 | 115 (156) | 4 | - |
C-CLASS T-Model (S204) | C 200 Kompressor (204.241) | Petrol Engine | Estate | 1796 | 2007.08-2014.08 | 135 (184) | 4 | - |
CLC-CLASS (CL203) ... | CLC 160 (203.731) | Petrol Engine | Coupe | 1597 | 2009.02-2011.06 | 95 (129) | 4 | - |
CLC-CLASS (CL203) | CLC 180 Kompressor (203.746) | Petrol Engine | Coupe | 1796 | 2008.05-2011.06 | 105 (143) | 4 | - |
CLC-CLASS (CL203) ... | CLC 200 CDI (203.707) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 90 (122) | 4 | - |
CLC-CLASS (CL203) | CLC 200 Kompressor (203.741) | Petrol Engine | Coupe | 1796 | 2008.05-2011.06 | 135 (184) | 4 | - |
CLC-CLASS (CL203) ... | CLC 220 CDI (203.708) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 100 (136) | 4 | - |
CLC-CLASS (CL203) ... | CLC 220 CDI (203.708) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 110 (150) | 4 | - |
CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 | - |
CLK (C208) ... | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 | - |
CLK (C209) | CLK 200 CGI (209.343) | Petrol Engine | Coupe | 1796 | 2003.07-2009.05 | 125 (170) | 4 | - |
CLK (C209) | CLK 200 Kompressor (209.341) | Petrol Engine | Coupe | 1796 | 2006.10-2009.05 | 135 (184) | 4 | - |
CLK (C209) | CLK 200 Kompressor (209.342) | Petrol Engine | Coupe | 1796 | 2002.09-2009.05 | 120 (163) | 4 | - |
CLK (C209) ... | CLK 270 CDI (209.316) | Diesel | Coupe | 2685 | 2002.10-2009.05 | 125 (170) | 5 | - |
CLK (C209) | CLK 270 CDI (209.316) | Diesel | Coupe | 2685 | 2003.02-2005.06 | 120 (163) | 5 | - |
CLK (C209) | CLK 55 AMG (209.376) | Petrol Engine | Coupe | 5439 | 2002.09-2009.05 | 270 (367) | 8 | - |
CLK Convertible (A208) | CLK 200 Kompressor (208.444) | Petrol Engine | Convertible | 1998 | 2000.06-2002.03 | 120 (163) | 4 | - |
CLK Convertible (A208) | CLK 230 Kompressor (208.448) | Petrol Engine | Convertible | 2295 | 2000.06-2002.03 | 145 (197) | 4 | - |
CLK Convertible (A209) | CLK 200 CGI (209.343) | Petrol Engine | Convertible | 1796 | 2003.07-2010.03 | 125 (170) | 4 | - |
CLK Convertible (A209) | CLK 200 Kompressor (209.441) | Petrol Engine | Convertible | 1796 | 2006.10-2010.03 | 135 (184) | 4 | - |
CLK Convertible (A209) ... | CLK 200 Kompressor (209.442) | Petrol Engine | Convertible | 1796 | 2003.02-2010.03 | 120 (163) | 4 | - |
CLK Convertible (A209) | CLK 55 AMG (209.476) | Petrol Engine | Convertible | 5439 | 2002.06-2010.03 | 270 (367) | 8 | - |
CLS (C219) | CLS 55 AMG | Petrol Engine | Coupe | 5439 | 2005.09-2006.12 | 350 (476) | 8 | - |
CLS (C219) | CLS 55 AMG (219.376) | Petrol Engine | Coupe | 5439 | 2005.01-2010.12 | 350 (476) | 8 | - |
E-CLASS (W210) ... | E 200 CDI (210.007) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 85 (116) | 4 | - |
E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2151 | 1998.06-2002.03 | 75 (102) | 4 | - |
E-CLASS (W210) ... | E 200 Kompressor (210.048) | Petrol Engine | Saloon | 1998 | 2000.08-2002.03 | 120 (163) | 4 | - |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2151 | 1998.06-1999.07 | 92 (125) | 4 | - |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 100 (136) | 4 | - |
E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 105 (143) | 4 | - |
E-CLASS (W210) ... | E 270 CDI (210.016) | Diesel | Saloon | 2685 | 1999.07-2002.03 | 125 (170) | 5 | - |
E-CLASS (W210) | E 270 CDI (210.016) | Diesel | Saloon | 2685 | 1999.07-2002.03 | 120 (163) | 5 | - |
E-CLASS (W210) | E 320 CDI (210.026) | Diesel | Saloon | 3222 | 1999.07-2002.03 | 145 (197) | 6 | - |
E-CLASS (W211) ... | E 200 CDI (211.004) | Diesel | Saloon | 2148 | 2002.07-2008.12 | 75 (102) | 4 | - |
E-CLASS (W211) ... | E 200 CDI (211.004) | Diesel | Saloon | 2148 | 2002.07-2008.12 | 90 (122) | 4 | - |
E-CLASS (W211) | E 200 Kompressor (211.041) | Petrol Engine | Saloon | 1796 | 2006.04-2008.12 | 135 (184) | 4 | - |
E-CLASS (W211) | E 200 Kompressor (211.042) | Petrol Engine | Saloon | 1796 | 2002.11-2008.12 | 120 (163) | 4 | - |
E-CLASS (W211) | E 200 NGT (211.042) | Petrol Engine | Saloon | 1796 | 2004.03-2008.12 | 120 (163) | 4 | - |
E-CLASS (W211) ... | E 220 CDI (211.006) | Diesel | Saloon | 2148 | 2002.03-2008.12 | 110 (150) | 4 | - |
E-CLASS (W211) ... | E 220 CDI (211.006) | Diesel | Saloon | 2148 | 2002.03-2008.12 | 100 (136) | 4 | - |
E-CLASS (W211) ... | E 270 CDI (211.016) | Diesel | Saloon | 2685 | 2002.03-2008.12 | 120 (163) | 5 | - |
E-CLASS (W211) ... | E 270 CDI (211.016) | Diesel | Saloon | 2685 | 2002.03-2008.12 | 130 (177) | 5 | - |
E-CLASS (W211) ... | E 280 CDI (211.023) | Diesel | Saloon | 3222 | 2004.05-2008.12 | 130 (177) | 6 | - |
E-CLASS (W211) ... | E 320 CDI (211.026) | Diesel | Saloon | 3222 | 2002.11-2008.12 | 150 (204) | 6 | - |
E-CLASS (W211) ... | E 400 CDI (211.028) | Diesel | Saloon | 3996 | 2003.02-2008.12 | 191 (260) | 8 | - |
E-CLASS (W211) | E 55 AMG Kompressor (211.076) | Petrol Engine | Saloon | 5439 | 2002.10-2008.12 | 350 (476) | 8 | - |
E-CLASS (W212) | E 200 NGT (212.041) | Petrol Engine | Saloon | 1796 | 2011.03-2015.12 | 120 (163) | 4 | - |
E-CLASS Platform/Chassis (VF210) | E 220 CDi (210.606) | Diesel | Platform/Chassis | 2148 | 1999.07-2002.12 | 105 (143) | 4 | - |
E-CLASS Platform/Chassis (VF210) | E 270 CDI (210.616) | Diesel | Platform/Chassis | 2685 | 1999.07-2002.12 | 125 (170) | 5 | - |
E-CLASS Platform/Chassis (VF211) ... | E 220 CDI (211.606) | Diesel | Platform/Chassis | 2148 | 2003.10-2006.07 | 110 (150) | 4 | - |
E-CLASS Platform/Chassis (VF211) ... | E 270 CDI (211.616) | Diesel | Platform/Chassis | 2685 | 2003.03-2009.07 | 120 (163) | 5 | - |
E-CLASS Platform/Chassis (VF211) ... | E 270 CDI (211.616) | Diesel | Platform/Chassis | 2685 | 2003.10-2005.07 | 130 (177) | 5 | - |
E-CLASS T-Model (S210) | E 200 T Kompressor (210.248) | Petrol Engine | Estate | 1998 | 2000.08-2003.03 | 120 (163) | 4 | - |
E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.07-2003.03 | 105 (143) | 4 | - |
E-CLASS T-Model (S210) ... | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.05-2003.03 | 100 (136) | 4 | - |
E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2151 | 1998.06-1999.07 | 92 (125) | 4 | - |
E-CLASS T-Model (S210) | E 270 T CDI | Diesel | Estate | 2685 | 2000.02-2003.03 | 120 (163) | 5 | - |
E-CLASS T-Model (S210) ... | E 270 T CDI (210.216) | Diesel | Estate | 2685 | 1999.07-2003.03 | 125 (170) | 5 | - |
E-CLASS T-Model (S210) | E 320 T CDI (210.226) | Diesel | Estate | 3222 | 1999.07-2003.03 | 145 (197) | 6 | - |
E-CLASS T-Model (S211) | E 200 Kompressor (211.241) | Petrol Engine | Estate | 1796 | 2006.04-2009.07 | 135 (184) | 4 | - |
E-CLASS T-Model (S211) | E 200 T Kompressor (211.242) | Petrol Engine | Estate | 1796 | 2003.03-2009.07 | 120 (163) | 4 | - |
E-CLASS T-Model (S211) ... | E 220 CDI (211.206) | Diesel | Estate | 2148 | 2003.03-2009.07 | 100 (136) | 4 | - |
E-CLASS T-Model (S211) ... | E 220 T CDI (211.206) | Diesel | Estate | 2148 | 2003.03-2009.07 | 110 (150) | 4 | - |
E-CLASS T-Model (S211) ... | E 270 T CDI (211.216) | Diesel | Estate | 2685 | 2003.03-2009.07 | 130 (177) | 5 | - |
E-CLASS T-Model (S211) ... | E 270 T CDI (211.216) | Diesel | Estate | 2685 | 2003.03-2009.07 | 120 (163) | 5 | - |
E-CLASS T-Model (S211) ... | E 280 T CDI (211.223) | Diesel | Estate | 3222 | 2004.05-2009.07 | 130 (177) | 6 | - |
E-CLASS T-Model (S211) ... | E 320 T CDI (211.226) | Diesel | Estate | 3222 | 2003.03-2009.07 | 150 (204) | 6 | - |
E-CLASS T-Model (S211) | E 55 T AMG Kompressor | Petrol Engine | Estate | 5439 | 2005.09-2006.12 | 350 (476) | 8 | - |
E-CLASS T-Model (S211) | E 55 T AMG Kompressor (211.276) | Petrol Engine | Estate | 5439 | 2003.07-2009.07 | 350 (476) | 8 | - |
G-CLASS (W461) | G 270 CDI | Diesel | Closed Off-Road Vehicle | 2685 | 2003.01-. | 115 (156) | 5 | - |
G-CLASS (W463) | G 270 CDI (463.322, 463.323) | Diesel | Closed Off-Road Vehicle | 2685 | 2001.10-2003.07 | 115 (156) | 5 | - |
G-CLASS (W463) ... | G 400 CDI (463.332, 463.333) | Diesel | Closed Off-Road Vehicle | 3996 | 2000.12-2006.07 | 184 (250) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Petrol Engine | Closed Off-Road Vehicle | 5439 | 2006.08-2012.12 | 368 (500) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Petrol Engine | Closed Off-Road Vehicle | 5439 | 2004.09-2011.12 | 350 (476) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Petrol Engine | Closed Off-Road Vehicle | 5439 | 2004.06-. | 350 (476) | 8 | - |
G-CLASS (W463) | G 55 AMG (463.270, 463.271) | Petrol Engine | Closed Off-Road Vehicle | 5439 | 2008.08-. | 373 (507) | 8 | - |
G-CLASS Cabrio (W463) | G 400 CDI (463.309) | Diesel | Open Off-Road Vehicle | 3996 | 2000.12-. | 184 (250) | 8 | - |
M-CLASS (W163) | ML 270 CDI (163.113) | Diesel | SUV | 2685 | 1999.12-2005.06 | 120 (163) | 5 | - |
M-CLASS (W163) ... | ML 400 CDI (163.128) | Diesel | SUV | 3996 | 2001.09-2005.06 | 184 (250) | 8 | - |
S-CLASS (W220) ... | S 320 CDI (220.025, 220.125) | Diesel | Saloon | 3222 | 2002.09-2005.08 | 150 (204) | 6 | - |
S-CLASS (W220) | S 320 CDI (220.026, 220.126) | Diesel | Saloon | 3222 | 1999.08-2002.09 | 145 (197) | 6 | - |
S-CLASS (W220) | S 400 CDI (220.028, 220.128) | Diesel | Saloon | 3996 | 2003.06-2005.08 | 191 (260) | 8 | - |
S-CLASS (W220) | S 400 CDI (220.028, 220.128) | Diesel | Saloon | 3996 | 2000.06-2005.08 | 184 (250) | 8 | - |
S-CLASS (W220) | S 55 AMG Kompressor (220.074, 220.174) | Petrol Engine | Saloon | 5439 | 2002.06-2005.08 | 368 (500) | 8 | - |
S-CLASS (W220) | S 600 (220.176) | Petrol Engine | Saloon | 5513 | 2002.09-2005.08 | 368 (500) | 12 | - |
S-CLASS (W220) | S 65 AMG (220.179) | Petrol Engine | Saloon | 5980 | 2004.03-2005.08 | 450 (612) | 12 | - |
S-CLASS (W221) | S 600 (221.176) | Petrol Engine | Saloon | 5513 | 2005.12-2013.12 | 380 (517) | 12 | - |
S-CLASS (W221) | S 65 AMG (221.179) | Petrol Engine | Saloon | 5980 | 2005.12-2013.12 | 450 (612) | 12 | - |
S-CLASS (W221) | S 65 AMG (221.179) | Petrol Engine | Saloon | 5980 | 2010.10-2013.12 | 463 (630) | 12 | - |
S-CLASS Coupe (C215) | CL 55 AMG Kompressor (215.374) | Petrol Engine | Coupe | 5439 | 2002.06-2006.03 | 368 (500) | 8 | - |
S-CLASS Coupe (C215) | CL 600 (215.376) | Petrol Engine | Coupe | 5513 | 2002.09-2006.03 | 368 (500) | 12 | - |
S-CLASS Coupe (C215) | CL 65 AMG (215.379) | Petrol Engine | Coupe | 5980 | 2003.09-2006.03 | 450 (612) | 12 | - |
S-CLASS Coupe (C216) | CL 600 (216.376) | Petrol Engine | Coupe | 5513 | 2006.05-2013.12 | 380 (517) | 12 | - |
S-CLASS Coupe (C216) ... | CL 65 AMG (216.379) | Petrol Engine | Coupe | 5980 | 2011.02-2013.12 | 463 (630) | 12 | - |
S-CLASS Coupe (C216) | CL 65 AMG (216.379) | Petrol Engine | Coupe | 5980 | 2006.10-2010.12 | 450 (612) | 12 | - |
SL (R230) | 55 AMG (230.472) | Petrol Engine | Convertible | 5439 | 2006.03-2012.01 | 380 (517) | 8 | - |
SL (R230) | 55 AMG (230.474) | Petrol Engine | Convertible | 5439 | 2003.09-2005.12 | 350 (476) | 8 | - |
SL (R230) | 55 AMG (230.474) | Petrol Engine | Convertible | 5439 | 2001.10-2002.06 | 350 (476) | 8 | - |
SL (R230) | 55 AMG Kompressor (230.474) | Petrol Engine | Convertible | 5439 | 2002.06-2012.01 | 368 (500) | 8 | - |
SL (R230) | 600 (230.476) | Petrol Engine | Convertible | 5513 | 2003.04-2012.01 | 368 (500) | 12 | - |
SL (R230) | 600 (230.477) | Petrol Engine | Convertible | 5513 | 2006.03-2012.01 | 380 (517) | 12 | - |
SL (R230) ... | 65 AMG (230.479) | Petrol Engine | Convertible | 5980 | 2004.03-2012.01 | 450 (612) | 12 | - |
SL (R230) | 65 AMG Black Series (230.479) | Petrol Engine | Convertible | 5980 | 2008.07-2012.01 | 493 (670) | 12 | - |
SLK (R170) | 200 Kompressor (170.444) | Petrol Engine | Convertible | 1998 | 2000.03-2004.04 | 120 (163) | 4 | - |
SLK (R170) | 230 (170.449) | Petrol Engine | Convertible | 2295 | 2000.09-2004.04 | 143 (194) | 4 | - |
SLK (R170) ... | 230 Kompressor (170.449) | Petrol Engine | Convertible | 2295 | 2000.03-2004.04 | 145 (197) | 4 | - |
SLK (R170) | 32 AMG Kompressor (170.466) | Petrol Engine | Convertible | 3199 | 2001.03-2004.04 | 260 (354) | 6 | - |
SLK (R171) | 200 Kompressor (171.442) | Petrol Engine | Convertible | 1796 | 2004.03-2011.02 | 120 (163) | 4 | - |
SLK (R171) | 200 Kompressor (171.445) | Petrol Engine | Convertible | 1796 | 2008.01-2011.02 | 135 (184) | 4 | - |
SLR (R199) | 5.4 (199.376) | Petrol Engine | Coupe | 5439 | 2004.04-. | 460 (626) | 8 | - |
SLR (R199) | 5.4 722 Edition | Petrol Engine | Coupe | 5439 | 2006.10-. | 478 (650) | 8 | - |
SLR (R199) | 5.5 (199.376) | Petrol Engine | Coupe | 5439 | 2004.09-. | 460 (626) | 8 | - |
SLR Roadster (R199) | 5.4 | Petrol Engine | Convertible | 5439 | 2006.10-. | 478 (650) | 8 | - |
SLR Roadster (R199) | 5.4 | Petrol Engine | Convertible | 5439 | 2007.04-. | 460 (626) | 8 | - |
SLR Roadster (R199) | 5.5 SLR McLaren | Petrol Engine | Convertible | 5439 | 2007.04-2009.12 | 460 (626) | 8 | - |
SPRINTER 2-t Bus (B901, B902) ... | 208 CDI (901.671, 902.671, 902.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 60 (82) | 4 | - |
SPRINTER 2-t Bus (B901, B902) ... | 211 CDI (902.671, 902.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 80 (109) | 4 | - |
SPRINTER 2-t Bus (B901, B902) ... | 213 CDI (902.671, 902.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 95 (129) | 4 | - |
SPRINTER 2-t Bus (B901, B902) ... | 216 CDI (902.671, 902.672) | Diesel | Bus | 2685 | 2000.04-2006.05 | 115 (156) | 5 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) ... | 208 CDI (901.611, 901.612, 901.621, 902.611, 902.612,... | Diesel | Platform/Chassis | 2148 | 2000.04-2006.05 | 60 (82) | 4 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) ... | 211 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | Diesel | Platform/Chassis | 2148 | 2000.04-2006.05 | 80 (109) | 4 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) ... | 213 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | Diesel | Platform/Chassis | 2148 | 2000.04-2006.05 | 95 (129) | 4 | - |
SPRINTER 2-t Platform/Chassis (B901, B902) ... | 216 CDI (902.611, 902.612, 902.621, 902.622) | Diesel | Platform/Chassis | 2685 | 2000.04-2006.05 | 115 (156) | 5 | - |
