Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Alternator Regulator
TRUCKTEC part number: 02.17.110
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2024-11-21 21:28:05 |
Date last modified: 2024-11-21 21:28:05
Please register or login to see prices and availability.
Comparison numbers:
OE-No. | |
AUDI |
038 903 803 038 903 803 E 038 903 803 EX |
BorgWarner (BERU) |
0190005074 |
BOSCH |
F 00M 145 225 F 00M 145 333 |
HELLA |
5DR 009 728-001 |
MERCEDES-BENZ |
003 154 2406 003 154 5306 |
PORSCHE |
000 043 206 37 955 603 017 00 |
Trim Level |
|
Operating voltage [V] |
12 |
Version |
Bosch |
In preparation |
|
model | product line | fuel | body | cubic capacity | year | power | tonnage / cylinders | axle |
---|---|---|---|---|---|---|---|---|
commercial vehicles - MULTICAR | ||||||||
Fumo | 2,8 | Diesel | Platform/Chassis | 2798 | 2001.09-. | 78 (105) | 500 | 1 |
Fumo | 2,8 | Diesel | Platform/Chassis | 2798 | 2001.09-. | 78 (105) | 500 | 2 |
commercial vehicles - OPTARE | ||||||||
ALERO | AL01 | Diesel | Bus | 2798 | 2000.08-2008.12 | 92 (125) | 560 | 1 |
ALERO | AL02 | Diesel | Bus | 2798 | 2000.08-2008.12 | 92 (125) | 560 | 1 |
ALERO | AL03 | Diesel | Bus | 2798 | 2000.08-2008.12 | 92 (125) | 560 | 1 |
ALERO | AL04 | Diesel | Bus | 2798 | 2000.08-2008.12 | 92 (125) | 560 | 1 |
passenger cars - AUDI | ||||||||
A2 (8Z0) | 1.2 TDI | Diesel | Hatchback | 1191 | 2001.03-2005.08 | 45 (61) | 3 | - |
A2 (8Z0) ... | 1.4 | Petrol Engine | Hatchback | 1390 | 2000.02-2005.08 | 55 (75) | 4 | - |
A2 (8Z0) | 1.4 TDI | Diesel | Hatchback | 1422 | 2000.02-2005.08 | 55 (75) | 3 | - |
A2 (8Z0) | 1.6 FSI | Petrol Engine | Hatchback | 1598 | 2002.05-2005.08 | 81 (110) | 4 | - |
A3 (8L1) | 1.6 | Petrol Engine | Hatchback | 1595 | 2000.08-2003.05 | 75 (102) | 4 | - |
A3 (8L1) | 1.6 | Petrol Engine | Hatchback | 1595 | 1996.09-2003.05 | 74 (101) | 4 | - |
A3 (8L1) | 1.8 | Petrol Engine | Hatchback | 1781 | 1996.09-2003.05 | 92 (125) | 4 | - |
A3 (8L1) | 1.8 T | Petrol Engine | Hatchback | 1781 | 1998.12-2003.05 | 132 (180) | 4 | - |
A3 (8L1) | 1.8 T | Petrol Engine | Hatchback | 1781 | 1996.12-2003.05 | 110 (150) | 4 | - |
A3 (8L1) | 1.8 T quattro | Petrol Engine | Hatchback | 1781 | 1996.12-2003.05 | 110 (150) | 4 | - |
A3 (8L1) | 1.8 T quattro | Petrol Engine | Hatchback | 1781 | 1998.10-2003.05 | 132 (180) | 4 | - |
A3 (8L1) | 1.9 TDI | Diesel | Hatchback | 1896 | 2000.08-2003.05 | 96 (130) | 4 | - |
A3 (8L1) | 1.9 TDI | Diesel | Hatchback | 1896 | 2000.10-2003.05 | 74 (100) | 4 | - |
A3 (8L1) | 1.9 TDI | Diesel | Hatchback | 1896 | 1996.09-2001.07 | 66 (90) | 4 | - |
A3 (8L1) | 1.9 TDI | Diesel | Hatchback | 1896 | 1997.08-2001.07 | 81 (110) | 4 | - |
A3 (8L1) | 1.9 TDI quattro | Diesel | Hatchback | 1896 | 2000.08-2003.05 | 96 (130) | 4 | - |
A3 (8L1) | S3 quattro | Petrol Engine | Hatchback | 1781 | 2001.10-2003.05 | 165 (224) | 4 | - |
A3 (8L1) | S3 quattro | Petrol Engine | Hatchback | 1781 | 1999.03-2002.04 | 154 (210) | 4 | - |
A4 B5 (8D2) ... | 1.9 TDI | Diesel | Saloon | 1896 | 1995.12-2000.11 | 55 (75) | 4 | - |
A4 B5 (8D2) ... | 1.9 TDI | Diesel | Saloon | 1896 | 1995.10-2000.11 | 81 (110) | 4 | - |
A4 B5 (8D2) | 1.9 TDI | Diesel | Saloon | 1896 | 2000.03-2000.11 | 85 (116) | 4 | - |
A4 B5 (8D2) ... | 1.9 TDI quattro | Diesel | Saloon | 1896 | 1996.09-2000.11 | 81 (110) | 4 | - |
A4 B5 (8D2) ... | 1.9 TDI quattro | Diesel | Saloon | 1896 | 2000.03-2000.11 | 85 (116) | 4 | - |
A4 B5 Avant (8D5) ... | 1.9 TDI | Diesel | Estate | 1896 | 1996.02-2001.09 | 81 (110) | 4 | - |
A4 B5 Avant (8D5) | 1.9 TDI | Diesel | Estate | 1896 | 2000.03-2001.09 | 85 (115) | 4 | - |
A4 B5 Avant (8D5) | 1.9 TDI | Diesel | Estate | 1896 | 1996.03-2001.09 | 55 (75) | 4 | - |
A4 B5 Avant (8D5) ... | 1.9 TDI quattro | Diesel | Estate | 1896 | 2000.03-2001.09 | 85 (115) | 4 | - |
A4 B5 Avant (8D5) ... | 1.9 TDI quattro | Diesel | Estate | 1896 | 1996.09-2001.09 | 81 (110) | 4 | - |
A4 B6 (8E2) | 1.9 TDI | Diesel | Saloon | 1896 | 2001.05-2004.12 | 74 (101) | 4 | - |
A4 B6 (8E2) | 1.9 TDI | Diesel | Saloon | 1896 | 2000.11-2004.12 | 96 (130) | 4 | - |
A4 B6 (8E2) | 1.9 TDI quattro | Diesel | Saloon | 1896 | 2001.11-2004.12 | 96 (130) | 4 | - |
A4 B6 Avant (8E5) | 1.9 TDI | Diesel | Estate | 1896 | 2001.11-2004.12 | 74 (101) | 4 | - |
A4 B6 Avant (8E5) | 1.9 TDI | Diesel | Estate | 1896 | 2001.09-2004.12 | 96 (130) | 4 | - |
A4 B6 Avant (8E5) | 1.9 TDI quattro | Diesel | Estate | 1896 | 2001.11-2004.12 | 96 (130) | 4 | - |
A4 B7 (8EC) | 1.9 TDI | Diesel | Saloon | 1896 | 2004.11-2008.06 | 85 (116) | 4 | - |
A4 B7 Avant (8ED) | 1.9 TDI | Diesel | Estate | 1896 | 2004.11-2008.06 | 85 (116) | 4 | - |
A6 C5 (4B2) ... | 1.9 TDI | Diesel | Saloon | 1896 | 2000.07-2005.01 | 85 (115) | 4 | - |
A6 C5 (4B2) | 1.9 TDI | Diesel | Saloon | 1896 | 1997.04-2000.10 | 81 (110) | 4 | - |
A6 C5 (4B2) | 4.2 quattro | Petrol Engine | Saloon | 4172 | 1998.11-2005.01 | 220 (299) | 8 | - |
A6 C5 Avant (4B5) ... | 1.9 TDI | Diesel | Estate | 1896 | 2000.07-2005.01 | 85 (115) | 4 | - |
A6 C5 Avant (4B5) | 1.9 TDI | Diesel | Estate | 1896 | 1998.02-2001.04 | 81 (110) | 4 | - |
TT (8N3) | 1.8 T | Petrol Engine | Coupe | 1781 | 2002.09-2006.06 | 110 (150) | 4 | - |
TT (8N3) | 1.8 T | Petrol Engine | Coupe | 1781 | 1998.10-2006.06 | 132 (180) | 4 | - |
TT (8N3) | 1.8 T quattro | Petrol Engine | Coupe | 1781 | 1998.10-2006.06 | 132 (180) | 4 | - |
TT (8N3) | 1.8 T quattro | Petrol Engine | Coupe | 1781 | 1998.10-2006.06 | 165 (224) | 4 | - |
TT (8N3) | 3.2 VR6 quattro | Petrol Engine | Coupe | 3189 | 2003.07-2006.06 | 184 (250) | 6 | - |
TT Roadster (8N9) | 1.8 T | Petrol Engine | Convertible | 1781 | 1999.10-2006.06 | 132 (180) | 4 | - |
TT Roadster (8N9) | 1.8 T | Petrol Engine | Convertible | 1781 | 2001.01-2006.06 | 110 (150) | 4 | - |
TT Roadster (8N9) | 1.8 T quattro | Petrol Engine | Convertible | 1781 | 2000.02-2006.06 | 132 (180) | 4 | - |
TT Roadster (8N9) | 1.8 T quattro | Petrol Engine | Convertible | 1781 | 1999.10-2006.06 | 165 (224) | 4 | - |
TT Roadster (8N9) | 3.2 VR6 quattro | Petrol Engine | Convertible | 3189 | 2003.07-2006.06 | 184 (250) | 6 | - |
passenger cars - BMW | ||||||||
5 (E12) | 520 i | Petrol Engine | Saloon | 1990 | 1972.03-1979.07 | 92 (125) | 4 | - |
5 (E12) | 520 i | Petrol Engine | Saloon | 1990 | 1972.08-1975.10 | 96 (131) | 4 | - |
passenger cars - CITROËN | ||||||||
XSARA (N1) | 1.8 i | Petrol Engine | Hatchback | 1761 | 1997.04-2000.09 | 66 (90) | 4 | - |
passenger cars - DAIHATSU | ||||||||
GRAN MOVE (G3) | 1.5 16V (G303) | Petrol Engine | MPV | 1499 | 1996.10-1998.07 | 66 (90) | 4 | - |
MOVE (L6_) | 0.8 (L601) | Petrol Engine | MPV | 847 | 1997.01-1999.11 | 31 (42) | 3 | - |
passenger cars - FIAT | ||||||||
DUCATO Bus (250_) | 120 Multijet 2,3 D | Diesel | Bus | 2287 | 2006.07-. | 88 (120) | 4 | - |
DUCATO Bus (250_) | 160 Multijet 3,0 D | Diesel | Bus | 2999 | 2006.07-. | 116 (158) | 4 | - |
DUCATO Platform/Chassis (250_) | 120 Multijet 2,3 D | Diesel | Platform/Chassis | 2287 | 2006.07-. | 88 (120) | 4 | - |
DUCATO Platform/Chassis (250_) | 160 Multijet 3,0 D | Diesel | Platform/Chassis | 2999 | 2006.07-. | 116 (158) | 4 | - |
DUCATO Van (250_) | 120 Multijet 2,3 D | Diesel | Van | 2287 | 2006.07-. | 88 (120) | 4 | - |
DUCATO Van (250_) | 160 Multijet 3,0 D | Diesel | Van | 2999 | 2006.07-. | 116 (158) | 4 | - |
passenger cars - FORD | ||||||||
GALAXY I (WGR) | 1.9 TDI | Diesel | MPV | 1896 | 1997.08-2000.04 | 81 (110) | 4 | - |
GALAXY I (WGR) | 1.9 TDI | Diesel | MPV | 1896 | 1995.03-2006.05 | 66 (90) | 4 | - |
GALAXY I (WGR) | 1.9 TDI | Diesel | MPV | 1896 | 2000.04-2006.05 | 85 (115) | 4 | - |
GALAXY I (WGR) | 2.8 V6 | Petrol Engine | MPV | 2792 | 2000.04-2006.05 | 150 (204) | 6 | - |
SIERRA II Hatchback (GBC, GBG) | 2.0 16V Cosworth 4x4 | Petrol Engine | Hatchback | 1993 | 1990.01-1993.02 | 162 (220) | 4 | - |
TRANSIT Bus (T_ _) | 2.0 Cat (TBS, TCL, TCS) | Petrol Engine | Bus | 1993 | 1985.12-1992.09 | 57 (78) | 4 | - |
TRANSIT Van (T_ _) | 1.6 (TAS) | Petrol Engine | Van | 1593 | 1985.09-1992.09 | 46 (63) | 4 | - |
TRANSIT Van (V_ _) | 2.0 (VVL) | Petrol Engine | Van | 1993 | 1977.11-1986.10 | 55 (75) | 4 | - |
passenger cars - IVECO | ||||||||
DAILY II Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | Diesel | Platform/Chassis | 2798 | 1998.09-1999.05 | 62 (84) | 4 | - |
DAILY II Platform/Chassis | 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... | Diesel | Platform/Chassis | 2798 | 1998.09-1999.05 | 62 (84) | 4 | - |
DAILY II Platform/Chassis | 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... | Diesel | Platform/Chassis | 2798 | 1998.09-1999.05 | 62 (84) | 4 | - |
DAILY II Van | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | Diesel | Van | 2798 | 1998.09-1999.05 | 62 (84) | 4 | - |
DAILY II Van | 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... | Diesel | Van | 2798 | 1998.09-1999.05 | 62 (84) | 4 | - |
DAILY II Van | 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... | Diesel | Van | 2798 | 1998.09-1999.05 | 62 (84) | 4 | - |
DAILY III Bus | 35 S 13, 40 C 13, 50 C 13 | Diesel | Bus | 2798 | 1999.05-2006.05 | 92 (125) | 4 | - |
DAILY III Bus | 40 C 11, 50 C 11 | Diesel | Bus | 2798 | 1999.05-2006.05 | 78 (106) | 4 | - |
DAILY III Bus | 40 C 15, 50 C 15 | Diesel | Bus | 2798 | 1999.05-2006.05 | 107 (146) | 4 | - |
DAILY III Platform/Chassis ... | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... | Diesel | Platform/Chassis | 2287 | 2002.09-2006.04 | 70 (95) | 4 | - |
DAILY III Platform/Chassis ... | 29 L 11 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 78 (105) | 4 | - |
DAILY III Platform/Chassis ... | 29 L 13 | Diesel | Platform/Chassis | 2798 | 2001.11-2006.04 | 92 (125) | 4 | - |
DAILY III Platform/Chassis ... | 29 L 9 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 62 (84) | 4 | - |
DAILY III Platform/Chassis ... | 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | Diesel | Platform/Chassis | 2287 | 2002.09-2006.04 | 70 (95) | 4 | - |
DAILY III Platform/Chassis ... | 35 C 15 | Diesel | Platform/Chassis | 2798 | 2001.11-2006.04 | 107 (146) | 4 | - |
DAILY III Platform/Chassis ... | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 78 (106) | 4 | - |
DAILY III Platform/Chassis ... | 35 S 13,35 C 13 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 92 (125) | 4 | - |
DAILY III Platform/Chassis ... | 35 S 9,35 C 9 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 62 (84) | 4 | - |
DAILY III Platform/Chassis | 40 C 10 (AEJB14A1) | Diesel | Platform/Chassis | 2287 | 2002.09-2006.04 | 70 (95) | 4 | - |
DAILY III Platform/Chassis | 40 C 13 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 92 (125) | 4 | - |
DAILY III Platform/Chassis | 40 C 15 | Diesel | Platform/Chassis | 2798 | 2001.11-2006.04 | 107 (146) | 4 | - |
DAILY III Platform/Chassis ... | 50 C 11 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 78 (106) | 4 | - |
DAILY III Platform/Chassis ... | 50 C 13 | Diesel | Platform/Chassis | 2798 | 1999.05-2006.04 | 92 (125) | 4 | - |
DAILY III Platform/Chassis ... | 50 C 15 | Diesel | Platform/Chassis | 2798 | 2001.01-2006.04 | 107 (146) | 4 | - |
DAILY III Platform/Chassis ... | 65 C 15 | Diesel | Platform/Chassis | 2798 | 2001.11-2006.04 | 107 (146) | 4 | - |
DAILY III Van ... | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | Diesel | Van | 2287 | 2002.09-2007.07 | 70 (95) | 4 | - |
DAILY III Van ... | 29 L 11 V | Diesel | Van | 2798 | 1999.05-2007.07 | 78 (106) | 4 | - |
DAILY III Van ... | 29 L 13 | Diesel | Van | 2798 | 2001.05-2007.07 | 92 (125) | 4 | - |
DAILY III Van ... | 29 L 9 V | Diesel | Van | 2798 | 1999.05-2007.07 | 62 (84) | 4 | - |
DAILY III Van ... | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... | Diesel | Van | 2287 | 2002.09-2007.07 | 70 (95) | 4 | - |
DAILY III Van ... | 35 S 11 V,35 C 11 V | Diesel | Van | 2798 | 1999.05-2007.07 | 78 (106) | 4 | - |
DAILY III Van ... | 35 S 13 V,35 C 13 V | Diesel | Van | 2798 | 1999.05-2007.07 | 92 (125) | 4 | - |
DAILY III Van ... | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Diesel | Van | 2798 | 2002.11-2007.07 | 107 (146) | 4 | - |
DAILY III Van ... | 35 S 9 V,35 C 9 V | Diesel | Van | 2798 | 1999.05-2007.07 | 62 (84) | 4 | - |
DAILY III Van | 40 C 13 | Diesel | Van | 2798 | 1999.05-2006.04 | 92 (125) | 4 | - |
DAILY III Van | 40 C 15 | Diesel | Van | 2798 | 2001.11-2006.04 | 107 (146) | 4 | - |
DAILY III Van ... | 50 C 11 | Diesel | Van | 2798 | 1999.05-2007.07 | 78 (106) | 4 | - |
DAILY III Van ... | 50 C 13 | Diesel | Van | 2798 | 1999.05-2007.07 | 92 (125) | 4 | - |
DAILY III Van | 50 C 15 | Diesel | Van | 2798 | 2001.01-2006.04 | 107 (146) | 4 | - |
DAILY III Van | 65 C 15 | Diesel | Van | 2798 | 2001.11-2006.04 | 107 (146) | 4 | - |
MASSIF Pickup | 3.0 HPI | Diesel | Pickup | 2998 | 2008.10-2011.02 | 107 (146) | 4 | - |
MASSIF Pickup | 3.0 HPT | Diesel | Pickup | 2998 | 2008.10-2011.02 | 130 (176) | 4 | - |
MASSIF Single Cab | 3.0 HPI | Diesel | Platform/Chassis | 2998 | 2008.10-2011.02 | 107 (146) | 4 | - |
MASSIF Single Cab | 3.0 HPT | Diesel | Platform/Chassis | 2998 | 2008.10-2011.02 | 130 (176) | 4 | - |
MASSIF Station Wagon | 3.0 HPI | Diesel | Closed Off-Road Vehicle | 2998 | 2008.10-2011.02 | 107 (146) | 4 | - |
MASSIF Station Wagon | 3.0 HPT | Diesel | Closed Off-Road Vehicle | 2998 | 2008.10-2011.02 | 130 (176) | 4 | - |
POWER DAILY Bus | A36.10 | Diesel | Bus | 2798 | 2007.12-. | 74 (101) | 4 | - |
POWER DAILY Bus | A36.13, A39.13, A42.13, A50.13 | Diesel | Bus | 2798 | 2007.12-. | 92 (125) | 4 | - |
POWER DAILY Van | 36.10 | Diesel | Van | 2798 | 2007.12-. | 74 (101) | 4 | - |
POWER DAILY Van | 36.13, 39.13, 42.13, 50.13 | Diesel | Van | 2798 | 2007.12-. | 92 (125) | 4 | - |
passenger cars - JAGUAR | ||||||||
XJ | 12 5.3 | Petrol Engine | Saloon | 5343 | 1972.06-1973.09 | 198 (269) | 12 | - |
XJ | 6 4.2 | Petrol Engine | Saloon | 4235 | 1969.10-1975.05 | 137 (186) | 6 | - |
XJ Coupe | 5.3 | Petrol Engine | Coupe | 5343 | 1975.09-1981.07 | 213 (289) | 12 | - |
passenger cars - LANCIA | ||||||||
PRISMA (831_) | 1.5 (831AB) | Petrol Engine | Saloon | 1498 | 1986.05-1989.07 | 59 (80) | 4 | - |
PRISMA (831_) | 1.6 (831AB) | Petrol Engine | Saloon | 1585 | 1986.08-1992.02 | 73 (99) | 4 | - |
THEMA (834_) | 2000 16V Turbo (834GC, 834FC) | Petrol Engine | Saloon | 1995 | 1992.10-1994.07 | 148 (201) | 4 | - |
passenger cars - MAZDA | ||||||||
MPV I (LV) | 2.5 TD (LVLW) | Diesel | MPV | 2500 | 1996.05-1999.09 | 85 (115) | 4 | - |
MPV I (LV) | 3.0 i V6 (LV10, LV12, LV521, LV321) | Petrol Engine | MPV | 2954 | 1988.11-1999.05 | 113 (154) | 6 | - |
MPV I (LV) | 3.0 i V6 (LVEW) | Petrol Engine | MPV | 2954 | 1989.11-1999.09 | 109 (148) | 6 | - |
passenger cars - MERCEDES-BENZ | ||||||||
C-CLASS (W203) | 3.5 (203.056) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 170 (231) | 6 | - |
C-CLASS (W203) ... | C 180 (203.035) | Petrol Engine | Saloon | 1998 | 2000.10-2002.05 | 95 (129) | 4 | - |
C-CLASS (W203) ... | C 200 Kompressor (203.045) | Petrol Engine | Saloon | 1998 | 2000.05-2002.06 | 120 (163) | 4 | - |
C-CLASS (W203) ... | C 240 (203.061) | Petrol Engine | Saloon | 2597 | 2000.05-2007.02 | 125 (170) | 6 | - |
C-CLASS (W203) | C 240 4-matic (203.081) | Petrol Engine | Saloon | 2597 | 2002.07-2007.02 | 125 (170) | 6 | - |
C-CLASS (W203) ... | C 32 AMG Kompressor (203.065) | Petrol Engine | Saloon | 3199 | 2001.02-2007.02 | 260 (354) | 6 | - |
C-CLASS (W203) ... | C 320 (203.064) | Petrol Engine | Saloon | 3199 | 2000.05-2007.02 | 160 (218) | 6 | - |
C-CLASS (W203) | C 320 4-matic (203.084) | Petrol Engine | Saloon | 3199 | 2002.07-2007.02 | 160 (218) | 6 | - |
C-CLASS (W203) ... | C 350 (203.056) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 | - |
C-CLASS (W203) ... | C 350 4-matic (203.087) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 | - |
C-CLASS (W203) | C 55 AMG | Petrol Engine | Saloon | 5439 | 2005.09-2006.12 | 270 (367) | 8 | - |
C-CLASS (W203) ... | C 55 AMG (203.076) | Petrol Engine | Saloon | 5439 | 2004.02-2007.02 | 270 (367) | 8 | - |
C-CLASS Coupe (CL203) ... | C 180 (203.735) | Petrol Engine | Coupe | 1998 | 2001.03-2002.05 | 95 (129) | 4 | - |
C-CLASS Coupe (CL203) ... | C 200 Kompressor (203.745) | Petrol Engine | Coupe | 1998 | 2001.03-2002.05 | 120 (163) | 4 | - |
C-CLASS Coupe (CL203) ... | C 230 Kompressor (203.747) | Petrol Engine | Coupe | 2295 | 2001.03-2002.05 | 145 (197) | 4 | - |
C-CLASS Coupe (CL203) | C 32 AMG Kompressor (203.765) | Petrol Engine | Coupe | 3199 | 2002.05-2008.05 | 260 (354) | 6 | - |
C-CLASS Coupe (CL203) ... | C 320 (203.764) | Petrol Engine | Coupe | 3199 | 2002.09-2008.05 | 160 (218) | 6 | - |
C-CLASS Coupe (CL203) | C 350 (203.756) | Petrol Engine | Coupe | 3498 | 2005.01-2008.05 | 200 (272) | 6 | - |
C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 | - |
C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 | - |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.087) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 120 (163) | 4 | - |
C-CLASS T-Model (S203) ... | C 180 (203.235) | Petrol Engine | Estate | 1998 | 2001.03-2002.05 | 95 (129) | 4 | - |
C-CLASS T-Model (S203) ... | C 200 Kompressor (203.245) | Petrol Engine | Estate | 1998 | 2001.03-2002.05 | 120 (163) | 4 | - |
C-CLASS T-Model (S203) ... | C 240 (203.261) | Petrol Engine | Estate | 2597 | 2001.03-2007.08 | 125 (170) | 6 | - |
C-CLASS T-Model (S203) | C 240 4-matic (203.281) | Petrol Engine | Estate | 2597 | 2002.07-2007.08 | 125 (170) | 6 | - |
C-CLASS T-Model (S203) ... | C 32 AMG Kompressor (203.265) | Petrol Engine | Estate | 3199 | 2001.03-2007.08 | 260 (354) | 6 | - |
C-CLASS T-Model (S203) ... | C 320 (203.264) | Petrol Engine | Estate | 3199 | 2001.03-2007.08 | 160 (218) | 6 | - |
C-CLASS T-Model (S203) | C 320 4-matic (203.284) | Petrol Engine | Estate | 3199 | 2002.07-2007.08 | 160 (218) | 6 | - |
C-CLASS T-Model (S203) ... | C 350 (203.256) | Petrol Engine | Estate | 3498 | 2005.01-2007.08 | 200 (272) | 6 | - |
C-CLASS T-Model (S203) ... | C 350 4-matic (203.287) | Petrol Engine | Estate | 3498 | 2005.01-2007.08 | 200 (272) | 6 | - |
C-CLASS T-Model (S203) ... | C 55 AMG (203.276) | Petrol Engine | Estate | 5439 | 2004.02-2007.08 | 270 (367) | 8 | - |
CLC-CLASS (CL203) | CLC 350 (203.756) | Petrol Engine | Coupe | 3498 | 2008.05-2011.06 | 200 (272) | 6 | - |
CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 | - |
CLK (C208) | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 | - |
CLK (C209) ... | CLK 240 (209.361) | Petrol Engine | Coupe | 2597 | 2002.06-2009.05 | 125 (170) | 6 | - |
CLK (C209) | CLK 240 (209.361) | Petrol Engine | Coupe | 2597 | 2002.06-2009.05 | 120 (163) | 6 | - |
CLK (C209) ... | CLK 320 (209.365) | Petrol Engine | Coupe | 3199 | 2002.06-2009.05 | 160 (218) | 6 | - |
CLK (C209) | CLK 350 (209.356) | Petrol Engine | Coupe | 3498 | 2005.01-2009.05 | 200 (272) | 6 | - |
CLK (C209) ... | CLK 500 (209.375) | Petrol Engine | Coupe | 4966 | 2002.06-2009.05 | 225 (306) | 8 | - |
CLK (C209) ... | CLK 55 AMG (209.376) | Petrol Engine | Coupe | 5439 | 2002.09-2009.05 | 270 (367) | 8 | - |
CLK Convertible (A208) | CLK 200 Kompressor (208.444) | Petrol Engine | Convertible | 1998 | 2000.06-2002.03 | 120 (163) | 4 | - |
CLK Convertible (A208) | CLK 230 Kompressor (208.448) | Petrol Engine | Convertible | 2295 | 2000.06-2002.03 | 145 (197) | 4 | - |
CLK Convertible (A209) ... | CLK 240 (209.461) | Petrol Engine | Convertible | 2597 | 2003.02-2010.03 | 125 (170) | 6 | - |
CLK Convertible (A209) ... | CLK 320 (209.465) | Petrol Engine | Convertible | 3199 | 2003.02-2010.03 | 160 (218) | 6 | - |
CLK Convertible (A209) | CLK 350 (209.456) | Petrol Engine | Convertible | 3498 | 2005.01-2010.03 | 200 (272) | 6 | - |
CLK Convertible (A209) ... | CLK 500 (209.475) | Petrol Engine | Convertible | 4966 | 2003.02-2010.03 | 225 (306) | 8 | - |
CLK Convertible (A209) ... | CLK 55 AMG (209.476) | Petrol Engine | Convertible | 5439 | 2002.06-2010.03 | 270 (367) | 8 | - |
E-CLASS (W210) | E 200 Kompressor (210.048) | Petrol Engine | Saloon | 1998 | 2000.08-2002.03 | 120 (163) | 4 | - |
E-CLASS T-Model (S210) | E 200 T Kompressor (210.248) | Petrol Engine | Estate | 1998 | 2000.08-2003.03 | 120 (163) | 4 | - |
M-CLASS (W163) ... | ML 320 (163.154) | Petrol Engine | SUV | 3199 | 1998.02-2002.08 | 160 (218) | 6 | - |
M-CLASS (W163) ... | ML 350 | Petrol Engine | SUV | 3724 | 2003.02-2005.06 | 173 (235) | 6 | - |
M-CLASS (W163) ... | ML 350 (163.157) | Petrol Engine | SUV | 3724 | 2002.08-2005.06 | 180 (245) | 6 | - |
M-CLASS (W163) ... | ML 500 (163.175) | Petrol Engine | SUV | 4966 | 2001.09-2005.06 | 215 (292) | 8 | - |
M-CLASS (W164) | ML 500 4-matic (164.175) | Petrol Engine | SUV | 4966 | 2005.07-2011.12 | 225 (306) | 8 | - |
SLK (R170) | 200 (170.435) | Petrol Engine | Convertible | 1998 | 1996.09-2000.03 | 100 (136) | 4 | - |
SLK (R170) | 200 Kompressor (170.445) | Petrol Engine | Convertible | 1998 | 1996.10-2000.03 | 141 (192) | 4 | - |
SLK (R170) | 230 Kompressor (170.447) | Petrol Engine | Convertible | 2295 | 1996.09-2000.03 | 142 (193) | 4 | - |
SLK (R170) ... | 320 (170.465) | Petrol Engine | Convertible | 3199 | 2000.03-2004.04 | 160 (218) | 6 | - |
SLK (R171) | 55 AMG (171.473) | Petrol Engine | Convertible | 5439 | 2009.09-2011.12 | 265 (360) | 8 | - |
