Shop Play Video Play Video
Not yet TRUCKTEC automotive Partner?
Here you can inquire your individual shop login.
You are already Partner?
Please login to see your individual prices and our avaliability.
Gasket, oil sump
TRUCKTEC part number: 02.10.100
Amount per packaging unit: 1
Amount per packaging unit: 1
Date added: 2026-07-26 06:28:04 |
Date last modified: 2026-07-26 06:28:04
Please register or login to see prices and availability.
Comparison numbers:
| OE-No. | |
| CHRYSLER |
05073947AA |
| ELRING |
175.141 |
| MERCEDES-BENZ |
601 014 0222 neu 604 014 0022 neu 604 014 0122 neu 611 014 0122 646 014 0022 646 014 0122 646 014 0222 646 014 0322 |
| VAG |
00A 103 609 A |
| In preparation |
|
|
|
| model | product line | fuel | body | cubic capacity | year | power | tonnage / cylinders | axle |
|---|---|---|---|---|---|---|---|---|
| commercial vehicles - MULTICAR | ||||||||
| Tremo | 601 | Diesel | Platform/Chassis | 2300 | 1998.09-. | 62 (85) | 350 | 2 |
| Tremo | 601 | Diesel | Platform/Chassis | 2300 | 1998.09-. | 62 (85) | 350 | 19 |
| passenger cars - DAEWOO | ||||||||
| KORANDO Cabrio (KJ) | 2.0 16V | Petrol Engine | Open Off-Road Vehicle | 1998 | 1999.02-. | 94 (128) | 4 | - |
| MUSSO (FJ) | 2.2 TD | Diesel | Closed Off-Road Vehicle | 2299 | 1999.09-. | 74 (101) | 4 | - |
| MUSSO (FJ) | 2.3 | Petrol Engine | Closed Off-Road Vehicle | 2295 | 1999.01-. | 103 (140) | 4 | - |
| passenger cars - MERCEDES-BENZ | ||||||||
| 124 Coupe (C124) | 200 CE (124.040) | Petrol Engine | Coupe | 1998 | 1992.07-1993.07 | 100 (136) | 4 | - |
| 124 Coupe (C124) | 220 CE (124.042) | Petrol Engine | Coupe | 2199 | 1992.10-1993.05 | 110 (150) | 4 | - |
| 124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 | - |
| 124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 | - |
| 124 Saloon (W124) | 200 E (124.019) | Petrol Engine | Saloon | 1998 | 1992.10-1993.06 | 100 (136) | 4 | - |
| 124 Saloon (W124) | 220 E (124.022) | Petrol Engine | Saloon | 2199 | 1992.10-1993.06 | 110 (150) | 4 | - |
| 124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 | - |
| 124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 | - |
| 124 T-Model (S124) | 200 TE (124.079) | Petrol Engine | Estate | 1998 | 1986.05-1993.06 | 100 (136) | 4 | - |
| 124 T-Model (S124) | 220 TE (124.082) | Petrol Engine | Estate | 2199 | 1992.10-1993.05 | 110 (150) | 4 | - |
| 190 (W201) | 190 D (201.122) | Diesel | Saloon | 2197 | 1984.09-1985.12 | 54 (72) | 4 | - |
| 190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1983.08-1989.08 | 53 (72) | 4 | - |
| 190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1989.08-1993.08 | 55 (75) | 4 | - |
| C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1993.03-2000.05 | 90 (122) | 4 | - |
| C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1994.11-2000.05 | 89 (121) | 4 | - |
| C-CLASS (W202) | C 200 (202.020) | Petrol Engine | Saloon | 1998 | 1994.01-2000.05 | 100 (136) | 4 | - |
| C-CLASS (W202) | C 200 CDI (202.134) | Diesel | Saloon | 2151 | 1998.03-2000.05 | 75 (102) | 4 | - |
| C-CLASS (W202) | C 200 D (202.120) | Diesel | Saloon | 1997 | 1993.03-2000.05 | 55 (75) | 4 | - |
| C-CLASS (W202) | C 200 D (202.122) | Diesel | Saloon | 1997 | 1996.10-2000.05 | 65 (88) | 4 | - |
| C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1995.10-2000.05 | 132 (180) | 4 | - |
| C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1996.11-2000.05 | 141 (192) | 4 | - |
| C-CLASS (W202) | C 220 (202.022) | Petrol Engine | Saloon | 2199 | 1993.03-2000.05 | 110 (150) | 4 | - |
| C-CLASS (W202) | C 220 CDI (202.133) | Diesel | Saloon | 2151 | 1997.09-2000.05 | 92 (125) | 4 | - |
| C-CLASS (W202) | C 220 D (202.021) | Diesel | Saloon | 2155 | 1996.07-2000.05 | 55 (75) | 4 | - |
| C-CLASS (W202) | C 220 D (202.121) | Diesel | Saloon | 2155 | 1993.08-2000.05 | 70 (95) | 4 | - |
| C-CLASS (W202) | C 230 (202.023) | Petrol Engine | Saloon | 2295 | 1996.06-1997.06 | 110 (150) | 4 | - |
| C-CLASS (W202) | C 230 Kompressor (202.024) | Petrol Engine | Saloon | 2295 | 1995.10-2000.05 | 142 (193) | 4 | - |
| C-CLASS (W203) | C 180 (203.035) | Petrol Engine | Saloon | 1998 | 2000.10-2002.05 | 95 (129) | 4 | - |
| C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2000.09-2003.06 | 85 (116) | 4 | - |
| C-CLASS (W203) | C 200 CDI (203.004) | Diesel | Saloon | 2148 | 2001.02-2003.06 | 75 (102) | 4 | - |
| C-CLASS (W203) | C 200 CDI (203.007) | Diesel | Saloon | 2148 | 2003.04-2007.02 | 90 (122) | 4 | - |
| C-CLASS (W203) | C 200 Kompressor (203.045) | Petrol Engine | Saloon | 1998 | 2000.05-2002.06 | 120 (163) | 4 | - |
| C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 105 (143) | 4 | - |
| C-CLASS (W203) | C 220 CDI (203.006) | Diesel | Saloon | 2148 | 2000.05-2007.02 | 100 (136) | 4 | - |
| C-CLASS (W203) | C 220 CDI (203.008) | Diesel | Saloon | 2148 | 2003.02-2007.02 | 110 (150) | 4 | - |
| C-CLASS (W204) | C 200 CDI (204.007, 204.006) | Diesel | Saloon | 2148 | 2007.01-2009.12 | 100 (136) | 4 | - |
| C-CLASS (W204) | C 220 CDI (204.008) | Diesel | Saloon | 2148 | 2007.01-2008.11 | 125 (170) | 4 | - |
| C-CLASS (W204) | C 220 CDI (204.008) | Diesel | Saloon | 2148 | 2007.01-2008.11 | 120 (163) | 4 | - |
| C-CLASS Coupe (CL203) | C 180 (203.735) | Petrol Engine | Coupe | 1998 | 2001.03-2002.05 | 95 (129) | 4 | - |
| C-CLASS Coupe (CL203) | C 200 CDI (203.707) | Diesel | Coupe | 2148 | 2003.03-2008.05 | 90 (122) | 4 | - |
| C-CLASS Coupe (CL203) | C 200 Kompressor (203.745) | Petrol Engine | Coupe | 1998 | 2001.03-2002.05 | 120 (163) | 4 | - |
| C-CLASS Coupe (CL203) | C 220 CDI | Diesel | Coupe | 2148 | 2001.03-2004.01 | 100 (136) | 4 | - |
| C-CLASS Coupe (CL203) | C 220 CDI (203.706) | Diesel | Coupe | 2148 | 2001.03-2004.01 | 105 (143) | 4 | - |
| C-CLASS Coupe (CL203) | C 220 CDI (203.708) | Diesel | Coupe | 2148 | 2004.02-2008.05 | 110 (150) | 4 | - |
| C-CLASS Coupe (CL203) | C 230 Kompressor (203.747) | Petrol Engine | Coupe | 2295 | 2001.03-2002.05 | 145 (197) | 4 | - |
| C-CLASS T-Model (S202) | C 180 T (202.078) | Petrol Engine | Estate | 1799 | 1996.06-2000.09 | 90 (122) | 4 | - |
| C-CLASS T-Model (S202) | C 180 T (202.081) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 95 (129) | 4 | - |
| C-CLASS T-Model (S202) | C 200 T (202.080) | Petrol Engine | Estate | 1998 | 1996.06-2001.03 | 100 (136) | 4 | - |
| C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 | - |
| C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 | - |
| C-CLASS T-Model (S202) | C 200 T Kompressor (202.082) | Petrol Engine | Estate | 1998 | 1996.11-2001.03 | 141 (192) | 4 | - |
| C-CLASS T-Model (S202) | C 200 T Kompressor (202.087) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 120 (163) | 4 | - |
| C-CLASS T-Model (S202) | C 220 T CDI (202.193) | Diesel | Estate | 2151 | 1997.09-2001.03 | 92 (125) | 4 | - |
| C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 | - |
| C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 | - |
| C-CLASS T-Model (S202) | C 230 T (202.083) | Petrol Engine | Estate | 2295 | 1996.06-1998.06 | 110 (150) | 4 | - |
| C-CLASS T-Model (S202) | C 230 T Kompressor (202.085) | Petrol Engine | Estate | 2295 | 1997.06-2000.09 | 142 (193) | 4 | - |
| C-CLASS T-Model (S203) | C 180 (203.235) | Petrol Engine | Estate | 1998 | 2001.03-2002.05 | 95 (129) | 4 | - |
| C-CLASS T-Model (S203) | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 85 (116) | 4 | - |
| C-CLASS T-Model (S203) | C 200 CDI (203.204) | Diesel | Estate | 2148 | 2001.03-2007.08 | 75 (102) | 4 | - |
| C-CLASS T-Model (S203) | C 200 CDI (203.207) | Diesel | Estate | 2148 | 2003.04-2007.08 | 90 (122) | 4 | - |
| C-CLASS T-Model (S203) | C 200 Kompressor (203.245) | Petrol Engine | Estate | 1998 | 2001.03-2002.05 | 120 (163) | 4 | - |
| C-CLASS T-Model (S203) | C 220 CDI (203.206) | Diesel | Estate | 2148 | 2001.03-2007.08 | 105 (143) | 4 | - |
| C-CLASS T-Model (S203) | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2006.08-2007.08 | 100 (136) | 4 | - |
| C-CLASS T-Model (S203) | C 220 CDI (203.208) | Diesel | Estate | 2148 | 2004.02-2007.08 | 110 (150) | 4 | - |
| C-CLASS T-Model (S204) | C 200 CDI (204.207) | Diesel | Estate | 2148 | 2007.08-2009.12 | 100 (136) | 4 | - |
| C-CLASS T-Model (S204) | C 220 CDI (204.208) | Diesel | Estate | 2148 | 2007.08-2008.11 | 120 (163) | 4 | - |
| C-CLASS T-Model (S204) | C 220 CDI (204.208) | Diesel | Estate | 2148 | 2007.08-2008.11 | 125 (170) | 4 | - |
| CLC-CLASS (CL203) | CLC 200 CDI (203.707) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 90 (122) | 4 | - |
| CLC-CLASS (CL203) | CLC 220 CDI (203.708) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 100 (136) | 4 | - |
| CLC-CLASS (CL203) | CLC 220 CDI (203.708) | Diesel | Coupe | 2148 | 2008.05-2011.06 | 110 (150) | 4 | - |
| CLK (C208) | CLK 200 (208.335) | Petrol Engine | Coupe | 1998 | 1997.06-2002.06 | 100 (136) | 4 | - |
| CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 | - |
| CLK (C208) | CLK 200 Kompressor (208.345) | Petrol Engine | Coupe | 1998 | 1997.06-2000.06 | 141 (192) | 4 | - |
| CLK (C208) | CLK 230 Kompressor (208.347) | Petrol Engine | Coupe | 2295 | 1997.06-2000.06 | 142 (193) | 4 | - |
| CLK (C208) | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 | - |
| CLK (C209) | CLK 220 CDI (209.308) | Diesel | Coupe | 2148 | 2005.01-2009.05 | 110 (150) | 4 | - |
| CLK Convertible (A208) | CLK 200 (208.435) | Petrol Engine | Convertible | 1998 | 1998.03-2002.03 | 100 (136) | 4 | - |
| CLK Convertible (A208) | CLK 200 Kompressor (208.444) | Petrol Engine | Convertible | 1998 | 2000.06-2002.03 | 120 (163) | 4 | - |
| CLK Convertible (A208) | CLK 200 Kompressor (208.445) | Petrol Engine | Convertible | 1998 | 1998.03-2000.06 | 141 (192) | 4 | - |
| CLK Convertible (A208) | CLK 230 Kompressor (208.447) | Petrol Engine | Convertible | 2295 | 1998.03-2000.06 | 142 (193) | 4 | - |
| CLK Convertible (A208) | CLK 230 Kompressor (208.448) | Petrol Engine | Convertible | 2295 | 2000.06-2002.03 | 145 (197) | 4 | - |
| E-CLASS (W124) | E 200 (124.019) | Petrol Engine | Saloon | 1998 | 1993.06-1995.06 | 100 (136) | 4 | - |
| E-CLASS (W124) | E 200 D (124.120) | Diesel | Saloon | 1997 | 1993.06-1995.06 | 55 (75) | 4 | - |
| E-CLASS (W124) | E 220 (124.022) | Petrol Engine | Saloon | 2199 | 1993.06-1995.06 | 110 (150) | 4 | - |
| E-CLASS (W210) | E 200 (210.035) | Petrol Engine | Saloon | 1998 | 1995.06-2000.08 | 100 (136) | 4 | - |
| E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 85 (116) | 4 | - |
| E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2151 | 1998.06-2002.03 | 75 (102) | 4 | - |
| E-CLASS (W210) | E 200 D (210.003) | Diesel | Saloon | 1997 | 1996.01-2002.03 | 65 (88) | 4 | - |
| E-CLASS (W210) | E 200 Kompressor (210.045) | Petrol Engine | Saloon | 1998 | 1997.06-2002.03 | 137 (186) | 4 | - |
| E-CLASS (W210) | E 200 Kompressor (210.048) | Petrol Engine | Saloon | 1998 | 2000.08-2002.03 | 120 (163) | 4 | - |
| E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 100 (136) | 4 | - |
| E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 105 (143) | 4 | - |
| E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2151 | 1998.06-1999.07 | 92 (125) | 4 | - |
| E-CLASS (W210) | E 220 D | Diesel | Saloon | 2155 | 1996.05-2002.03 | 55 (75) | 4 | - |
| E-CLASS (W210) | E 220 D (210.004) | Diesel | Saloon | 2155 | 1995.06-1999.07 | 70 (95) | 4 | - |
| E-CLASS (W210) | E 230 (210.037) | Petrol Engine | Saloon | 2295 | 1995.06-1997.06 | 110 (150) | 4 | - |
| E-CLASS (W211) | E 200 CDI (211.004) | Diesel | Saloon | 2148 | 2002.07-2008.12 | 75 (102) | 4 | - |
| E-CLASS (W211) | E 200 CDI (211.004) | Diesel | Saloon | 2148 | 2002.07-2008.12 | 90 (122) | 4 | - |
| E-CLASS (W211) | E 200 CDI (211.007) | Diesel | Saloon | 2148 | 2006.04-2008.12 | 100 (136) | 4 | - |
| E-CLASS (W211) | E 220 CDI | Diesel | Saloon | 2149 | 2003.03-2008.12 | 120 (163) | 4 | - |
| E-CLASS (W211) | E 220 CDI (211.006) | Diesel | Saloon | 2148 | 2002.03-2008.12 | 110 (150) | 4 | - |
| E-CLASS (W211) | E 220 CDI (211.006) | Diesel | Saloon | 2148 | 2002.03-2008.12 | 100 (136) | 4 | - |
| E-CLASS (W211) | E 220 CDI (211.008) | Diesel | Saloon | 2148 | 2006.04-2008.12 | 125 (170) | 4 | - |
| E-CLASS Convertible (A124) | E 200 (124.060) | Petrol Engine | Convertible | 1998 | 1993.06-1998.03 | 100 (136) | 4 | - |
| E-CLASS Convertible (A124) | E 220 (124.062) | Petrol Engine | Convertible | 2199 | 1993.06-1998.03 | 110 (150) | 4 | - |
| E-CLASS Coupe (C124) | E 200 (124.040) | Petrol Engine | Coupe | 1998 | 1993.06-1997.06 | 100 (136) | 4 | - |
| E-CLASS Coupe (C124) | E 220 (124.042) | Petrol Engine | Coupe | 2199 | 1993.06-1997.06 | 110 (150) | 4 | - |
| E-CLASS Platform/Chassis (VF210) | E 220 CDi (210.606) | Diesel | Platform/Chassis | 2148 | 1999.07-2002.12 | 105 (143) | 4 | - |
| E-CLASS Platform/Chassis (VF211) | E 220 CDI (211.606) | Diesel | Platform/Chassis | 2148 | 2003.10-2006.07 | 110 (150) | 4 | - |
| E-CLASS Platform/Chassis (VF211) | E 220 CDI (211.608) | Diesel | Platform/Chassis | 2148 | 2006.04-2009.07 | 125 (170) | 4 | - |
| E-CLASS T-Model (S124) | E 200 T (124.079) | Petrol Engine | Estate | 1998 | 1993.06-1996.06 | 100 (136) | 4 | - |
| E-CLASS T-Model (S124) | E 220 T (124.082) | Petrol Engine | Estate | 2199 | 1993.06-1996.06 | 110 (150) | 4 | - |
| E-CLASS T-Model (S210) | E 200 T (210.235) | Petrol Engine | Estate | 1998 | 1996.06-2000.08 | 100 (136) | 4 | - |
| E-CLASS T-Model (S210) | E 200 T Kompressor (210.245) | Petrol Engine | Estate | 1998 | 1997.06-2003.03 | 137 (186) | 4 | - |
| E-CLASS T-Model (S210) | E 200 T Kompressor (210.248) | Petrol Engine | Estate | 1998 | 2000.08-2003.03 | 120 (163) | 4 | - |
| E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.07-2003.03 | 105 (143) | 4 | - |
| E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2151 | 1998.06-1999.07 | 92 (125) | 4 | - |
| E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.05-2003.03 | 100 (136) | 4 | - |
| E-CLASS T-Model (S210) | E 230 T (210.237) | Petrol Engine | Estate | 2295 | 1996.06-1997.06 | 110 (150) | 4 | - |
| E-CLASS T-Model (S211) | E 200 CDI (211.207) | Diesel | Estate | 2148 | 2006.04-2009.07 | 100 (136) | 4 | - |
| E-CLASS T-Model (S211) | E 220 CDI (211.206) | Diesel | Estate | 2148 | 2003.03-2009.07 | 100 (136) | 4 | - |
| E-CLASS T-Model (S211) | E 220 T CDI | Diesel | Estate | 2148 | 2003.03-2009.07 | 120 (163) | 4 | - |
| E-CLASS T-Model (S211) | E 220 T CDI (211.206) | Diesel | Estate | 2148 | 2003.03-2009.07 | 110 (150) | 4 | - |
| E-CLASS T-Model (S211) | E 220 T CDI (211.208) | Diesel | Estate | 2148 | 2006.04-2009.07 | 125 (170) | 4 | - |
| M-CLASS (W163) | ML 230 (163.136) | Petrol Engine | SUV | 2295 | 1998.02-2005.06 | 110 (150) | 4 | - |
| SLK (R170) | 200 (170.435) | Petrol Engine | Convertible | 1998 | 1996.09-2000.03 | 100 (136) | 4 | - |
| SLK (R170) | 200 Kompressor (170.444) | Petrol Engine | Convertible | 1998 | 2000.03-2004.04 | 120 (163) | 4 | - |
| SLK (R170) | 200 Kompressor (170.445) | Petrol Engine | Convertible | 1998 | 1996.10-2000.03 | 141 (192) | 4 | - |
| SLK (R170) | 230 (170.449) | Petrol Engine | Convertible | 2295 | 2000.09-2004.04 | 143 (194) | 4 | - |
| SLK (R170) | 230 Kompressor (170.447) | Petrol Engine | Convertible | 2295 | 1996.09-2000.03 | 142 (193) | 4 | - |
| SLK (R170) | 230 Kompressor (170.449) | Petrol Engine | Convertible | 2295 | 2000.03-2004.04 | 145 (197) | 4 | - |
| SPRINTER 2-t Bus (B901, B902) | 208 CDI (901.671, 902.671, 902.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 60 (82) | 4 | - |
| SPRINTER 2-t Bus (B901, B902) | 208 D (901.371, 902.371, 902.372) | Diesel | Bus | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
| SPRINTER 2-t Bus (B901, B902) | 211 CDI (902.671, 902.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 80 (109) | 4 | - |
| SPRINTER 2-t Bus (B901, B902) | 213 CDI (902.671, 902.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 95 (129) | 4 | - |
| SPRINTER 2-t Bus (B901, B902) | 214 (902.071, 902.072, 902.671, 902.672) | Petrol Engine | Bus | 2295 | 1995.02-2006.05 | 105 (143) | 4 | - |
| SPRINTER 2-t Bus (B901, B902) | 214 NGT (902.072, 902.671, 902.672) | Petrol Engine | Bus | 2295 | 1995.02-2006.05 | 95 (129) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 208 CDI (901.611, 901.612, 901.621, 902.611, 902.612,... | Diesel | Platform/Chassis | 2148 | 2000.04-2006.05 | 60 (82) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 208 D (901.311, 901.312, 901.321, 902.311, 902.312,... | Diesel | Platform/Chassis | 2299 | 1996.09-2000.04 | 60 (82) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 208 D (901.311, 901.312, 901.321, 902.311, 902.312,... | Diesel | Platform/Chassis | 2299 | 1995.01-2000.04 | 58 (79) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 211 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | Diesel | Platform/Chassis | 2148 | 2000.04-2006.05 | 80 (109) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 213 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | Diesel | Platform/Chassis | 2148 | 2000.04-2006.05 | 95 (129) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 214 (902.011, 902.012, 902.611, 902.612) | Petrol Engine | Platform/Chassis | 2295 | 1995.02-2006.05 | 105 (143) | 4 | - |
| SPRINTER 2-t Platform/Chassis (B901, B902) | 214 NGT (902.012, 902.611, 902.612) | Petrol Engine | Platform/Chassis | 2295 | 1995.02-2006.05 | 95 (129) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 208 CDI (901.661, 901.662, 902.661, 902.662) | Diesel | Van | 2148 | 2000.04-2006.05 | 60 (82) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 208 D (901.361, 901.362, 902.361, 902.362) | Diesel | Van | 2299 | 1996.10-2000.04 | 60 (82) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 208 D (901.361, 901.362, 902.361, 902.362) | Diesel | Van | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 211 CDI (901.661, 901.662, 902.661, 902.662) | Diesel | Van | 2148 | 2000.04-2006.05 | 80 (109) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 213 CDI (901.661, 901.662, 902.661, 902.662) | Diesel | Van | 2148 | 2000.04-2006.05 | 95 (129) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 214 (901.061, 901.062, 901.661, 901.662, 902.061,... | Petrol Engine | Van | 2295 | 1995.02-2006.05 | 105 (143) | 4 | - |
| SPRINTER 2-t Van (B901, B902) | 214 NGT (901.661, 902.061, 902.062, 902.661, 902.662) | Petrol Engine | Van | 2295 | 1995.02-2006.05 | 95 (129) | 4 | - |
| SPRINTER 3,5-t Bus (B906) | 309 CDI (906.731, 906.733, 906.735) | Diesel | Bus | 2148 | 2012.04-. | 65 (88) | 4 | - |
| SPRINTER 3,5-t Bus (B906) | 311 CDI (906.731, 906.733, 906.735) | Diesel | Bus | 2148 | 2006.06-2009.12 | 80 (109) | 4 | - |
| SPRINTER 3,5-t Bus (B906) | 311 CDI 4x4 (906.731, 906.733, 906.735) | Diesel | Bus | 2148 | 2008.02-2009.12 | 80 (109) | 4 | - |
| SPRINTER 3,5-t Bus (B906) | 315 CDI (906.731, 906.733, 906.735) | Diesel | Bus | 2148 | 2006.06-2009.12 | 110 (150) | 4 | - |
| SPRINTER 3,5-t Bus (B906) | 315 CDI 4x4 (906.731, 906.733, 906.735) | Diesel | Bus | 2148 | 2008.02-2009.12 | 110 (150) | 4 | - |
| SPRINTER 3,5-t Platform/Chassis (B906) | 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | Diesel | Platform/Chassis | 2148 | 2006.06-2009.12 | 65 (88) | 4 | - |
| SPRINTER 3,5-t Platform/Chassis (B906) | 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | Diesel | Platform/Chassis | 2148 | 2006.06-2009.12 | 80 (109) | 4 | - |
| SPRINTER 3,5-t Platform/Chassis (B906) | 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... | Diesel | Platform/Chassis | 2148 | 2008.02-2009.12 | 80 (109) | 4 | - |
| SPRINTER 3,5-t Platform/Chassis (B906) | 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | Diesel | Platform/Chassis | 2148 | 2006.06-2016.05 | 95 (129) | 4 | - |
| SPRINTER 3,5-t Platform/Chassis (B906) | 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | Diesel | Platform/Chassis | 2148 | 2006.06-2009.12 | 110 (150) | 4 | - |
| SPRINTER 3,5-t Platform/Chassis (B906) | 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... | Diesel | Platform/Chassis | 2148 | 2008.02-2009.12 | 110 (150) | 4 | - |
| SPRINTER 3,5-t Van (B906) | 309 CDI (906.631, 906.633, 906.635, 906.637) | Diesel | Van | 2148 | 2006.06-2009.12 | 65 (88) | 4 | - |
| SPRINTER 3,5-t Van (B906) | 311 CDI (906.631, 906.633, 906.635, 906.637) | Diesel | Van | 2148 | 2006.06-2009.12 | 80 (109) | 4 | - |
| SPRINTER 3,5-t Van (B906) | 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | Diesel | Van | 2148 | 2008.02-2009.12 | 80 (109) | 4 | - |
| SPRINTER 3,5-t Van (B906) | 313 CDI (906.631, 906.633, 906.635, 906.637) | Diesel | Van | 2148 | 2006.06-. | 95 (129) | 4 | - |
| SPRINTER 3,5-t Van (B906) | 315 CDI (906.631, 906.633, 906.635, 906.637) | Diesel | Van | 2148 | 2006.06-2009.12 | 110 (150) | 4 | - |
| SPRINTER 3,5-t Van (B906) | 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | Diesel | Van | 2148 | 2008.02-2009.12 | 110 (150) | 4 | - |
| SPRINTER 3-t Bus (B903) | 308 CDI (903.671, 903.672, 903.673) | Diesel | Bus | 2148 | 2000.04-2006.05 | 60 (82) | 4 | - |
| SPRINTER 3-t Bus (B903) | 308 D (903.371, 903.372, 903.373) | Diesel | Bus | 2299 | 1997.03-2000.04 | 60 (82) | 4 | - |
| SPRINTER 3-t Bus (B903) | 308 D (903.372, 903.373) | Diesel | Bus | 2299 | 1995.02-2000.04 | 58 (79) | 4 | - |
| SPRINTER 3-t Bus (B903) | 311 CDI (903.671, 903.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 80 (109) | 4 | - |
| SPRINTER 3-t Bus (B903) | 311 CDI 4x4 (903.672, 903.673) | Diesel | Bus | 2148 | 2002.08-2006.05 | 80 (109) | 4 | - |
| SPRINTER 3-t Bus (B903) | 313 CDI (903.671, 903.672) | Diesel | Bus | 2148 | 2000.04-2006.05 | 95 (129) | 4 | - |
| SPRINTER 3-t Bus (B903) | 313 CDI 4x4 (903.672, 903.673) | Diesel | Bus | 2148 | 2002.08-2006.05 | 95 (129) | 4 | - |
| SPRINTER 3-t Bus (B903) | 314 (903.071, 903.072, 903.073, 903.671, 903.672,... | Petrol Engine | Bus | 2295 | 1995.02-2006.05 | 105 (143) | 4 | - |
| SPRINTER 3-t Bus (B903) | 314 4x4 (903.672, 903.673) | Petrol Engine | Bus | 2295 | 2002.08-2006.05 | 105 (143) | 4 | - |
